Syracuse vs Mercyhurst
02/14/2026
01:00 PM
Syracuse
14-16-4, 10-11-3

0
Final
7

Mercyhurst
21-10-3, 17-5-2
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 0 | 0 | 0 | |
| 3 | 3 | 1 | 7 |
SYR: MU: Maisonneuve, Jade (2); Ljung, Sofia (1); Alenius, Maja (1); McKinley, Sophie (1); VanNetten, Holly (1); Evans, Payten (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | MU |
|---|---|---|---|---|---|---|---|
| 1st | 04:34 | -- | Maisonneuve, Jade | Perjus, Julia | 0 | 1 | |
| 1st | 10:54 | Power Play | Ljung, Sofia | VanNetten, Holly; Evans, Payten | 0 | 2 | |
| 1st | 12:33 | Power Play | Alenius, Maja | Nelson, Madison; Maisonneuve, Jade | 0 | 3 | |
| 2nd | 06:58 | -- | McKinley, Sophie | Perjus, Julia | 0 | 4 | |
| 2nd | 09:12 | -- | VanNetten, Holly | Nuutinen, Sofia; Mahoney, Henlee | 0 | 5 | |
| 2nd | 11:47 | -- | Maisonneuve, Jade | Bryk, Avery | 0 | 6 | |
| 3rd | 04:18 | Power Play | Evans, Payten | Perjus, Julia | 0 | 7 | |
| 0 | 7 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 19:31 | 01:31 | 02:00 | 0 | 1 | -- |
| 2 | 14:57 | 16:57 | 02:00 | 4 | 1 | -- |
| 2 | 19:51 | 01:51 | 02:00 | 1 | 0 | -- |
| 3 | 10:13 | 12:13 | 02:00 | 0 | 1 | -- |
| 08:00 | 5 | 3 | 0/4 | |||
MU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:01 | 10:54 | 02:53 | 5 | 0 | PPG |
| 1 | 10:54 | 12:33 | 01:39 | 3 | 0 | PPG |
| 1 | 12:33 | 13:01 | 00:28 | 0 | 0 | -- |
| 3 | 03:01 | 04:18 | 01:17 | 6 | 0 | PPG |
| 3 | 16:16 | 18:16 | 02:00 | 2 | 0 | -- |
| 08:17 | 16 | 0 | 3/5 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gendron, Sami | 05:00 | Hitting from behind | MAJOR | 08:01 | PP | |
| 1st | Poitras, Abby | 02:00 | Cross Checking | MINOR | 19:31.0 | PP | |
| 2nd | Alenius, Maja | 02:00 | Hooking | MINOR | 14:57 | PP | |
| 2nd | Alenius, Maja | 02:00 | Interference | MINOR | 19:50.7 | PP | |
| 3rd | Hallett, Charlotte | 02:00 | Interference | MINOR | 03:01 | PP | |
| 3rd | Nelson, Madison | 02:00 | Tripping | MINOR | 10:13 | PP | |
| 3rd | Williment, Makenna | 02:00 | Hooking | MINOR | 16:16 | PP |












