RIT vs Syracuse
10/25/2025
03:00 PM
RIT
5-5-0, 2-2-0

4
Final
1

Syracuse
5-5-0, 3-1-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 2 | 4 | |
| 1 | 0 | 0 | 1 |
RIT: Rulle, Linda (1); Keraenen, Tilli (1); Ashe, Kolbee (1); Alvarez, Addie (1); SYR: Kinsler, Jackson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RIT | SYR |
|---|---|---|---|---|---|---|---|
| 1st | 06:55 | -- | Kinsler, Jackson | D'Arcy, Maya | 0 | 1 | |
| 1st | 15:33 | Power Play | Rulle, Linda | - | 1 | 1 | |
| 2nd | 09:24 | -- | Keraenen, Tilli | Sung, Lexi | 2 | 1 | |
| 3rd | 07:09 | -- | Ashe, Kolbee | - | 3 | 1 | |
| 3rd | 16:58 | Empty Net | Alvarez, Addie | Rulle, Linda | 4 | 1 | |
| 4 | 1 |
Power Play Summary
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:03 | 15:33 | 00:30 | 3 | 0 | PPG |
| 2 | 01:03 | 02:19 | 01:16 | 1 | 0 | -- |
| 2 | 19:24 | 01:24 | 02:00 | 1 | 0 | -- |
| 3 | 12:51 | 14:51 | 02:00 | 0 | 0 | -- |
| 05:46 | 5 | 0 | 1/4 | |||
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 08:13 | 10:13 | 02:00 | 1 | 0 | -- |
| 3 | 09:48 | 11:48 | 02:00 | 1 | 0 | -- |
| 04:00 | 2 | 0 | 0/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Cheung, Jessica | 02:00 | Body checking | MINOR | 15:03 | PP | |
| 2nd | Cheung, Jessica | 02:00 | Holding | MINOR | 01:03 | PP | |
| 2nd | TEAM | 02:00 | Too many players on ice | MINOR | 02:19 | PP | |
| 2nd | Fahrny, Jaidan | 02:00 | Cross Checking | MINOR | 06:34 | PP | |
| 2nd | Walsh, Rachel | 02:00 | Body checking | MINOR | 19:23.4 | PP | |
| 3rd | Fahrny, Jaidan | 02:00 | Body checking | MINOR | 08:13 | PP | |
| 3rd | Alvarez, Addie | 02:00 | Tripping | MINOR | 09:48 | PP | |
| 3rd | Todd, Mik | 02:00 | Tripping | MINOR | 12:51 | PP |













