Syracuse vs RIT
10/24/2025
03:00 PM
Syracuse
5-4-0, 3-0-0

5
Final
2

RIT
4-5-0, 1-2-0
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 0 | 0 | 2 | 2 |
SYR: Blouin, Jordan (1); Armstrong, Peyton (1); Walsh, Rachel (1); Tervonen, Nea (1); Gendron, Sami (1); RIT: Gramlich, Riley (1); Stein, Ireland (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | SYR | RIT |
|---|---|---|---|---|---|---|---|
| 1st | 16:19 | Power Play | Blouin, Jordan | Armstrong, Peyton; Wiegand, Celia | 1 | 0 | |
| 2nd | 07:07 | -- | Armstrong, Peyton | Wiegand, Celia | 2 | 0 | |
| 2nd | 18:57 | Power Play | Walsh, Rachel | Armstrong, Peyton; Blouin, Jordan | 3 | 0 | |
| 2nd | 19:45.1 | Power Play | Tervonen, Nea | Cheung, Jessica; Armstrong, Peyton | 4 | 0 | |
| 3rd | 00:57 | Power Play | Gramlich, Riley | Dyke, Laura; Fahrny, Jaidan | 4 | 1 | |
| 3rd | 10:48 | -- | Stein, Ireland | Rulle, Linda | 4 | 2 | |
| 3rd | 18:46 | Empty Net | Gendron, Sami | - | 5 | 2 | |
| 5 | 2 |
Power Play Summary
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 15:49 | 16:19 | 00:30 | 2 | 0 | PPG |
| 2 | 13:50 | 15:50 | 02:00 | 2 | 0 | -- |
| 2 | 14:31 | 16:31 | 02:00 | 0 | 0 | -- |
| 2 | 17:03 | 18:57 | 01:54 | 1 | 0 | PPG |
| 2 | 18:46 | 19:46 | 01:00 | 1 | 0 | PPG |
| 07:24 | 6 | 0 | 3/5 | |||
RIT - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:42 | 19:42 | 02:00 | 2 | 0 | -- |
| 2 | 19:48 | 00:57 | 01:09 | 2 | 0 | PPG |
| 03:09 | 4 | 0 | 1/2 | |||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bellina, Sophia | 02:00 | Tripping | MINOR | 15:49 | PP | |
| 1st | Hallett, Charlotte | 02:00 | Body checking | MINOR | 17:42 | PP | |
| 2nd | Favro, Kailey | 02:00 | High Sticking | MINOR | 13:50 | PP | |
| 2nd | Alvarez, Addie | 02:00 | Tripping | MINOR | 14:31 | PP | |
| 2nd | Urbach, Olivia | 02:00 | Hooking | MINOR | 17:03 | PP | |
| 2nd | Gramlich, Riley | 02:00 | Tripping | MINOR | 18:46 | PP | |
| 2nd | McLeod, Rylee | 02:00 | Cross Checking | MINOR | 19:47.5 | PP |













