Quinnipiac vs Syracuse
10/11/2025
03:00 PM
Quinnipiac
6-0-0

5
Final
1

Syracuse
2-4-0
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 2 | 1 | 5 | |
0 | 0 | 1 | 1 |
QUI: Lamarche, Kahlen (2); Uens, Zoe (1); Frenette, Laurence (1); Prier, Bryn (1); SYR: Gnade, Emma (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | QUI | SYR |
---|---|---|---|---|---|---|---|
1st | 06:11 | -- | Lamarche, Kahlen | Frenette, Laurence | 1 | 0 | |
1st | 12:24 | Power Play | Uens, Zoe | Sennick, Ella; Prier, Bryn | 2 | 0 | |
2nd | 00:36 | -- | Frenette, Laurence | Lamarche, Kahlen; Johnson, Ella | 3 | 0 | |
2nd | 09:52 | Power Play | Prier, Bryn | Jarvis, Emerson; Sennick, Ella | 4 | 0 | |
3rd | 08:59 | -- | Gnade, Emma | Kinsler, Jackson; Blouin, Jordan | 4 | 1 | |
3rd | 18:05 | Short Handed | Lamarche, Kahlen | - | 5 | 1 | |
5 | 1 |
Power Play Summary
QUI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:59 | 01:47 | 00:48 | 1 | 0 | -- |
1 | 10:44 | 12:24 | 01:40 | 4 | 0 | PPG |
1 | 15:47 | 17:47 | 02:00 | 3 | 0 | -- |
2 | 04:50 | 06:50 | 02:00 | 3 | 0 | -- |
2 | 09:08 | 09:52 | 00:44 | 2 | 0 | PPG |
3 | 06:38 | 08:38 | 02:00 | 1 | 0 | -- |
3 | 19:57 | 20:00 | 00:03 | 1 | 0 | -- |
09:15 | 15 | 0 | 2/7 |
SYR - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 02:59 | 03:47 | 00:48 | 0 | 0 | -- |
2 | 15:35 | 17:35 | 02:00 | 3 | 1 | -- |
3 | 16:50 | 18:50 | 02:00 | 0 | 3 | -- |
04:48 | 3 | 4 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Hallett, Charlotte | 02:00 | Slashing | MINOR | 00:59 | PP | |
1st | Uens, Zoe | 02:00 | Interference | MINOR | 01:47 | PP | |
1st | Hallett, Charlotte | 02:00 | Slashing | MINOR | 10:44 | PP | |
1st | Walsh, Rachel | 02:00 | Interference | MINOR | 15:47 | PP | |
2nd | Knoll, Heidi | 02:00 | Slashing | MINOR | 04:50 | PP | |
2nd | Todd, Mik | 02:00 | Tripping | MINOR | 09:08 | PP | |
2nd | Cormier, Peyton | 02:00 | Hooking | MINOR | 15:35 | PP | |
3rd | Todd, Mik | 02:00 | Slashing | MINOR | 06:38 | PP | |
3rd | Sennick, Ella | 02:00 | Cross Checking | MINOR | 16:50 | PP | |
3rd | D'Arcy, Maya | 02:00 | Slashing | MINOR | 19:56.9 | PP |