Football History vs University of Pittsburgh from October 21, 1916 - October 24, 2024
Wins
33
Losses
44
Ties
3
Home Record
19-18-3
Away Record
11-26
Conference Record
15-18
Streak
L1
First Matchup
L 0-30
10/21/1916
Last 10 Matchups
2-8
10/24/2015 - 10/24/2024
Largest Margin of Victory
W 55-7
10/12/1996
Smallest Margin of Victory
W 14-13
10/5/2012
Total Points
1589
Average Points
20
History from October 21, 1916 - October 24, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Thursday, October 24 | 2024 | Away Pittsburgh, PA | L13-41 | |
Saturday, November 11 | 2023 | Neutral New York, N.Y. | W28-13 | |
Saturday, November 5 | 2022 | Away Pittsburgh, PA | L9-19 | |
Saturday, November 27 | 2021 | Home Syracuse, N.Y. | L14-31 | |
Saturday, September 19 | 2020 | Away Pittsburgh, PA | L10-21 | |
Friday, October 18 | 2019 | Home Syracuse, NY | L20-27 | |
Saturday, October 6 | 2018 | Away Pittsburgh, PA | (OT) L37-44 | |
Saturday, October 7 | 2017 | Home Syracuse, NY | W27-24 | |
Saturday, November 26 | 2016 | Away Pittsburgh, PA | L61-76 | |
Saturday, October 24 | 2015 | Home Syracuse, NY | L20-23 | |
Saturday, November 22 | 2014 | Away Pittsburgh, Pa. | L7-30 | |
Saturday, November 23 | 2013 | Home Syracuse, NY | L16-17 | |
Friday, October 5 | 2012 | Home Syracuse, NY | W14-13 | |
Saturday, December 3 | 2011 | Away Pittsburgh, Pa. | L20-33 | |
Saturday, October 16 | 2010 | Home Syracuse, NY | L14-45 | |
Saturday, November 7 | 2009 | Away Pittsburgh, Pa. | L10-37 | |
Saturday, September 27 | 2008 | Home Syracuse, NY | L24-34 | |
Saturday, November 3 | 2007 | Away Pittsburgh, Pa. | L17-20 | |
Saturday, October 7 | 2006 | Home Syracuse, NY | L11-21 | |
Saturday, October 22 | 2005 | Away Pittsburgh, PA | L17-34 | |
Saturday, November 6 | 2004 | Home Syracuse, NY | W38-31 | |
Saturday, October 25 | 2003 | Away Pittsburgh, PA | L14-34 | Recap |
Saturday, October 5 | 2002 | Home Syracuse, NY | L24-48 | |
Saturday, October 13 | 2001 | Away Pittsburgh, PA | W42-10 | Recap |
Saturday, October 7 | 2000 | Home Syracuse, NY | 2OT W24-17 | |
Thursday, October 7 | 1999 | Away Pittsburgh, PA | W24-17 | |
Saturday, October 31 | 1998 | Home Syracuse, NY | W45-28 | |
Saturday, November 15 | 1997 | Away Pittsburgh, PA | W32-27 | |
Saturday, October 12 | 1996 | Home Syracuse, NY | W55-7 | |
Saturday, November 11 | 1995 | Away Pittsburgh, PA | W42-10 | |
Saturday, October 8 | 1994 | Home Syracuse, NY | W31-7 | |
Saturday, October 16 | 1993 | Away Pittsburgh, PA | W24-21 | |
Saturday, October 31 | 1992 | Home Syracuse, NY | W41-10 | |
Saturday, October 19 | 1991 | Away Pittsburgh, PA | W31-27 | |
Saturday, September 22 | 1990 | Home Syracuse, NY | T20-20 | |
Saturday, September 23 | 1989 | Away Pittsburgh, PA | L23-30 | |
Saturday, December 3 | 1988 | Home Syracuse, NY | W24-7 | |
Saturday, October 31 | 1987 | Away Pittsburgh, PA | W24-10 | |
Saturday, November 1 | 1986 | Home Syracuse, NY | W24-20 | |
Saturday, November 2 | 1985 | Away Pittsburgh, PA | W12-0 | |
Saturday, November 3 | 1984 | Home Syracuse, NY | W13-7 | |
Saturday, October 29 | 1983 | Away Pittsburgh, PA | L10-13 | |
Saturday, October 23 | 1982 | Home Syracuse, NY | L0-14 | |
Saturday, October 24 | 1981 | Away Pittsburgh, PA | L10-23 | |
Saturday, November 1 | 1980 | Home Syracuse, NY | L6-43 | |
Saturday, November 3 | 1979 | Away Pittsburgh, PA | L21-28 | |
Saturday, November 4 | 1978 | Home Syracuse, NY | L17-18 | |
Saturday, October 22 | 1977 | Away Pittsburgh, PA | L21-28 | |
Saturday, October 30 | 1976 | Away Pittsburgh, PA | L13-23 | |
Saturday, November 1 | 1975 | Home Syracuse, NY | L0-38 | |
Saturday, November 2 | 1974 | Home Syracuse, NY | L13-21 | |
Saturday, November 3 | 1973 | Away Pittsburgh, PA | L14-28 | |
Saturday, October 28 | 1972 | Home Syracuse, NY | W10-6 | |
Saturday, October 30 | 1971 | Away Pittsburgh, PA | L21-31 | |
Saturday, October 31 | 1970 | Home Syracuse, NY | W43-13 | |
Saturday, November 1 | 1969 | Away Pittsburgh, PA | L20-21 | |
Saturday, October 12 | 1968 | Home Syracuse, NY | W50-17 | |
Saturday, November 4 | 1967 | Away Pittsburgh, PA | W14-7 | |
Saturday, October 29 | 1966 | Home Syracuse, NY | W28-6 | |
Saturday, October 30 | 1965 | Neutral Flushing, NY | W51-13 | |
Saturday, October 31 | 1964 | Home Syracuse, NY | W21-6 | |
Saturday, November 2 | 1963 | Away Pittsburgh, PA | L27-35 | |
Saturday, November 3 | 1962 | Away Pittsburgh, PA | L6-24 | |
Saturday, November 4 | 1961 | Home Syracuse, NY | W28-9 | |
Saturday, October 29 | 1960 | Home Syracuse, NY | L0-10 | |
Saturday, October 31 | 1959 | Away Pittsburgh, PA | W35-0 | |
Saturday, November 1 | 1958 | Home Syracuse, NY | W16-13 | |
Saturday, November 2 | 1957 | Away Pittsburgh, PA | W24-21 | |
Saturday, September 29 | 1956 | Away Pittsburgh, PA | L7-14 | |
Saturday, September 24 | 1955 | Home Syracuse, New York | L12-22 | |
Saturday, October 18 | 1930 | Home Syracuse, New York | L0-14 | |
Saturday, November 3 | 1928 | Away Pittsburgh, PA | L0-18 | |
Saturday, November 1 | 1924 | Home Syracuse, New York | T7-7 | |
Saturday, October 20 | 1923 | Neutral Bronx, N.Y. | W3-0 | |
Saturday, October 21 | 1922 | Home Syracuse, NY | L14-21 | |
Saturday, October 22 | 1921 | Away Pittsburgh, PA | L0-30 | |
Saturday, October 16 | 1920 | Home Syracuse, New York | T7-7 | |
Saturday, October 18 | 1919 | Home Syracuse, New York | W24-3 | |
Saturday, October 20 | 1917 | Away Pittsburgh, PA | L0-28 | |
Saturday, October 21 | 1916 | Home Syracuse, New York | L0-30 |
Win
Loss
Players Press Conference vs. Colgate
Friday, September 12
Syracuse Football Postgame Press Conference
Friday, September 12
Fran Brown Postgame Press Conference vs. Colgate
Friday, September 12
Highlights | Syracuse vs. Colgate
Friday, September 12