Louisville vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 14 | 14 | 0 | 6 | 34 |
![]() | 10 | 13 | 0 | 3 | 26 |
LOU: PASS - Kienholz,Lincoln (310); RUSH - Kienholz,Lincoln (53); REC - McCoy,Lawayne (93)
SYR: PASS - nelson, malachi (315); RUSH - miller, ahmad (123); REC - hatcher, umari (224)
Scoring Summary
- | - | - | - | - | LOU | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 11:49 | SYR - Barker,Shay 26 yd field goal 5 plays, 66 yards, TOP 02:08 | 0 | 3 |
![]() | 1st | SYR | 08:40 | SYR - Hatcher,Umari 41 yd pass from Nelson,Malachi (Barker,Shay kick) 3 plays, 43 yards, TOP 00:44 | 0 | 10 |
![]() | 1st | LOU | 06:01 | LOU - Brown,Keyjuan 5 yd run (Hilbert,Carson kick), 5 plays, 89 yards, TOP 02:34 | 7 | 10 |
![]() | 1st | LOU | 02:19 | LOU - Kienholz,Lincoln 82 yd run (Hilbert,Carson kick), 3 plays, 90 yards, TOP 01:10 | 14 | 10 |
![]() | 2nd | SYR | 14:55 | SYR - Russell III,Calvin 24 yd pass from Nelson,Malachi () 6 plays, 75 yards, TOP 02:24 | 14 | 16 |
![]() | 2nd | LOU | 09:29 | LOU - Kienholz,Lincoln 1 yd run (Hilbert,Carson kick), 10 plays, 94 yards, TOP 05:20 | 21 | 16 |
![]() | 2nd | SYR | 02:55 | SYR - Miller,Ahmad 20 yd run (Barker,Shay kick), 15 plays, 88 yards, TOP 06:34 | 21 | 23 |
![]() | 2nd | LOU | 00:28 | LOU - Brown,Isaac 46 yd pass from Kienholz,Lincoln (Hilbert,Carson kick) 8 plays, 75 yards, TOP 02:27 | 28 | 23 |
![]() | 4th | SYR | 12:45 | SYR - Barker,Shay 24 yd field goal 9 plays, 47 yards, TOP 02:59 | 28 | 26 |
![]() | 4th | LOU | 07:34 | LOU - Brown,Keyjuan 5 yd run (), 5 plays, 56 yards, TOP 02:42 | 34 | 26 |
| 34 | 26 | |||||
Louisville


Syracuse
Start of 1st Half
Syracuse wins toss and defers; LOU will receive; SYR will defend East end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Barker,Shay kickoff 65 yards to the LOU00, Touchback.
15:00
LOU
LOU - PUNT


0
0
13:57
SYR
SYR - FG


0
3

0
0
1st3

11:49
LOU
LOU - INT


0
3
09:24
SYR
SYR - TD


0
10

0
0
1st10

08:35
LOU
LOU - TD


7
10

7
0
1st10

06:01
SYR
SYR - PUNT


7
10
03:29
LOU
LOU - TD


14
10

14
0
1st10

02:19
SYR
SYR - TD


14
10
Louisville


Syracuse
02:19
1st Qt
SYR
SYR - TD


14
16

14
0
1st16

14:49
LOU
LOU - TD


21
16

21
0
1st16

09:29
SYR
SYR - TD


21
23

21
0
1st23

02:55
LOU
LOU - TD


28
23

28
0
1st23

00:28
SYR
SYR - PUNT


28
23
Louisville


Syracuse
Start of 2nd Half
SYR will receive; LOU will defend East end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Keller,Nick kickoff 65 yards to the SYR00, Touchback.
15:00
SYR
SYR - PUNT


28
23
13:32
LOU
LOU - PUNT


28
23
12:06
SYR
SYR - FUMB


28
23
07:32
LOU
LOU - INT


28
23
05:41
SYR
SYR - INT


28
23
04:56
LOU
LOU - PUNT


28
23
02:52
SYR
SYR - PUNT


28
23
01:39
LOU
LOU - PUNT


28
23
00:44
SYR
SYR - FG


28
23
Louisville


Syracuse
00:44
3rd Qt
SYR
SYR - FG


28
26

28
0
1st26

12:45
LOU
LOU - PUNT


28
26
11:16
SYR
SYR - INT


28
26
10:16
LOU
LOU - TD


34
26

34
0
1st26

07:34
SYR
SYR - DOWNS


34
26
03:04
LOU
LOU - PUNT


34
26
01:50
SYR
SYR - DOWNS


34
26
00:45
LOU
LOU - HALF


34
26
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU28 | 13:57 | PUNT | 3-3 | 01:03 |
![]() | 1 | SYR25 | 13:57 | PUNT | LOU9 | 11:49 | FG | 5-66 | 02:08 |
![]() | 1 | LOU25 | 11:49 | KO | LOU41 | 09:24 | INT | 5-16 | 02:25 |
![]() | 1 | LOU43 | 09:24 | INT | LOU0 | 08:40 | TD | 3-43 | 00:44 |
![]() | 1 | LOU11 | 08:35 | KO | SYR0 | 06:01 | TD | 5-89 | 02:34 |
![]() | 1 | SYR25 | 06:01 | KO | SYR42 | 03:29 | PUNT | 5-17 | 02:32 |
![]() | 1 | LOU10 | 03:29 | PUNT | SYR0 | 02:19 | TD | 3-90 | 01:10 |
![]() | 1 | SYR25 | 02:19 | KO | LOU0 | 14:55 | TD | 6-75 | 02:24 |
![]() | 2 | LOU6 | 14:49 | KO | SYR0 | 09:29 | TD | 10-94 | 05:20 |
![]() | 2 | SYR12 | 09:29 | KO | LOU0 | 02:55 | TD | 15-88 | 06:34 |
![]() | 2 | LOU25 | 02:55 | KO | SYR0 | 00:28 | TD | 8-75 | 02:27 |
![]() | 2 | SYR25 | 00:28 | KO | SYR33 | 00:00 | PUNT | 3-8 | 00:28 |
![]() | 3 | SYR25 | 15:00 | KO | SYR28 | 13:32 | PUNT | 3-3 | 01:28 |
![]() | 3 | LOU37 | 13:32 | PUNT | LOU31 | 12:06 | PUNT | 3--6 | 01:26 |
![]() | 3 | SYR34 | 12:06 | PUNT | LOU8 | 07:32 | FUMB | 10-58 | 04:34 |
![]() | 3 | LOU8 | 07:32 | FUMB | LOU6 | 05:41 | INT | 3--2 | 01:51 |
![]() | 3 | LOU50 | 05:41 | INT | SYR43 | 04:56 | INT | 2--7 | 00:45 |
![]() | 3 | LOU17 | 04:56 | INT | LOU28 | 02:52 | PUNT | 4-11 | 02:04 |
![]() | 3 | SYR27 | 02:52 | PUNT | SYR42 | 01:39 | PUNT | 4-15 | 01:13 |
![]() | 3 | LOU22 | 01:39 | PUNT | LOU25 | 00:44 | PUNT | 3-3 | 00:55 |
![]() | 3 | SYR47 | 00:44 | PUNT | LOU6 | 12:45 | FG | 9-47 | 02:59 |
![]() | 4 | LOU25 | 12:45 | KO | LOU30 | 11:16 | PUNT | 3-5 | 01:29 |
![]() | 4 | SYR40 | 11:16 | PUNT | LOU49 | 10:16 | INT | 3-11 | 01:00 |
![]() | 4 | LOU44 | 10:16 | INT | SYR0 | 07:34 | TD | 5-56 | 02:42 |
![]() | 4 | SYR25 | 07:34 | KO | LOU45 | 03:04 | DOWNS | 9-30 | 04:30 |
![]() | 4 | LOU45 | 03:04 | DOWNS | LOU36 | 01:50 | PUNT | 4--9 | 01:14 |
![]() | 4 | SYR17 | 01:50 | PUNT | SYR45 | 00:45 | DOWNS | 8-28 | 01:05 |
![]() | 4 | SYR45 | 00:45 | DOWNS | SYR49 | 00:00 | HALF | 2--4 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | LOU25 | 15:00 | KO | LOU28 | 13:57 | PUNT | 3-3 | 01:03 |
![]() | 1 | LOU25 | 11:49 | KO | LOU41 | 09:24 | INT | 5-16 | 02:25 |
![]() | 1 | LOU11 | 08:35 | KO | SYR0 | 06:01 | TD | 5-89 | 02:34 |
![]() | 1 | LOU10 | 03:29 | PUNT | SYR0 | 02:19 | TD | 3-90 | 01:10 |
![]() | 2 | LOU6 | 14:49 | KO | SYR0 | 09:29 | TD | 10-94 | 05:20 |
![]() | 2 | LOU25 | 02:55 | KO | SYR0 | 00:28 | TD | 8-75 | 02:27 |
![]() | 3 | LOU37 | 13:32 | PUNT | LOU31 | 12:06 | PUNT | 3--6 | 01:26 |
![]() | 3 | LOU8 | 07:32 | FUMB | LOU6 | 05:41 | INT | 3--2 | 01:51 |
![]() | 3 | LOU17 | 04:56 | INT | LOU28 | 02:52 | PUNT | 4-11 | 02:04 |
![]() | 3 | LOU22 | 01:39 | PUNT | LOU25 | 00:44 | PUNT | 3-3 | 00:55 |
![]() | 4 | LOU25 | 12:45 | KO | LOU30 | 11:16 | PUNT | 3-5 | 01:29 |
![]() | 4 | LOU44 | 10:16 | INT | SYR0 | 07:34 | TD | 5-56 | 02:42 |
![]() | 4 | LOU45 | 03:04 | DOWNS | LOU36 | 01:50 | PUNT | 4--9 | 01:14 |
![]() | 4 | SYR45 | 00:45 | DOWNS | SYR49 | 00:00 | HALF | 2--4 | 00:45 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 13:57 | PUNT | LOU9 | 11:49 | FG | 5-66 | 02:08 |
![]() | 1 | LOU43 | 09:24 | INT | LOU0 | 08:40 | TD | 3-43 | 00:44 |
![]() | 1 | SYR25 | 06:01 | KO | SYR42 | 03:29 | PUNT | 5-17 | 02:32 |
![]() | 1 | SYR25 | 02:19 | KO | LOU0 | 14:55 | TD | 6-75 | 02:24 |
![]() | 2 | SYR12 | 09:29 | KO | LOU0 | 02:55 | TD | 15-88 | 06:34 |
![]() | 2 | SYR25 | 00:28 | KO | SYR33 | 00:00 | PUNT | 3-8 | 00:28 |
![]() | 3 | SYR25 | 15:00 | KO | SYR28 | 13:32 | PUNT | 3-3 | 01:28 |
![]() | 3 | SYR34 | 12:06 | PUNT | LOU8 | 07:32 | FUMB | 10-58 | 04:34 |
![]() | 3 | LOU50 | 05:41 | INT | SYR43 | 04:56 | INT | 2--7 | 00:45 |
![]() | 3 | SYR27 | 02:52 | PUNT | SYR42 | 01:39 | PUNT | 4-15 | 01:13 |
![]() | 3 | SYR47 | 00:44 | PUNT | LOU6 | 12:45 | FG | 9-47 | 02:59 |
![]() | 4 | SYR40 | 11:16 | PUNT | LOU49 | 10:16 | INT | 3-11 | 01:00 |
![]() | 4 | SYR25 | 07:34 | KO | LOU45 | 03:04 | DOWNS | 9-30 | 04:30 |
![]() | 4 | SYR17 | 01:50 | PUNT | SYR45 | 00:45 | DOWNS | 8-28 | 01:05 |
Team Statistics
- | LOU | SYR |
|---|---|---|
First Downs | ||
| Total | 15 | 26 |
| Rushing | 5 | 10 |
| Passing | 10 | 12 |
| Penalty | 0 | 4 |
Rushing | ||
| Total (Net) | 115 | 123 |
| Attempts | 35 | 39 |
| Avg. Per Rush | 3.3 | 3.2 |
| Rushing TDs | 4 | 1 |
| Yds. Gained | 168 | 167 |
| Yds. Lost | 53 | 44 |
Passing | ||
| Total (Net) | 310 | 339 |
| Comp.-Att.-Int. | 14 - 26 - 2 | 29 - 44 - 2 |
| Avg / Att | 11.9 | 7.7 |
| Avg / Comp. | 22.1 | 11.7 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 425 | 462 |
| Plays | 61 | 83 |
| Avg. / Play | 7 | 5.6 |
| Fumbles - Lost | 1-0 | 1-1 |
| Penalties - Yds. | 10-90 | 8-88 |
Punting | ||
| Punts - Yds. | 6-234 | 4-188 |
| Avg. / Punt | 39 | 47 |
| Inside 20 | 0 | 2 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 6-390 | 6-379 |
| Avg. Yds. / Kickoff | 65.0 | 63.2 |
| Touchbacks | 6 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-11-0 | 2-12-0 |
| Punt: Avg. / Return | 11.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 2-22-0 | 0-0-0 |
| Kickoff: Avg. / Return | 11.0 | NaN |
| INT: Total - Yds. - TDs | 2-8-0 | 2-11-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 27:36 | 32:24 |
| 3rd. Down Conv. | 6 of 13 | 3 of 14 |
| 4th. Down Conversions | 0 of 0 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-3 | 4-6 |
| Sacks: Total - Yds. | 5-30 | 3-21 |
| PAT: Total - Made | 4-5 | 2-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-2 |
Offensive

Kienholz, Lincoln | 14 | 26 | 310 | 1 | 2 | 48 | 3 |
| Totals | 14 | 26 | 310 | 1 | 2 | 48 | 3 |

![]() | 26 | 39 | 315 | 2 | 2 | 65 | 5 |
![]() | 3 | 5 | 24 | 0 | 0 | 9 | 0 |
| Totals | 29 | 44 | 339 | 2 | 2 | 65 | 5 |

Kienholz, Lincoln | 10 | 86 | 33 | 53 | 2 | 82 | 5.3 |
Brown, Keyjuan | 13 | 54 | 4 | 50 | 2 | 20 | 3.8 |
Brown, Isaac | 9 | 22 | 11 | 11 | 0 | 10 | 1.2 |
Richardson, Tre | 1 | 6 | 1 | 5 | 0 | 6 | 5 |
Team | 2 | 0 | 4 | -4 | 0 | 0 | -2 |
| Totals | 35 | 168 | 53 | 115 | 4 | 82 | 3.3 |

![]() | 18 | 127 | 4 | 123 | 1 | 39 | 6.8 |
![]() | 11 | 28 | 2 | 26 | 0 | 5 | 2.4 |
![]() | 2 | 9 | 1 | 8 | 0 | 9 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
![]() | 1 | 0 | 4 | -4 | 0 | 0 | -4 |
![]() | 6 | 0 | 33 | -33 | 0 | 0 | -5.5 |
| Totals | 39 | 167 | 44 | 123 | 1 | 39 | 3.2 |

McCoy, Lawayne | 5 | 93 | 0 | 40 |
Hurry, Treyshun | 4 | 66 | 0 | 35 |
Brown, Isaac | 2 | 60 | 1 | 46 |
Richardson, Tre | 1 | 48 | 0 | 48 |
Voth, Jackson | 1 | 27 | 0 | 27 |
Skinner, Jaleel | 1 | 16 | 0 | 16 |
Foley, Brody | 0 | 0 | 0 | 0 |
| Totals | 14 | 310 | 1 | 48 |

![]() | 13 | 224 | 1 | 65 |
![]() | 6 | 53 | 1 | 24 |
![]() | 5 | 29 | 0 | 10 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 29 | 339 | 2 | 65 |
Defensive

Kennedy, Demeco | 2 | 7 | 9 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Mack, Jabari | 5 | 3 | 8 | 0.5 / 1 | - / - | - | - / - | - | 1 | - | - |
Lubin, Clev | 4 | 4 | 8 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
Beasley, Kaleb | 3 | 4 | 7 | - / - | - / - | - | - / - | 1-0 | - | - | - |
Thompson, Tyler | 4 | 1 | 5 | 3 / 15 | 2 / 14 | - | 1 / - | - | - | - | - |
Clark, Stanquan | 2 | 3 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Capers, T.J. | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Green, Aj | 1 | 4 | 5 | 1.5 / 4 | 1 / 3 | - | - / - | - | 1 | - | - |
Banks, Tj | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Entringer, Koen | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Perry, Ben | 1 | 3 | 4 | 1 / 5 | 0.5 / 3 | - | - / - | - | 1 | - | 2 |
Smith II, Jerod | 1 | 3 | 4 | 2 / 8 | 1 / 7 | - | - / - | - | - | - | 1 |
Harris, Antonio | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Russell, Daylen | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Ruffin, Blake | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Cameron | - | 2 | 2 | - / - | - / - | - | - / - | 1-8 | - | - | 1 |
Donald, Joshua | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Isaac | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Holloway, Tayon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Brycen | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Lance | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kegebein, Drew | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Kienholz, Lincoln | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brown, Keyjuan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hilbert, Carson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 7 | 5 | 12 | 3.5 / 15 | 1 / 11 | - | - / - | - | - | - | 1 |
![]() | - | 6 | 6 | 1.5 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 7 | 1 / 7 | - | - / - | 2-11 | 1 | - | - |
![]() | 2 | 3 | 5 | 1.5 / 3 | 1 / 3 | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | 1.5 / 7 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
![]() | 1 | 2 | 3 | 1 / 7 | - / - | - | - / - | - | 1 | - | 2 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Hayes, Niall | 6 | 234 | 39 | 47 | 0 | 0 | 0 |

![]() | 4 | 188 | 47 | 58 | 2 | 0 | 1 |

| No Field Goals statistics for this game. | |||||

Barker, Shay | 1 | 11:49 | 26 | GOOD |
Barker, Shay | 4 | 12:45 | 24 | GOOD |

Keller, Nick | 6 | 390 | 6 | 0 | 65.0 |

![]() | 6 | 379 | 4 | 0 | 63.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Voth, Jackson | 1 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Mack, Jabari | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
Brown, Isaac | 0 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Beasley, Kaleb | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
White, Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 2 | 11 | 11 |
![]() | 1 | 11 | 11 | 0 | 0 | 0 | 2 | 11 | 11 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Hilbert, Carson | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 2 | 0 | 0 | 0 | 0 |
Starters

| 53 | Robinson,Lance | OL |
| 56 | Daugherty,Eryx | OL |
| 58 | Wibberley,Evan | OL |
| 66 | Brown III,Johnnie | OL |
| 71 | Henry,Cason | OL |
| 3 | Kienholz,Lincoln | QB |
| 1 | Brown,Isaac | RB |
| 80 | Foley,Brody | TE |
| 0 | Richardson,Tre | WR |
| 2 | Hurry,Treyshun | WR |
| 7 | McCoy,Lawayne | WR |

| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 16 | ![]() | QB |
| 20 | ![]() | RB |
| 19 | ![]() | TE |
| 2 | ![]() | WR |
| 6 | ![]() | WR |
| 14 | ![]() | WR |

| 5 | Entringer,Koen | DB |
| 10 | Beasley,Kaleb | DB |
| 13 | Holloway,Tayon | DB |
| 25 | Scott,Brycen | DB |
| 2 | Kennedy,Demeco | DL |
| 50 | Lubin,Clev | DL |
| 99 | Smith II,Jerod | DL |
| 95 | Donald,Joshua | DT |
| 6 | Clark,Stanquan | LB |
| 11 | Capers,T.J. | LB |
| 23 | Perry,Ben | LB |

| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 11 | ![]() | DL |
| 30 | ![]() | DL |
| 92 | ![]() | DL |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
| 14 | ![]() | LB |
Player Participation

| 1 | Mack,Jabari |
| 3 | Thompson,Tyler |
| 4 | Banks,TJ |
| 5 | Brown,Keyjuan |
| 14 | Voth,Jackson |
| 17 | Green,AJ |
| 17 | Zimmerman,Ryan |
| 18 | McWilliams Jr.,Terrence |
| 19 | Carter,Micah |
| 20 | Harris,Antonio |
| 21 | Broadnax,Jaydin |
| 22 | Thompkins,Lekhy |
| 24 | Davis,Marquise |
| 26 | Vann,Jordan |
| 27 | Norwood,Myles |
| 29 | Ruffin,Blake |
| 30 | Powell,Taj |
| 31 | Rice,Micah |
| 32 | Jennings,Braxton |
| 34 | Ballart,Brady |
| 35 | Hilbert,Carson |
| 36 | Smith,Jacob |
| 38 | White,Cameron |
| 40 | Hazzard,Eric |
| 43 | Carter,Trent |
| 45 | Harbin,Marlon |
| 51 | Travelstead,Hayden |
| 52 | Perry,Kalib |
| 54 | Kegebein,Drew |
| 55 | Williams III,Jimmy |
| 57 | Jackson,Naeer |
| 75 | Gorin,Cameron |
| 85 | Reid,Justyn |
| 87 | Mesman,Dylan |
| 88 | Skinner,Jaleel |
| 90 | Russell,Daylen |
| 91 | Hayes,Niall |
| 93 | Abercrombie,Bailey |
| 96 | Ziesmer,Tommy |
| 98 | Keller,Nick |






















































































































