Syracuse vs Virginia
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 0 | 7 | 14 | 28 |
![]() | 7 | 10 | 0 | 8 | 25 |
UVA: PASS - Pribula,Beau (119); RUSH - Middlebrook,Jekail (95); REC - Martin,Da'Shawn (48)
SYR: PASS - nelson, malachi (217); RUSH - hill, tylik (118); REC - hatcher, umari (126)
Scoring Summary
- | - | - | - | - | UVA | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | UVA | 10:29 | UVA - Davis,Xay 14 yd run (Bettridge,Will kick), 8 plays, 75 yards, TOP 04:31 | 7 | 0 |
![]() | 1st | SYR | 04:02 | SYR - Miller,Ahmad 1 yd run (Barker,Shay kick), 13 plays, 75 yards, TOP 06:27 | 7 | 7 |
![]() | 2nd | SYR | 10:26 | SYR - Hatcher,Umari 13 yd pass from Nelson,Malachi (Barker,Shay kick) 9 plays, 91 yards, TOP 04:34 | 7 | 14 |
![]() | 2nd | SYR | 00:32 | SYR - Barker,Shay 29 yd field goal 16 plays, 69 yards, TOP 04:31 | 7 | 17 |
![]() | 3rd | UVA | 02:01 | UVA - Martin,Da'Shawn 43 yd pass from Pribula,Beau (Bettridge,Will kick) 1 plays, 53 yards, TOP 00:13 | 14 | 17 |
![]() | 4th | UVA | 11:42 | UVA - Middlebrook,Jekail 3 yd run (Bettridge,Will kick), 7 plays, 73 yards, TOP 02:21 | 21 | 17 |
![]() | 4th | UVA | 05:20 | UVA - Middlebrook,Jekail 5 yd run (Bettridge,Will kick), 6 plays, 34 yards, TOP 03:19 | 28 | 17 |
![]() | 4th | SYR | 02:50 | SYR - Bacheyie,Daunte 46 yd pass from Lauter,Danny (Ross-Simmons,Justus pass) 8 plays, 75 yards, TOP 02:30 | 28 | 25 |
| 28 | 25 | |||||
Virginia


Syracuse
Start of 1st Half
Syracuse wins toss and defers; UVA will receive; SYR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Barker,Shay kickoff 65 yards to the UVA00, Touchback.
15:00
UVA
UVA - TD


7
0

7
0
1st0

10:29
SYR
SYR - TD


7
7

7
0
1st7

04:02
UVA
UVA - PUNT


7
7
Virginia


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
15:00
SYR
SYR - TD


7
14

7
0
1st14

10:19
UVA
UVA - PUNT


7
14
08:07
SYR
SYR - FGA


7
14
05:51
UVA
UVA - PUNT


7
14
05:03
SYR
SYR - FG


7
17

7
0
1st17

00:31
UVA
UVA - HALF


7
17
Virginia


Syracuse
Start of 2nd Half
SYR will receive; UVA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Slibeck,Elijah kickoff 64 yards to the SYR01 Kerr,Davion return 15 yards to the SYR16 (Cook-Cash,Cayden) PENALTY SYR Illegal Block in Back (Muhammad,Ibn-Wadu) 8 yards from SYR16 to SYR08.
SYR ball on SYR8.
14:55
SYR
SYR - FGA


7
17
12:29
UVA
UVA - PUNT


7
17
11:09
SYR
SYR - PUNT


7
17
07:28
UVA
UVA - PUNT


7
17
04:04
SYR
SYR - PUNT


7
17
02:14
UVA
UVA - TD


14
17

14
0
1st17

02:01
SYR
SYR - PUNT


14
17
Virginia


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
Timeout Other, clock 15:00.
(14:52) Shotgun Nelson,Malachi pass complete short right to Clement,David caught at SYR41, for 7 yards loss to the SYR41 (Robinson,Kam).
(14:12) Shotgun Nelson,Malachi pass incomplete deep right to Bacheyie,Daunte thrown to UVA36.
(14:08) Gregg,Jimmy punt 32 yards to the UVA27 fair catch by Abdullah,Josiah at UVA27.
14:03
UVA
UVA - TD


21
17

21
0
1st17

11:42
SYR
SYR - DOWNS


21
17
08:39
UVA
UVA - TD


28
17

28
0
1st17

05:20
SYR
SYR - TD


28
25

28
0
1st25

02:44
UVA
UVA - PUNT


28
25
01:03
SYR
SYR - DOWNS


28
25
00:17
UVA
UVA - HALF


28
25
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UVA25 | 15:00 | KO | SYR0 | 10:29 | TD | 8-75 | 04:31 |
![]() | 1 | SYR25 | 10:29 | KO | UVA0 | 04:02 | TD | 13-75 | 06:27 |
![]() | 1 | UVA25 | 04:02 | KO | UVA40 | 00:00 | PUNT | 6-15 | 04:02 |
![]() | 2 | SYR9 | 15:00 | PUNT | UVA0 | 10:26 | TD | 9-91 | 04:34 |
![]() | 2 | UVA21 | 10:19 | KO | UVA9 | 08:07 | PUNT | 3--12 | 02:12 |
![]() | 2 | UVA46 | 08:07 | PUNT | UVA29 | 05:51 | FGA | 5-17 | 02:16 |
![]() | 2 | UVA29 | 05:51 | FGA | UVA28 | 05:03 | PUNT | 3--1 | 00:48 |
![]() | 2 | SYR20 | 05:03 | PUNT | UVA11 | 00:32 | FG | 16-69 | 04:31 |
![]() | 2 | UVA25 | 00:31 | KO | SYR35 | 00:00 | HALF | 6-40 | 00:31 |
![]() | 3 | SYR8 | 14:55 | KO | UVA23 | 12:29 | FGA | 6-69 | 02:26 |
![]() | 3 | UVA23 | 12:29 | FGA | UVA28 | 11:09 | PUNT | 3-5 | 01:20 |
![]() | 3 | SYR30 | 11:09 | PUNT | UVA39 | 07:28 | PUNT | 9-31 | 03:41 |
![]() | 3 | UVA20 | 07:28 | PUNT | UVA39 | 04:04 | PUNT | 8-19 | 03:24 |
![]() | 3 | SYR6 | 04:04 | PUNT | SYR5 | 02:14 | PUNT | 3--1 | 01:50 |
![]() | 3 | UVA47 | 02:14 | PUNT | SYR0 | 02:01 | TD | 1-53 | 00:13 |
![]() | 3 | SYR25 | 02:01 | KO | SYR41 | 14:03 | PUNT | 6-16 | 02:58 |
![]() | 4 | UVA27 | 14:03 | PUNT | SYR0 | 11:42 | TD | 7-73 | 02:21 |
![]() | 4 | SYR25 | 11:42 | KO | SYR34 | 08:39 | DOWNS | 6-9 | 03:03 |
![]() | 4 | SYR34 | 08:39 | DOWNS | SYR0 | 05:20 | TD | 6-34 | 03:19 |
![]() | 4 | SYR25 | 05:20 | KO | UVA0 | 02:50 | TD | 8-75 | 02:30 |
![]() | 4 | UVA38 | 02:44 | KO | UVA44 | 01:03 | PUNT | 3-6 | 01:41 |
![]() | 4 | SYR13 | 01:03 | PUNT | SYR17 | 00:17 | DOWNS | 4-4 | 00:46 |
![]() | 4 | SYR17 | 00:17 | DOWNS | SYR19 | 00:00 | HALF | 1--2 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UVA25 | 15:00 | KO | SYR0 | 10:29 | TD | 8-75 | 04:31 |
![]() | 1 | UVA25 | 04:02 | KO | UVA40 | 00:00 | PUNT | 6-15 | 04:02 |
![]() | 2 | UVA21 | 10:19 | KO | UVA9 | 08:07 | PUNT | 3--12 | 02:12 |
![]() | 2 | UVA29 | 05:51 | FGA | UVA28 | 05:03 | PUNT | 3--1 | 00:48 |
![]() | 2 | UVA25 | 00:31 | KO | SYR35 | 00:00 | HALF | 6-40 | 00:31 |
![]() | 3 | UVA23 | 12:29 | FGA | UVA28 | 11:09 | PUNT | 3-5 | 01:20 |
![]() | 3 | UVA20 | 07:28 | PUNT | UVA39 | 04:04 | PUNT | 8-19 | 03:24 |
![]() | 3 | UVA47 | 02:14 | PUNT | SYR0 | 02:01 | TD | 1-53 | 00:13 |
![]() | 4 | UVA27 | 14:03 | PUNT | SYR0 | 11:42 | TD | 7-73 | 02:21 |
![]() | 4 | SYR34 | 08:39 | DOWNS | SYR0 | 05:20 | TD | 6-34 | 03:19 |
![]() | 4 | UVA38 | 02:44 | KO | UVA44 | 01:03 | PUNT | 3-6 | 01:41 |
![]() | 4 | SYR17 | 00:17 | DOWNS | SYR19 | 00:00 | HALF | 1--2 | 00:17 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR25 | 10:29 | KO | UVA0 | 04:02 | TD | 13-75 | 06:27 |
![]() | 2 | SYR9 | 15:00 | PUNT | UVA0 | 10:26 | TD | 9-91 | 04:34 |
![]() | 2 | UVA46 | 08:07 | PUNT | UVA29 | 05:51 | FGA | 5-17 | 02:16 |
![]() | 2 | SYR20 | 05:03 | PUNT | UVA11 | 00:32 | FG | 16-69 | 04:31 |
![]() | 3 | SYR8 | 14:55 | KO | UVA23 | 12:29 | FGA | 6-69 | 02:26 |
![]() | 3 | SYR30 | 11:09 | PUNT | UVA39 | 07:28 | PUNT | 9-31 | 03:41 |
![]() | 3 | SYR6 | 04:04 | PUNT | SYR5 | 02:14 | PUNT | 3--1 | 01:50 |
![]() | 3 | SYR25 | 02:01 | KO | SYR41 | 14:03 | PUNT | 6-16 | 02:58 |
![]() | 4 | SYR25 | 11:42 | KO | SYR34 | 08:39 | DOWNS | 6-9 | 03:03 |
![]() | 4 | SYR25 | 05:20 | KO | UVA0 | 02:50 | TD | 8-75 | 02:30 |
![]() | 4 | SYR13 | 01:03 | PUNT | SYR17 | 00:17 | DOWNS | 4-4 | 00:46 |
Team Statistics
- | UVA | SYR |
|---|---|---|
First Downs | ||
| Total | 18 | 25 |
| Rushing | 9 | 10 |
| Passing | 6 | 11 |
| Penalty | 3 | 4 |
Rushing | ||
| Total (Net) | 169 | 163 |
| Attempts | 35 | 47 |
| Avg. Per Rush | 4.8 | 3.5 |
| Rushing TDs | 3 | 1 |
| Yds. Gained | 188 | 191 |
| Yds. Lost | 19 | 28 |
Passing | ||
| Total (Net) | 119 | 267 |
| Comp.-Att.-Int. | 11 - 20 - 0 | 18 - 35 - 0 |
| Avg / Att | 6.0 | 7.6 |
| Avg / Comp. | 10.8 | 14.8 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 288 | 430 |
| Plays | 55 | 82 |
| Avg. / Play | 5.2 | 5.2 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 5-65 | 9-65 |
Punting | ||
| Punts - Yds. | 6-313 | 3-121 |
| Avg. / Punt | 52.2 | 40.3 |
| Inside 20 | 3 | 0 |
| 50+ Yds. | 3 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 5-323 | 5-292 |
| Avg. Yds. / Kickoff | 64.6 | 58.4 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-2-0 | 3-13-0 |
| Punt: Avg. / Return | 2.0 | 4.3 |
| Kickoff: Total - Yds. - TDs | 2-51-0 | 1-15-0 |
| Kickoff: Avg. / Return | 25.5 | 15.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 24:53 | 35:07 |
| 3rd. Down Conv. | 3 of 10 | 5 of 17 |
| 4th. Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 3-4 | 3-3 |
| Sacks: Total - Yds. | 1-7 | 1-12 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 1 |
| Field Goals: Total - Made | 0-0 | 1-3 |
Offensive

Pribula, Beau | 11 | 19 | 119 | 1 | 0 | 43 | 1 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 20 | 119 | 1 | 0 | 43 | 1 |

![]() | 16 | 29 | 217 | 1 | 0 | 51 | 0 |
![]() | 2 | 6 | 50 | 1 | 0 | 46 | 1 |
| Totals | 18 | 35 | 267 | 2 | 0 | 51 | 1 |

Middlebrook, Jekail | 17 | 100 | 5 | 95 | 2 | 29 | 5.6 |
Pribula, Beau | 9 | 46 | 12 | 34 | 0 | 15 | 3.8 |
Davis, Xay | 6 | 39 | 0 | 39 | 1 | 14 | 6.5 |
Brown, Xavier | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Vaughn, Noah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 35 | 188 | 19 | 169 | 3 | 29 | 4.8 |

![]() | 23 | 118 | 0 | 118 | 0 | 48 | 5.1 |
![]() | 10 | 39 | 4 | 35 | 0 | 13 | 3.5 |
![]() | 6 | 22 | 3 | 19 | 0 | 9 | 3.2 |
![]() | 6 | 12 | 0 | 12 | 1 | 5 | 2 |
![]() | 1 | 0 | 7 | -7 | 0 | 0 | -7 |
![]() | 1 | 0 | 14 | -14 | 0 | 0 | -14 |
| Totals | 47 | 191 | 28 | 163 | 1 | 48 | 3.5 |

Martin, Da'shawn | 2 | 48 | 1 | 43 |
Courtney, Kameron | 3 | 38 | 0 | 17 |
Rogers, John | 2 | 16 | 0 | 16 |
Coleman, Ty'lyric | 2 | 14 | 0 | 9 |
Flores Jr., Rico | 1 | 6 | 0 | 6 |
Twitty, Dakota | 0 | 0 | 0 | 0 |
Cox, Connor | 0 | 0 | 0 | 0 |
Beebe, Solomon | 1 | -3 | 0 | 0 |
| Totals | 11 | 119 | 1 | 43 |

![]() | 8 | 126 | 1 | 51 |
![]() | 4 | 97 | 1 | 46 |
![]() | 1 | 29 | 0 | 29 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 1 | 4 | 0 | 4 |
![]() | 2 | 2 | 0 | 9 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 18 | 267 | 2 | 51 |
Defensive

Britton, Anthony | 1 | 8 | 9 | 0.5 / - | - / - | - | - / - | - | - | - | - |
Henderson, Jacobie | 5 | 3 | 8 | - / - | - / - | - | - / - | - | 2 | - | - |
Marcellus, Maddox | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Fobbs-white, Matthew | 3 | 4 | 7 | 2 / 8 | 0.5 / 4 | - | - / - | - | - | - | 1 |
Williams, Montino | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Robinson, Kam | 3 | 2 | 5 | 1 / 7 | - / - | - | - / - | - | - | - | 1 |
Camac, Fisher | 1 | 4 | 5 | 1.5 / 6 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Ross, Justin | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Costner, Corey | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Hillman, Brandyn | 1 | 3 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Brown, Myles | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Anyanwu, Nnanna | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
John, Sichan | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ellis, Christian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Jam | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 3 | - | - |
Minter, Ethan | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Henry-young, Darrion | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Choute, Kervins | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Caleb | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Danley, Landon | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Platt, Donavon | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cook-cash, Cayden | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Koudelka, Billy | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Martin, Da'shawn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Middlebrook, Jekail | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Xay | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Bettridge, Will | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | 1 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 1.5 / 2 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | 0.5 / 6 | 0.5 / 6 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Sparks, Daniel | 6 | 313 | 52.2 | 72 | 3 | 1 | 3 |

![]() | 3 | 121 | 40.3 | 50 | 0 | 1 | 1 |

| No Field Goals statistics for this game. | |||||

Barker, Shay | 2 | 05:51 | 47 | MISSED |
Barker, Shay | 2 | 00:32 | 29 | GOOD |
Barker, Shay | 3 | 12:29 | 41 | MISSED |

Slibeck, Elijah | 5 | 323 | 3 | 0 | 64.6 |

![]() | 5 | 292 | 2 | 0 | 58.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Abdullah, Josiah | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Gibson, Jacquon | 0 | 0 | 0 | 2 | 51 | 31 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 15 | 15 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bettridge, Will | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 51 | Reid,Grayson | OL |
| 52 | Boley,McKale | OL |
| 60 | Metcalf,Drake | OL |
| 71 | Mills,Monroe | OL |
| 77 | Josey,Noah | OL |
| 7 | Pribula,Beau | QB |
| 21 | Middlebrook,Jekail | RB |
| 89 | Rogers,John | TE |
| 1 | Flores Jr.,Rico | WR |
| 5 | Courtney,Kameron | WR |
| 18 | Martin,Da'Shawn | WR |

| 69 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 16 | ![]() | QB |
| 20 | ![]() | RB |
| 0 | ![]() | TE |
| 2 | ![]() | WR |
| 5 | ![]() | WR |
| 6 | ![]() | WR |

| 10 | Henderson,Jacobie | CB |
| 17 | Ross,Justin | CB |
| 14 | Camac,Fisher | DE |
| 16 | Fobbs-White,Matthew | DE |
| 44 | Henry-Young,Darrion | DT |
| 55 | Britton,Anthony | DT |
| 5 | Robinson,Kam | LB |
| 11 | Marcellus,Maddox | LB |
| 1 | Williams,Montino | S |
| 4 | Costner,Corey | S |
| 6 | Hillman,Brandyn | S |

| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 4 | ![]() | DB |
| 9 | ![]() | DB |
| 12 | ![]() | DB |
| 11 | ![]() | DL |
| 30 | ![]() | DL |
| 92 | ![]() | DL |
| 2 | ![]() | LB |
| 6 | ![]() | LB |
| 14 | ![]() | LB |
Player Participation

| 0 | Brown,Xavier |
| 2 | Platt,Donavon |
| 3 | Vaughn,Noah |
| 4 | Gibson,Jacquon |
| 7 | Persinger,Josiah |
| 8 | Ellis,Christian |
| 8 | Coleman,Ty'Lyric |
| 9 | Twitty,Dakota |
| 9 | Jackson,Jam |
| 11 | Robinson,Isaiah |
| 13 | Brown,Myles |
| 13 | Abdullah,Josiah |
| 15 | Sanker,Lukas |
| 21 | Adams,Keke |
| 25 | Davis,Xay |
| 25 | Uran,Derek |
| 26 | Hardy,Caleb |
| 28 | Beebe,Solomon |
| 28 | Brannon,Dallas |
| 30 | Minter,Ethan |
| 31 | Campbell,Patrick |
| 32 | Danley,Landon |
| 33 | Anyanwu,Nnanna |
| 34 | Chadwick Jr.,Kevin |
| 38 | Sparks,Daniel |
| 38 | Jones,Armstrong |
| 41 | Bettridge,Will |
| 47 | Sneed,Gabe |
| 49 | Cook-Cash,Cayden |
| 50 | Rubinoff,Wyatt |
| 51 | John,Sichan |
| 64 | Surber,Cole |
| 72 | York,Ben |
| 88 | Choute,Kervins |
| 88 | Cox,Connor |
| 92 | Allen,Jonathan |
| 93 | Koudelka,Billy |
| 99 | Slibeck,Elijah |













































































































