Game Center for Football at Virginia on 10/10/2026
Record: 2-3vs

SYR
UVA

Record: 4-2
25
Final
Oct. 10th
28
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 8 | 25 |
![]() | 7 | 0 | 7 | 14 | 28 |
| Full Box Score | |||||
Game Info
Team Stats
![]() | ![]() | |
First Downs | 25 | 18 |
|---|---|---|
Rushing Yards | 163 | 169 |
Passing Yards | 267 | 119 |
Plays-Yards | 82-430 | 55-288 |
Penalties | 9-65 | 5-65 |
Possession | 35:07 | 24:53 |
3rd Down Eff | 5-15 | 3-10 |
4th Down Eff | 2-4 | 1-1 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.




































