Football History vs Penn State University from October 28, 1922 - August 31, 2013
Wins
23
Losses
43
Ties
5
Home Record
13-19-2
Away Record
10-23-2
Conference Record
0-0
Streak
L5
First Matchup
T 0-0
10/28/1922
Last 10 Matchups
2-8
10/20/1984 - 8/31/2013
Largest Margin of Victory
W 48-21
10/17/1987
Smallest Margin of Victory
W 12-10
11/5/1966
Total Points
837
Average Points
12
History from October 28, 1922 - August 31, 2013
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, August 31 | 2013 | Neutral East Rutherford, NJ | L17-23 | |
Saturday, September 12 | 2009 | Away State College, Pa. | L7-28 | |
Saturday, September 13 | 2008 | Home Syracuse, NY | L13-55 | |
Saturday, October 13 | 1990 | Away University Park, PA | L21-27 | |
Saturday, October 14 | 1989 | Home Syracuse, NY | L12-34 | |
Saturday, October 15 | 1988 | Away University Park, PA | W24-10 | |
Saturday, October 17 | 1987 | Home Syracuse, NY | W48-21 | |
Saturday, October 18 | 1986 | Away University Park, PA | L3-42 | |
Saturday, October 19 | 1985 | Home Syracuse, NY | L20-24 | |
Saturday, October 20 | 1984 | Away University Park, PA | L3-21 | |
Saturday, October 15 | 1983 | Home Syracuse, NY | L6-17 | |
Saturday, October 16 | 1982 | Away University Park, PA | L7-28 | |
Saturday, October 17 | 1981 | Home Syracuse, NY | L16-41 | |
Saturday, October 18 | 1980 | Away University Park, PA | L7-24 | |
Saturday, October 20 | 1979 | Home East Rutherford, NJ | L7-35 | |
Saturday, October 21 | 1978 | Away University Park, PA | L15-45 | |
Saturday, October 15 | 1977 | Home Syracuse, NY | L24-31 | |
Saturday, October 16 | 1976 | Away University Park, PA | L3-27 | |
Saturday, October 18 | 1975 | Home Syracuse, NY | L7-19 | |
Saturday, October 19 | 1974 | Away University Park, PA | L14-30 | |
Saturday, October 20 | 1973 | Home Syracuse, NY | L6-49 | |
Saturday, October 21 | 1972 | Away University Park, PA | L0-17 | |
Saturday, October 16 | 1971 | Home Syracuse, NY | L0-31 | |
Saturday, October 17 | 1970 | Away University Park, PA | W24-7 | |
Saturday, October 18 | 1969 | Home Syracuse, NY | L14-15 | |
Saturday, December 7 | 1968 | Away University Park, PA | L12-30 | |
Saturday, October 28 | 1967 | Home Syracuse, NY | L20-29 | |
Saturday, November 5 | 1966 | Away University Park, PA | W12-10 | |
Saturday, October 16 | 1965 | Home Syracuse, NY | W28-21 | |
Saturday, October 17 | 1964 | Away University Park, PA | W21-14 | |
Saturday, October 19 | 1963 | Home Syracuse, NY | W9-0 | |
Saturday, October 20 | 1962 | Away University Park, PA | L19-20 | |
Saturday, October 21 | 1961 | Away University Park, PA | L0-14 | |
Saturday, October 15 | 1960 | Home Syracuse, NY | W21-15 | |
Saturday, November 7 | 1959 | Away University Park, PA | W20-18 | |
Saturday, October 25 | 1958 | Away University Park, PA | W14-6 | |
Saturday, October 26 | 1957 | Home Syracuse, New York | L12-20 | |
Saturday, November 3 | 1956 | Home Syracuse, New York | W13-9 | |
Saturday, November 5 | 1955 | Away University Park, PA | L20-21 | |
Saturday, October 2 | 1954 | Home Syracuse, New York | L0-13 | |
Saturday, October 17 | 1953 | Away University Park, PA | L14-20 | |
Saturday, November 8 | 1952 | Home Syracuse, New York | W25-7 | |
Saturday, November 10 | 1951 | Away University Park, PA | L13-32 | |
Saturday, October 14 | 1950 | Home Syracuse, New York | W27-7 | |
Saturday, October 29 | 1949 | Away University Park, PA | L21-33 | |
Friday, October 8 | 1948 | Home Syracuse, New York | L14-34 | |
Saturday, October 18 | 1947 | Away University Park, PA | L0-40 | |
Saturday, October 12 | 1946 | Home Syracuse, New York | L0-9 | |
Saturday, November 3 | 1945 | Away University Park, PA | L0-26 | |
Saturday, November 4 | 1944 | Home Syracuse, New York | L0-41 | |
Saturday, November 7 | 1942 | Away University Park, PA | L13-18 | |
Saturday, November 8 | 1941 | Away University Park, PA | L19-34 | |
Saturday, November 9 | 1940 | Home Syracuse, NY | T13-13 | |
Saturday, October 28 | 1939 | Home Syracuse, NY | T6-6 | |
Saturday, October 29 | 1938 | Away University Park, PA | L6-33 | |
Saturday, October 30 | 1937 | Home Syracuse, New York | W19-13 | |
Saturday, October 31 | 1936 | Away University Park, PA | L0-18 | |
Saturday, November 2 | 1935 | Home Syracuse, New York | W7-3 | |
Saturday, November 3 | 1934 | Away University Park, PA | W16-0 | |
Saturday, November 4 | 1933 | Home Syracuse, New York | W12-6 | |
Saturday, October 22 | 1932 | Away University Park, PA | W13-6 | |
Saturday, October 24 | 1931 | Home Syracuse, New York | W7-0 | |
Saturday, November 8 | 1930 | Away University Park, PA | T0-0 | |
Saturday, November 2 | 1929 | Home Syracuse, New York | L4-6 | |
Saturday, October 27 | 1928 | Away University Park, PA | T6-6 | |
Saturday, October 22 | 1927 | Home Syracuse, New York | L6-9 | |
Saturday, October 23 | 1926 | Away University Park, PA | W10-0 | |
Saturday, October 31 | 1925 | Home Syracuse, New York | W7-0 | |
Saturday, October 25 | 1924 | Away University Park, PA | W10-6 | |
Saturday, November 3 | 1923 | Home Syracuse, NY | W10-0 | |
Saturday, October 28 | 1922 | Neutral New York, New York | T0-0 |
Win
Loss
Steve Angeli & Darrell Gill Jr. postgame interview vs. Colgate
Tuesday, September 16
Fran Brown Press Conference | Clemson Week
Monday, September 15
Fran Brown Press Conference
Monday, September 15
Players Press Conference vs. Colgate
Friday, September 12