PSU vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 6 | 7 | 10 | 23 |
![]() | 0 | 3 | 7 | 7 | 17 |
PSU: PASS - Hackenberg, C. (278); RUSH - Zwinak, Zach (61); REC - Robinson, Allen (133)
SU: PASS - allen, drew (189); RUSH - smith, jerome (73); REC - kobena, jeremiah (55)
Scoring Summary
- | - | - | - | - | PSU | SU |
|---|---|---|---|---|---|---|
![]() | 2nd | SU | 12:32 | SU - Ross Krautman 32 yd field goal 7 plays, 28 yards, TOP 3:20 | 0 | 3 |
![]() | 2nd | PSU | 05:59 | PSU - Ficken, Sam 36 yd field goal 9 plays, 30 yards, TOP 2:53 | 3 | 3 |
![]() | 2nd | PSU | 00:55 | PSU - Ficken, Sam 35 yd field goal 9 plays, 41 yards, TOP 4:00 | 6 | 3 |
![]() | 3rd | PSU | 11:46 | PSU - Robinson, Allen 51 yd pass from Hackenberg, C. (Ficken, Sam kick) 2 plays, 76 yards, TOP 0:34 | 13 | 3 |
![]() | 3rd | SU | 11:05 | SU - Jerome Smith 10 yd run (Ross Krautman kick), 2 plays, 65 yards, TOP 0:41 | 13 | 10 |
![]() | 4th | PSU | 14:16 | PSU - Ficken, Sam 46 yd field goal 4 plays, -1 yards, TOP 1:50 | 16 | 10 |
![]() | 4th | PSU | 11:39 | PSU - Lewis, Eugene 54 yd pass from Hackenberg, C. (Ficken, Sam kick) 1 plays, 54 yards, TOP 0:08 | 23 | 10 |
![]() | 4th | SU | 06:58 | SU - Jerome Smith 1 yd run (Ross Krautman kick), 1 plays, 1 yards, TOP 0:03 | 23 | 17 |
| 23 | 17 | |||||
PSU


Syracuse
Start of 1st Half
Syracuse wins the coin toss and elects to defer.
SU ball on SU35.
Ryan Norton kickoff 61 yards to the PSU4, Belton, Bill return 22 yards to the PSU26 (Ritchy Desir).
15:00
PSU
PSU - PUNT


0
0
11:59
SU
SU - PUNT


0
0
07:16
PSU
PSU - PUNT


0
0
04:24
SU
SU - DOWNS


0
0
01:41
PSU
PSU - FUMB


0
0
00:52
SU
SU - FG


0
0
PSU


Syracuse
00:52
1st Qt
SU
SU - FG


0
3

0
0
1st3

12:32
PSU
PSU - PUNT


0
3
11:19
SU
SU - DOWNS


0
3
09:59
PSU
PSU - INT


0
3
09:21
SU
SU - FUMB


0
3
08:52
PSU
PSU - FG


3
3

3
0
1st3

05:03
SU
SU - PUNT


3
3
04:55
PSU
PSU - FG


6
3

6
0
1st3

00:55
SU
SU - HALF


6
3
PSU


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, PSU ball on PSU35.
Ficken, Sam kickoff 65 yards to the SU0, touchback.
15:00
SU
SU - PUNT


6
3
12:20
PSU
PSU - TD


13
3

13
0
1st3

11:46
SU
SU - TD


13
10

13
0
1st10

11:05
PSU
PSU - PUNT


13
10
09:28
SU
SU - PUNT


13
10
07:34
PSU
PSU - FUMB


13
10
04:15
SU
SU - FGA


13
10
03:33
PSU
PSU - PUNT


13
10
02:15
SU
SU - INT


13
10
01:06
PSU
PSU - FG


13
10
PSU


Syracuse
01:06
3rd Qt
PSU
PSU - FG


16
10

16
0
1st10

14:16
SU
SU - PUNT


16
10
11:47
PSU
PSU - TD


23
10

23
0
1st10

11:39
SU
SU - PUNT


23
10
09:00
PSU
PSU - INT


23
10
07:01
SU
SU - TD


23
17

23
0
1st17

06:58
PSU
PSU - PUNT


23
17
05:12
SU
SU - PUNT


23
17
03:03
PSU
PSU - PUNT


23
17
02:08
SU
SU - INT


23
17
01:53
PSU
PSU - HALF


23
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU26 | 15:00 | KO | SU42 | 11:59 | PUNT | 7-32 | 3:01 |
![]() | 1 | SU20 | 11:59 | PUNT | PSU47 | 07:16 | PUNT | 9-33 | 4:43 |
![]() | 1 | PSU11 | 07:16 | PUNT | PSU30 | 04:24 | PUNT | 6-19 | 2:52 |
![]() | 1 | SU30 | 04:24 | PUNT | PSU36 | 01:41 | DOWNS | 6-34 | 2:43 |
![]() | 1 | PSU37 | 01:41 | DOWNS | PSU43 | 00:52 | FUMB | 3-6 | 0:49 |
![]() | 1 | PSU43 | 00:52 | FUMB | PSU15 | 12:32 | FG | 7-28 | 3:20 |
![]() | 2 | PSU18 | 12:32 | KO | PSU18 | 11:19 | PUNT | 3-0 | 1:13 |
![]() | 2 | PSU46 | 11:19 | PUNT | SU42 | 09:59 | DOWNS | 4--12 | 1:20 |
![]() | 2 | SU42 | 09:59 | DOWNS | SU38 | 09:21 | INT | 2-4 | 0:38 |
![]() | 2 | SU47 | 09:21 | INT | SU49 | 08:52 | FUMB | 2-2 | 0:29 |
![]() | 2 | SU49 | 08:52 | FUMB | SU19 | 05:59 | FG | 9-30 | 2:53 |
![]() | 2 | SU25 | 05:03 | KO | SU16 | 04:55 | PUNT | 3--9 | 0:08 |
![]() | 2 | PSU41 | 04:55 | PUNT | SU18 | 00:55 | FG | 9-41 | 4:00 |
![]() | 2 | SU25 | 00:55 | KO | SU30 | 00:00 | HALF | 3-5 | 0:55 |
![]() | 3 | SU25 | 15:00 | KO | SU45 | 12:20 | PUNT | 8-20 | 2:40 |
![]() | 3 | PSU24 | 12:20 | PUNT | SU00 | 11:46 | TD | 2-76 | 0:34 |
![]() | 3 | SU35 | 11:46 | KO | PSU00 | 11:05 | TD | 2-65 | 0:41 |
![]() | 3 | PSU26 | 11:05 | KO | PSU33 | 09:28 | PUNT | 3-7 | 1:37 |
![]() | 3 | SU32 | 09:28 | PUNT | SU45 | 07:34 | PUNT | 6-13 | 1:54 |
![]() | 3 | PSU14 | 07:34 | PUNT | SU27 | 04:15 | FUMB | 7-59 | 3:19 |
![]() | 3 | PSU27 | 04:15 | FUMB | PSU26 | 03:33 | FGA | 4-1 | 0:42 |
![]() | 3 | PSU26 | 03:33 | FGA | PSU30 | 02:15 | PUNT | 3-4 | 1:18 |
![]() | 3 | SU34 | 02:15 | PUNT | SU40 | 01:06 | INT | 3-6 | 1:09 |
![]() | 3 | SU28 | 01:06 | INT | SU29 | 14:16 | FG | 4--1 | 1:50 |
![]() | 4 | SU25 | 14:16 | KO | SU30 | 11:47 | PUNT | 5-5 | 2:29 |
![]() | 4 | PSU46 | 11:47 | PUNT | SU00 | 11:39 | TD | 1-54 | 0:08 |
![]() | 4 | SU35 | 11:39 | KO | SU49 | 09:00 | PUNT | 6-14 | 2:39 |
![]() | 4 | PSU12 | 09:00 | PUNT | PSU30 | 07:01 | INT | 5-18 | 1:59 |
![]() | 4 | PSU01 | 07:01 | INT | PSU00 | 06:58 | TD | 1-1 | 0:03 |
![]() | 4 | PSU25 | 06:58 | KO | PSU33 | 05:12 | PUNT | 3-8 | 1:46 |
![]() | 4 | SU28 | 05:12 | PUNT | SU42 | 03:03 | PUNT | 4-14 | 2:09 |
![]() | 4 | PSU21 | 03:03 | PUNT | PSU19 | 02:08 | PUNT | 3--2 | 0:55 |
![]() | 4 | SU44 | 02:08 | PUNT | SU44 | 01:53 | INT | 3-0 | 0:15 |
![]() | 4 | PSU28 | 01:53 | INT | PSU21 | 00:00 | HALF | 3--7 | 1:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | PSU26 | 15:00 | KO | SU42 | 11:59 | PUNT | 7-32 | 3:01 |
![]() | 1 | PSU11 | 07:16 | PUNT | PSU30 | 04:24 | PUNT | 6-19 | 2:52 |
![]() | 1 | PSU37 | 01:41 | DOWNS | PSU43 | 00:52 | FUMB | 3-6 | 0:49 |
![]() | 2 | PSU18 | 12:32 | KO | PSU18 | 11:19 | PUNT | 3-0 | 1:13 |
![]() | 2 | SU42 | 09:59 | DOWNS | SU38 | 09:21 | INT | 2-4 | 0:38 |
![]() | 2 | SU49 | 08:52 | FUMB | SU19 | 05:59 | FG | 9-30 | 2:53 |
![]() | 2 | PSU41 | 04:55 | PUNT | SU18 | 00:55 | FG | 9-41 | 4:00 |
![]() | 3 | PSU24 | 12:20 | PUNT | SU00 | 11:46 | TD | 2-76 | 0:34 |
![]() | 3 | PSU26 | 11:05 | KO | PSU33 | 09:28 | PUNT | 3-7 | 1:37 |
![]() | 3 | PSU14 | 07:34 | PUNT | SU27 | 04:15 | FUMB | 7-59 | 3:19 |
![]() | 3 | PSU26 | 03:33 | FGA | PSU30 | 02:15 | PUNT | 3-4 | 1:18 |
![]() | 3 | SU28 | 01:06 | INT | SU29 | 14:16 | FG | 4--1 | 1:50 |
![]() | 4 | PSU46 | 11:47 | PUNT | SU00 | 11:39 | TD | 1-54 | 0:08 |
![]() | 4 | PSU12 | 09:00 | PUNT | PSU30 | 07:01 | INT | 5-18 | 1:59 |
![]() | 4 | PSU25 | 06:58 | KO | PSU33 | 05:12 | PUNT | 3-8 | 1:46 |
![]() | 4 | PSU21 | 03:03 | PUNT | PSU19 | 02:08 | PUNT | 3--2 | 0:55 |
![]() | 4 | PSU28 | 01:53 | INT | PSU21 | 00:00 | HALF | 3--7 | 1:53 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU20 | 11:59 | PUNT | PSU47 | 07:16 | PUNT | 9-33 | 4:43 |
![]() | 1 | SU30 | 04:24 | PUNT | PSU36 | 01:41 | DOWNS | 6-34 | 2:43 |
![]() | 1 | PSU43 | 00:52 | FUMB | PSU15 | 12:32 | FG | 7-28 | 3:20 |
![]() | 2 | PSU46 | 11:19 | PUNT | SU42 | 09:59 | DOWNS | 4--12 | 1:20 |
![]() | 2 | SU47 | 09:21 | INT | SU49 | 08:52 | FUMB | 2-2 | 0:29 |
![]() | 2 | SU25 | 05:03 | KO | SU16 | 04:55 | PUNT | 3--9 | 0:08 |
![]() | 2 | SU25 | 00:55 | KO | SU30 | 00:00 | HALF | 3-5 | 0:55 |
![]() | 3 | SU25 | 15:00 | KO | SU45 | 12:20 | PUNT | 8-20 | 2:40 |
![]() | 3 | SU35 | 11:46 | KO | PSU00 | 11:05 | TD | 2-65 | 0:41 |
![]() | 3 | SU32 | 09:28 | PUNT | SU45 | 07:34 | PUNT | 6-13 | 1:54 |
![]() | 3 | PSU27 | 04:15 | FUMB | PSU26 | 03:33 | FGA | 4-1 | 0:42 |
![]() | 3 | SU34 | 02:15 | PUNT | SU40 | 01:06 | INT | 3-6 | 1:09 |
![]() | 4 | SU25 | 14:16 | KO | SU30 | 11:47 | PUNT | 5-5 | 2:29 |
![]() | 4 | SU35 | 11:39 | KO | SU49 | 09:00 | PUNT | 6-14 | 2:39 |
![]() | 4 | PSU01 | 07:01 | INT | PSU00 | 06:58 | TD | 1-1 | 0:03 |
![]() | 4 | SU28 | 05:12 | PUNT | SU42 | 03:03 | PUNT | 4-14 | 2:09 |
![]() | 4 | SU44 | 02:08 | PUNT | SU44 | 01:53 | INT | 3-0 | 0:15 |
Team Statistics
- | PSU | SU |
|---|---|---|
First Downs | ||
| Total | 14 | 11 |
| Rushing | 5 | 3 |
| Passing | 8 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 57 | 71 |
| Attempts | 38 | 37 |
| Avg. Per Rush | 1.5 | 1.9 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 93 | 117 |
| Yds. Lost | 36 | 46 |
Passing | ||
| Total (Net) | 296 | 189 |
| Comp.-Att.-Int. | 23 - 32 - 2 | 16 - 37 - 2 |
| Avg / Att | 9.3 | 5.1 |
| Avg / Comp. | 12.9 | 11.8 |
| TDs | 2 | 0 |
Total Offense | ||
| Yards | 353 | 260 |
| Plays | 70 | 74 |
| Avg. / Play | 5.0 | 3.5 |
| Fumbles - Lost | 2-2 | 1-1 |
| Penalties - Yds. | 4-20 | 8-70 |
Punting | ||
| Punts - Yds. | 7-273 | 7-295 |
| Avg. / Punt | 39.0 | 42.1 |
| Inside 20 | 0 | 3 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 1 | 0 |
| Fair Catch | 4 | 4 |
Kickoffs | ||
| Total - Yds. | 6-390 | 4-256 |
| Avg. Yds. / Kickoff | 65.0 | 64.0 |
| Touchbacks | 4 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-44-0 | 2-16-0 |
| Punt: Avg. / Return | 14.7 | 8.0 |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 2-70-0 |
| Kickoff: Avg. / Return | 22.0 | 35.0 |
| INT: Total - Yds. - TDs | 2-4-0 | 2-52-0 |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | 1-46-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:45 | 29:15 |
| 3rd. Down Conv. | 1 of 16 | 6 of 20 |
| 4th. Down Conversions | 2 of 2 | 0 of 2 |
| Red-Zone: Scores - Chances | 2-2 | 3-3 |
| Sacks: Total - Yds. | 2-17 | 3-22 |
| PAT: Total - Made | 2-2 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Hackenberg, C. | 22 | 31 | 278 | 2 | 2 | 54 | 2 |
Ferguson, Tyler | 1 | 1 | 18 | 0 | 0 | 18 | 1 |
| Totals | 23 | 32 | 296 | 2 | 2 | 54 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 16 | 37 | 189 | 0 | 2 | 55 | 2 |
| Totals | 16 | 37 | 189 | 0 | 2 | 55 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Zwinak, Zach | 24 | 65 | 4 | 61 | 0 | 11 | 2.5 |
Belton, Bill | 6 | 22 | 3 | 19 | 0 | 11 | 3.2 |
Keiser, Ryan | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Hackenberg, C. | 3 | 1 | 13 | -12 | 0 | 1 | -4 |
Ferguson, Tyler | 1 | 0 | 9 | -9 | 0 | 0 | -9 |
Team | 3 | 0 | 7 | -7 | 0 | 0 | -2.3 |
| Totals | 38 | 93 | 36 | 57 | 0 | 11 | 1.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 75 | 2 | 73 | 2 | 22 | 4.6 |
![]() | 12 | 27 | 3 | 24 | 0 | 10 | 2 |
![]() | 4 | 8 | 20 | -12 | 0 | 8 | -3 |
![]() | 1 | 4 | 0 | 4 | 0 | 4 | 4 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
| Flemming, Adrian | 1 | 0 | 3 | -3 | 0 | 0 | -3 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
![]() | 1 | 0 | 17 | -17 | 0 | 0 | -17 |
| Totals | 37 | 117 | 46 | 71 | 2 | 22 | 1.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Robinson, Allen | 7 | 133 | 1 | 51 |
Lewis, Eugene | 2 | 62 | 1 | 54 |
Felder, Brandon | 6 | 40 | 0 | 9 |
Zanellato, Matt | 2 | 21 | 0 | 18 |
Lehman, Matt | 2 | 17 | 0 | 16 |
Barnes, Deion | 2 | 10 | 0 | 5 |
Kenney, Alex | 1 | 8 | 0 | 8 |
Zwinak, Zach | 1 | 5 | 0 | 5 |
| Totals | 23 | 296 | 2 | 54 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 1 | 55 | 0 | 55 |
![]() | 4 | 46 | 0 | 27 |
Chris Clark | 1 | 23 | 0 | 23 |
![]() | 3 | 22 | 0 | 10 |
| Flemming, Adrian | 2 | 18 | 0 | 13 |
![]() | 1 | 10 | 0 | 10 |
![]() | 1 | 7 | 0 | 7 |
![]() | 2 | 6 | 0 | 4 |
![]() | 1 | 2 | 0 | 2 |
| Totals | 16 | 189 | 0 | 55 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jones, Daquan | 8 | 1 | 9 | 3 / 12 | 1 / 9 | - | - / - | - | - | - | - |
Willis, Malcolm | 8 | - | 8 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Obeng-agyapong | 5 | 3 | 8 | 1 / 8 | 1 / 8 | 1 | 1 / - | 1-4 | - | - | - |
Carson, Glenn | 5 | 1 | 6 | 1 / 3 | - / - | - | - / - | - | 2 | - | - |
Amos, Adrian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Wartman, Nyeem | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lucas, Jordan | 2 | 1 | 3 | 0.5 / 1 | - / - | - | - / - | - | 2 | - | - |
Williams, T. | 2 | 1 | 3 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
Keiser, Ryan | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kline, Ben | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
Nassib, Carl | 2 | - | 2 | 1 / 17 | - / - | - | - / - | - | - | - | - |
Golden, Malik | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Baublitz, Kyle | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Barnes, Deion | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walker, Von | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Zwinak, Zach | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hull, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Gilliam, Garry | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Breneman, Adam | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Olaniyan, C.J. | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Austin | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
1d | - | - | - | - / - | - / - | - | - / - | - | 1 | - | 2 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 3 | 10 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 6 | - | 6 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | - |
![]() | 5 | 1 | 6 | - / - | - / - | - | - / - | 1-21 | - | - | - |
![]() | 4 | 2 | 6 | 1 / 4 | 1 / 4 | - | - / - | 1-31 | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | 1 | 1 / 46 | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 1 | 4 | 1 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 2 / 2 | - / - | - | 1 / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Flemming, Adrian | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hackenberg, C. | 1 | 42 | 42.0 | 42 | 0 | 1 | 0 |
Butterworth, A. | 6 | 231 | 38.5 | 45 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 6 | 259 | 43.2 | 55 | 2 | 0 | 1 |
![]() | 1 | 36 | 36.0 | 36 | 1 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ficken, Sam | 2 | 05:59 | 36 | good |
Ficken, Sam | 2 | 00:55 | 35 | good |
Ficken, Sam | 4 | 14:16 | 46 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Ross Krautman | 2 | 12:32 | 32 | good |
Ross Krautman | 3 | 03:33 | 43 | missed |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Ficken, Sam | 6 | 390 | 4 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 256 | 1 | 0 | 64.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Della Valle, J. | 3 | 44 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
Belton, Bill | 0 | 0 | 0 | 3 | 66 | 26 | 0 | 0 | 0 |
Obeng-agyapong | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 4 |
Williams, T. | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 16 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 2 | 70 | 35 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 21 | 21 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | 31 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ficken, Sam | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 60 | Howle, Ty | C |
| 65 | Dieffenbach, M. | LG |
| 76 | Smith, Donovan | LT |
| 14 | Hackenberg, C. | QB |
| 28 | Zwinak, Zach | RB |
| 64 | Urschel, John | RG |
| 77 | Gilliam, Garry | RT |
| 1J | James, Jesse | TE |
| 84 | Lehman, Matt | TE |
| 87 | Carter, Kyle | TE |
| 85 | Felder, Brandon | WR |

# | Player | Pos. |
|---|---|---|
| 59 | ![]() | C |
| 45 | ![]() | HB |
| 55 | ![]() | LG |
| 60 | ![]() | LT |
| 8 | ![]() | QB |
| 68 | ![]() | RG |
| 72 | ![]() | RT |
| 85 | ![]() | TE |
| 1 | ![]() | WR |
| 22 | Flemming, Adrian | WR |
| 88 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Lucas, Jordan | CB |
| 10 | Williams, T. | CB |
| 18 | Barnes, Deion | DE |
| 86 | Olaniyan, C.J. | DE |
| 8B | Baublitz, Kyle | DT |
| 91 | Jones, DaQuan | DT |
| 40 | Carson, Glenn | MLB |
| 5W | Wartman, Nyeem | OLB |
| 43 | Hull, Mike | OLG |
| 1W | Willis, Malcolm | S |
| 4 | Amos, Adrian | S |

# | Player | Pos. |
|---|---|---|
| 9 | ![]() | CB |
| 93 | ![]() | DE |
| 94 | ![]() | DE |
| 52 | ![]() | DT |
| 96 | ![]() | DT |
| 28 | ![]() | FS |
| 8A | ![]() | HCB |
| 11 | ![]() | MLB |
| 38 | ![]() | SLB |
| 3 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1D | 1D |
| 1 | Belton, Bill |
| 2 | Kiley, Jake |
| 2R | Rhattigan, T.J. |
| 3S | Searfoss, Kyle |
| 3 | Davis, Da'Quan |
| 5 | Ferguson, Tyler |
| 6 | Golden, Malik |
| 7 | Obeng-Agyapong |
| 7L | Lewis, Eugene |
| 8S | Smith, Tyrone |
| 8 | Robinson, Allen |
| 11 | Wilkerson, B. |
| 12 | Smith, Jordan |
| 13 | Merise, Jesse |
| 15 | Kenney, Alex |
| 16 | Pryor, Devin |
| 19 | Anderson, Richy |
| 22 | Lynch, Akeel |
| 23 | Keiser, Ryan |
| 24 | Smith, Anthony |
| 25 | Walker, Von |
| 27 | Geiger, Adam |
| 33 | Chiappialle, C. |
| 34 | Salomone, D. |
| 35 | Zerbe, Pat |
| 36 | Thompson, Deron |
| 37 | Gulla, Chris |
| 38 | Kline, Ben |
| 39 | Della Valle, J. |
| 45 | Butterworth, A. |
| 46 | Cole, Adam |
| 49 | Lakitsky, Garth |
| 50 | Wiand, Mike |
| 53 | Dowrey, Derek |
| 55 | Laurent, Wendy |
| 58 | Gress, Adam |
| 66 | Mangiro, Angelo |
| 72 | Gaia, Brian |
| 75 | Shrive, Eric |
| 80 | Zanellato, Matt |
| 81 | Breneman, Adam |
| 88 | Warner, J. |
| 89 | Pancoast, Tom |
| 95 | Nassib, Carl |
| 97 | Ficken, Sam |
| 98 | Zettel, Anthony |
| 99 | Johnson, Austin |

# | Player |
|---|---|
| 1B | ![]() |
| 2 | ![]() |
| 4A | |
| 4 | ![]() |
| 5 | ![]() |
| 6 | ![]() |
| 12 | ![]() |
| 13 | ![]() |
| 17 | ![]() |
| 18 | Chris Clark |
| 20 | ![]() |
| 21 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 29 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 46 | ![]() |
| 47 | ![]() |
| 57 | ![]() |
| 77 | ![]() |
| 84 | ![]() |
| 89 | ![]() |
| 92 | ![]() |
| 97 | ![]() |


































































































