Boston College vs Syracuse
| Team | 1st half 1 | 2nd half 2 | 3rd half 3 | 4th half 4 | 5th half OT | 6th half OT2 | 7th half OT3 | Total |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Team Statistics
- | 1 | 2 | 3 | 4 | OT | OT2 | OT3 | T |
|---|---|---|---|---|---|---|---|---|
Shots | ||||||||
![]() | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 8 (2) |
![]() | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 (4) |
Saves | ||||||||
![]() | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 4 |
![]() | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
Penalty Corners | ||||||||
![]() | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
![]() | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 6 |
Fouls | ||||||||
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| () Shots On Goal. | ||||||||
Cautions & Ejections
![]() | 36:03 | #4 Laila Rosenquest | |
![]() | 41:21 | #7 Bo Madden | |
![]() | 45:43 | #10 Fieve Frenken |
Boston College


Syracuse

Charlotte Kramer at goalie for Boston College.

Jessie Eiselin at goalie for Syracuse.










Shot by Boston College Madelieve Drion, Wide.
















Shot by Boston College Maren Boyle, Wide.

Shot by Syracuse Paige Mogar, Blocked.

Penalty corner by Syracuse Aubrey Turner [13:35].



Penalty corner by Syracuse Aubrey Turner [13:41].

Shot by Syracuse Taylor Bigbie, Save (by goalie) Charlotte Kramer.

Boston College


Syracuse

Start of 2nd period [15:00].





Penalty corner by Syracuse Aubrey Turner [18:51].

Shot by Syracuse Jess Liddell, Save (by goalie) Charlotte Kramer.




Shot by Boston College Klara Mueffelmann, Wide.











Shot by Syracuse Jovie Weaver, Save (by goalie) Charlotte Kramer.














Boston College


Syracuse

Start of 3rd period [30:00].


Shot by Syracuse Aubrey Turner, Wide.










Green card on Boston College Laila Rosenquest.





Penalty corner by Syracuse Grace Anne McCooey [39:13].

Shot by Syracuse Jess Liddell, Blocked.

Shot by Syracuse Ava Brewer, Blocked.








Green card on Syracuse Bo Madden.



Boston College


Syracuse

Start of 4th period [45:00].

Green card on Syracuse Fieve Frenken.

Shot by Boston College Caroline Chisholm, Blocked.

Shot by Boston College Lucy Parker, Save (by goalie) Jessie Eiselin.

Penalty corner by Boston College Madelieve Drion [48:35].

Shot by Boston College Laila Rosenquest, Save (by goalie) Jessie Eiselin.













Penalty corner by Syracuse Grace Anne McCooey [53:14].

Shot by Syracuse Jess Liddell, Save (by goalie) Charlotte Kramer.









Penalty corner by Boston College Madelieve Drion [54:51].

Shot by Boston College Alexandra De Cain, Blocked.








60:00
End of PeriodBoston College


Syracuse

Start of OT period [60:00].

For Boston College: #2 Klara Mueffelmann, #3 Alexandra De Cain, #4 Laila Rosenquest, #6 Madeline Leigh, #9 Caroline Chisholm, #12 Ike Jakobsen, #15 Maeve Seeger, #16 Madelieve Drion, #17 Lucy Parker, #24 Maren Boyle, #33 Charlotte Kramer.

For Syracuse: #1 Jessie Eiselin, #2 Taylor Bigbie, #3 Elisa Carvajal, #4 Hattie Madden, #6 Belle van de Pas, #7 Bo Madden, #10 Fieve Frenken, #15 Sammie Goin, #17 Jess Liddell, #20 Karsin Beatty, #28 Aubrey Turner.




Penalty corner by Syracuse Grace Anne McCooey [67:31].














Penalty corner by Boston College Madelieve Drion [71:43].

Shot by Boston College Madeline Leigh, Wide.



75:00
End of PeriodBoston College


Syracuse

Start of OT2 period [75:00].
90:00
End of PeriodBoston College


Syracuse

Boston College

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | MUEFFELMANN, KLARA | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | CAIN, ALEXANDRA DE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ROSENQUEST, LAILA | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 6 | LEIGH, MADELINE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | CHISHOLM, CAROLINE | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | JAKOBSEN, IKE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | SEEGER, MAEVE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | DRION, MADELIEVE | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | PARKER, LUCY | M | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 24 | BOYLE, MAREN | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | KRAMER, CHARLOTTE | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SISCO, SOPHIA | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | WELSH, REGAN | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | WEBER, MELEA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | BOCK, KATE | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | CHIU, CARMEN | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | MEEHAN, AVA | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 8 | 2 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 33 | KRAMER, CHARLOTTE | 75:00 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

Syracuse

Starters | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 3 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 15 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | ![]() | B | 3 | 2 | 0 | 0 | 0 | 0 | |||
| 20 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 28 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | ![]() | F | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | ![]() | M | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | ![]() | F | 1 | 1 | 0 | 0 | 0 | 0 | |||
| 21 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | ![]() | M | 1 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | ![]() | B | 0 | 0 | 0 | 0 | 0 | 0 | |||
Totals | Â | Â | 8 | 4 | 0 | 0 | 0 | 0 | |||

Goalkeeping Statistics

| 1 | ![]() | 75:00 | 0 | 2 |
Totals | Â | Â | 0 | 2 |































