Official Basketball Box Score
Official Basketball Box Score
Georgetown vs Syracuse
3/7/86 at Madison Square Garden, New York, NY
--------------------------------------------------------------------------------
VISITORS: Georgetown 23-6
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
34 WILLIAMS, Reggie.... f 7-14 4-4 5 3 8 5 18 4 2 0 6 37
44 HIGHSMITH, Ronnie... f 1-3 0-0 0 3 3 1 2 0 1 0 2 26
52 DALTON, Ralph....... c 4-10 0-2 1 3 4 4 8 0 0 1 0 34
30 JACKSON, Michael.... g 7-10 0-0 0 1 1 1 14 5 6 0 2 34
40 WINGATE, David...... g 7-18 4-5 3 0 3 3 18 2 3 0 2 36
10 MCDONALD, Perry..... 0-1 0-0 2 0 2 1 0 1 1 0 0 8
13 SMITH, Charles...... 1-3 2-2 1 0 1 5 4 0 1 0 0 11
21 JACKSON, Jaren...... 2-3 0-0 0 1 1 1 4 1 1 0 0 11
42 EDWARDS, Johnathan.. 2-6 1-2 3 3 6 3 5 0 0 1 1 28
TEAM................ 4 2 6
Totals.............. 31-68 11-15 19 16 35 24 73 13 15 2 13 225
TOTAL FG% 1st Half: 16-31 51.6% 2nd Half: 12-34 40.5% OT: 3-3 100% Game: 45.6% DEADB
F Throw % 1st Half: 3-4 75.0% 2nd Half: 6-9 66.7% OT: 2-2 100% Game: 73.3% 1
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 25-4
TOT-FG REBOUNDS
## Player Name FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
25 TRICHE, Howard...... f 6-8 1-2 3 7 10 4 13 2 2 0 0 35
45 ALEXIS, Wendell..... f 1-5 9-10 2 1 3 4 11 1 4 1 2 43
04 SEIKALY, Rony....... c 4-6 3-5 4 2 6 3 11 0 1 5 0 41
12 ADDISON, Rafael..... g 4-9 7-8 2 3 5 4 15 3 4 0 3 42
31 WASHINGTON, Dwayne.. g 10-19 1-4 3 3 6 4 21 8 11 0 2 45
11 MONROE, Greg........ 2-4 0-0 1 0 1 0 4 0 0 0 0 14
42 WALKER, Rodney...... 0-1 0-0 0 0 0 1 0 1 1 0 0 5
TEAM................ 1 4 5
Totals.............. 27-52 21-29 16 20 36 20 75 15 23 6 7 225
TOTAL FG% 1st Half: 16-30 53.3% 2nd Half: 11-22 50.0% OT: 0-0 0.0% Game: 51.9% DEADB
F Throw % 1st Half: 2-2 100% 2nd Half: 9-14 64.3% OT: 10-13 76.9% Game: 72.4% 1,1
--------------------------------------------------------------------------------
Officials: J. Sylvester, L. Lembo, T. Higgins
Technical fouls: Georgetown-TEAM. Syracuse-None.
Attendance: 19591
Score by Periods 1st 2nd OT Total
Georgetown.................... 35 30 8 - 73
Syracuse...................... 34 31 10 - 75
Big East Tournament
Input into Statcrew April 27, 2009