Syracuse vs Pitt
04/04/2026
Vartabedian Field
2:02 PM
Syracuse
13-15, 1-9

4
Final
5

Pitt
20-17, 6-9
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 4 | 6 | 2 | |
| 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 6 | 0 |
Win: Sparks, Gwen (4-3)Loss: Verni, Julianna (1-8)
Scoring Summary
Team | SU | UP |
|---|---|---|
1st Murphy,Camryn homered to center field, 5th of season, 3RBI (0-1 K); Ball,Alena scored, unearned; Esparza,KK scored from second base, unearned. | 0 | 3 |
3rd Flores, sacrifice fly to cf, RBI (3-2 BBBKK); Knight,Mad scored; Gaunt, advanced to third base; Schemmer, advanced to second base on the throw. | 1 | 3 |
5th Gaunt, homered to deep center field, 3rd of season, RBI (0-2 FF). | 2 | 3 |
7th Flores, singled to shallow left field, RBI (0-2 SK); Knight,Mad scored; Gaunt, advanced to third base. | 3 | 3 |
7th Zamora, sacrifice fly to right center putout by cf, RBI (1-0 B); Gaunt, scored; Davison, advanced to third base. | 4 | 3 |
7th Henne,Calle grounded out, ss to 1b, RBI (3-1 BBKB); Vaughn,Tieley scored; Harris,Payton advanced to third base. | 4 | 4 |
8th Frazier,Shelby homered to deep center field, walk off, 5th of season, RBI (0-0). | 4 | 5 |
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopez, | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Knight, Mad. | P/1B | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
| Tulua, | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jackson, S. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaunt, | LF | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Schemmer, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, H. | RF/DP | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Davison, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, | DP/RF | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 3 |
| Taliaferro, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamora, | 3B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| Weaver, | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Fox, | 2B | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 |
| Lantier, | LF | ||||||||
| Verni, | P | ||||||||
Totals | 25 | 4 | 6 | 4 | 8 | 0 | 4 | 10 |
Pitt
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ball, Alena | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Hamilton, Macy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vaughn, Tieley | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
   Harris, Payton | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Esparza, Kk | C | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 3 |
Henne, Calle | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Murphy, Camryn | LF/CF | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 2 |
Helton, Gracie | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frazier, Shelby | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Toczek, Addison | DP/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Reese, Mackenzie | PH/DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Braden, Ahmari | CF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Duck, Bekah | P | ||||||||
   Kliethermes, Mia | P | ||||||||
Lukaszewicz, Allie | P | ||||||||
Sparks, Gwen | P | ||||||||
Totals | 29 | 5 | 6 | 5 | 3 | 0 | 4 | 7 |
Batting
HR: Frazier, Shelby (1); Murphy, Camryn (1)
SH: Vaughn, Tieley (1)
Baserunning
SB: Ball, Alena (1); Esparza, Kk (1); Toczek, Addison (1)
HBP: Ball, Alena (1)
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Mad. | 1.0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 24 |
| Jackson, S. | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 19 |
| Verni, | 6.0 | 5 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 23 | 24 | 3 | 11 | 83 |
| Totals | 6 | 5 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 29 | 34 | 6 | 11 | 126 |
Pitt
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duck, Bekah | 2.1 | 2 | 1 | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 8 | 14 | 4 | 1 | 57 |
Kliethermes, Mia | 2.2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 2 | 4 | 33 |
Lukaszewicz, Allie | 1.0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 1 | 35 |
Sparks, Gwen | 2.0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 0 | 31 |
| Totals | 6 | 4 | 4 | 8 | 4 | 2 | 0 | 1 | 0 | 25 | 38 | 10 | 6 | 156 |









