Virginia vs Syracuse
03/21/2026
Skytop Softball Stadium
1:03 PM
Virginia
26-3, 5-2

7
Final
1

Syracuse
11-11, 0-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 4 | 0 | 0 | 0 | 7 | 13 | 0 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Win: Bigham, (9-0)Loss: Knight, Madison (7-4)
Scoring Summary
Team | UVA | SYR |
|---|---|---|
1st Hackett, grounded out to the left side of the infield, 3b to 1b, RBI (1-0 B); Hylton, scored, unearned; Hudson, advanced to third base; Eaton, advanced to second base. | 1 | 0 |
2nd Weismer, homered to deep left field, RBI (2-1 BBK). | 2 | 0 |
3rd Cabral, homered to deep left field, RBI (2-2 KBBKF). | 3 | 0 |
3rd Zamora,Erika homered to deep center field, RBI (2-2 SBKB). | 3 | 1 |
4th Hudson, infield singled to second base, RBI (0-0); Hickey, scored; Griffith, advanced to third base; Hylton, advanced to second base. | 4 | 1 |
4th Eaton, singled to right field, 2RBI (2-0 BB); Griffith, scored; Hylton, scored from second base; Hudson, out at second base, rf to 3b to ss. | 6 | 1 |
4th Hackett, advanced to second base on a passed ball; Cabral, advanced to third base on a passed ball; Eaton, scored on a passed ball, unearned. | 7 | 1 |
Virginia
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hylton, | SS | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
Hudson, | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
   Woody-gigge, | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eaton, | 1B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Cabral, | 3B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hackett, | LF | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Call, | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Weismer, | DP | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
   Greene, | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Griffith, | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Bigham, | P | ||||||||
Totals | 33 | 7 | 13 | 6 | 3 | 0 | 5 | 8 |
Batting
2B: Hackett, (1)
HR: Cabral, (1); Weismer, (1)
Baserunning
SB: Hylton, (1)
CS: Hylton, (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, Jadyn | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Lopez, Madelyn | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Madison | P | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Flores, Vanessa | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tulua, Kaimi | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Fox, Lauren | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Harmony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Weaver, Grace | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Schemmer, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gaunt, Kendall | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Taliaferro, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zamora, Erika | 3B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lantier, Gabby | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pengel, Jackie | DP | ||||||||
Totals | 22 | 1 | 1 | 1 | 3 | 0 | 6 | 3 |
Virginia
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bigham, | 7.0 | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 7 | 108 |
| Totals | 1 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 7 | 108 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 7.0 | 13 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 4 | 10 | 148 |
| Totals | 13 | 7 | 5 | 3 | 5 | 0 | 0 | 0 | 0 | 33 | 36 | 4 | 10 | 148 |









