Syracuse vs Stanford
Syracuse
4-5-4, 0-4-1


Stanford
9-1-1, 3-0-1
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | CUSE | STAN |
|---|---|---|---|---|---|---|
| 00:55 | ![]() | Andrea Kitahata (7) | Assisted by: Jasmine Aikey , Eleanor Klinger | GOAL by STAN Kitahata, Andrea Assist by Aikey, Jasmine and Klinger, Eleanor. | 0 | 1 |
| 07:40 | ![]() | Eleanor Klinger (4) | Assisted by: Allie Montoya , Shae Harvey | GOAL by STAN Klinger, Eleanor Assist by Montoya, Allie and Harvey, Shae. | 0 | 2 |
| 10:12 | ![]() | Allie Montoya (6) | Assisted by: Elise Evans | GOAL by STAN Montoya, Allie Assist by Evans, Elise. | 0 | 3 |
| 45:57 | ![]() | Jasmine Aikey (9) | Assisted by: Shae Harvey , Charlotte Kohler | GOAL by STAN Aikey, Jasmine Assist by Harvey, Shae and Kohler, Charlotte. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (5) |
![]() | 16 | 20 | 36 (10) |
Saves | |||
![]() | 3 | 3 | 6 |
![]() | 1 | 4 | 5 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 3 | 6 | 9 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 5 | 5 | 10 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 81:07 | #4 Freya Spiekerkoetter |
Syracuse


Stanford

Birkel, Caroline at goalie for Stanford

Vanderbosch, Shea at goalie for Syracuse
0

00:55

1


Shot by STAN Kohler, Charlotte.

Shot by STAN Aikey, Jasmine.

Corner kick [05:09].

Shot by STAN Harvey, Shae, out left.
0

07:40

2

Shot by STAN Klinger, Eleanor, bottom center, saved by Vanderbosch, Shea.

Corner kick [09:40].
0

10:12

3

Shot by STAN Harvey, Shae, out top right.

Foul on Boamah, Lizzie.

Shot by CUSE Klein, Emma, top, saved by Birkel, Caroline.

Foul on Klein, Emma.

Offside against Stanford.

Foul on Klinger, Eleanor.

Foul on Klein, Emma.

Shot by STAN Nguyen, Y-Lan, blocked.

Foul on Rauch, Ashley.

Shot by STAN Aikey, Jasmine, bottom right, saved by Vanderbosch, Shea.

Shot by STAN Harvey, Shae, out left.

Corner kick [20:45].

Foul on Boamah, Lizzie.

Shot by STAN Aikey, Jasmine, out left.


Foul on Klinger, Eleanor.




Shot by STAN Boamah, Lizzie, out top.




Foul on Jung, Joelle.

Shot by STAN Montoya, Allie, top woodwork.

Shot by STAN Boamah, Lizzie, top woodwork.

Shot by STAN Bray, Milly, bottom left, saved by Vanderbosch, Shea.





Foul on Incorvaia, Abigail.

Foul on Bridges, Bree.
45:00
End of PeriodSyracuse


Stanford

Start of 2nd period [45:00].

FOR CUSE: , #30 Vanderbosch, Shea, #3 Nixon, Jasmine, #13 Rupert, Anna, #18 Bozzo, Olivia, #10 Wisbeck, Gabby, #20 Klein, Emma, #14 Magnotta, Natalie, #8 Naihin, Vita, #19 Croyle, Anna, #6 Klammer, Mia, #33 Bridges, Bree.

FOR STAN: , #0 Savig, Alyssa, #2 Evans, Elise, #7 Boamah, Lizzie, #6 Murdock, Sophie, #5 Harvey, Shae, #11 Klinger, Eleanor, #10 Kohler, Charlotte, #12 Aikey, Jasmine, #13 Smith, Sammy, #18 Nguyen, Y-Lan, #3 Montoya, Allie.











Foul on Wisbeck, Gabby.
0

45:57

4

Shot by STAN Harvey, Shae.

Shot by STAN Kohler, Charlotte.

Corner kick [47:48].

Shot by STAN Kohler, Charlotte.

Corner kick [48:22].

Shot by STAN Harvey, Shae, out left.

Foul on Wisbeck, Gabby.

Shot by STAN Klinger, Eleanor.

Shot by STAN Harvey, Shae, out left.

Shot by STAN Aikey, Jasmine, out top.

Shot by STAN Kohler, Charlotte, out left.

Shot by CUSE Wisbeck, Gabby, top right, saved by Savig, Alyssa.

Shot by CUSE Naihin, Vita, top right, saved by Savig, Alyssa.

Corner kick [58:00].

Shot by STAN Klinger, Eleanor, top, saved by Vanderbosch, Shea.


Shot by STAN Aikey, Jasmine, out top.



Shot by STAN Klinger, Eleanor.

Shot by CUSE Rupert, Anna, bottom center, saved by Savig, Alyssa.

Foul on Nixon, Jasmine.

Shot by STAN Harvey, Shae, out left.



Corner kick [63:53].

Foul on Boamah, Lizzie.

Foul on Boamah, Lizzie.




Corner kick [68:41].


Corner kick [69:32].


Shot by STAN Holden, Brooke, bottom center, saved by Vanderbosch, Shea.



Foul on Holden, Brooke.

Corner kick [73:33].

Shot by STAN Johnson, Noe, out top left.

Foul on McDermott, Maya.

Shot by STAN Holden, Brooke, out left.





Shot by STAN Thomas, Jaden, bottom right, saved by Vanderbosch, Shea.

Offside against Stanford.

Yellow card on STAN Spiekerkoetter, Freya.

Shot by CUSE Bozzo, Olivia, bottom center, saved by Savig, Alyssa.

Shot by STAN Holden, Brooke.

Foul on Jung, Joelle.





Offside against Syracuse.

Foul on Johnson, Noe.

Shot by STAN Harrison, Ava.

Shot by STAN Jung, Joelle, out right.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 0 | 40 |
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 86 |
| 10 | ![]() | MID | 1 | 1 | 0 | 0 | 70 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 52 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 78 |
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 44 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 72 |
| 20 | ![]() | MID | 1 | 1 | 0 | 0 | 74 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 2 | ![]() | MID | 0 | 0 | 0 | 0 | 5 |
| 8 | ![]() | FWD | 1 | 1 | 0 | 0 | 66 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 20 |
| 12 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 |
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 10 |
| 18 | ![]() | MID | 1 | 1 | 0 | 0 | 49 |
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 30 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 |
Totals | Â | Â | 5 | 5 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 4 | 6 |
Totals | Â | Â | 4 | 6 |

Stanford

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Birkel, Caroline | GK | 0 | 0 | 0 | 0 | 45 | ||||
| 2 | Evans, Elise | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | Harvey, Shae | MID | 7 | 0 | 0 | 2 | 50 | ||||
| 6 | Murdock, Sophie | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 7 | Boamah, Lizzie | DEF | 2 | 0 | 0 | 0 | 63 | ||||
| 10 | Kohler, Charlotte | 4 | 0 | 0 | 1 | 49 | |||||
| 11 | Klinger, Eleanor | MID | 5 | 3 | 1 | 1 | 51 | ||||
| 12 | Aikey, Jasmine | MID | 6 | 2 | 1 | 1 | 51 | ||||
| 13 | Smith, Sammy | DEF | 0 | 0 | 0 | 0 | 72 | ||||
| 18 | Nguyen, Y-lan | MID | 1 | 0 | 0 | 0 | 66 | ||||
| 20 | Kitahata, Andrea | FWD | 1 | 1 | 1 | 0 | 1 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Montoya, Allie | FWD | 2 | 1 | 1 | 1 | 60 | ||||
| 4 | Spiekerkoetter, Freya | DEF | 0 | 0 | 0 | 0 | 20 | ||||
| 8 | Bhuta, Mia | MID | 0 | 0 | 0 | 0 | 24 | ||||
| 9 | Thomas, Jaden | FWD | 1 | 1 | 0 | 0 | 39 | ||||
| 16 | Bray, Milly | MID | 1 | 1 | 0 | 0 | 34 | ||||
| 17 | Grilione, Erica | FWD | 0 | 0 | 0 | 0 | 18 | ||||
| 21 | Jung, Joelle | MID | 1 | 0 | 0 | 0 | 48 | ||||
| 25 | Johnson, Noe | MID | 1 | 0 | 0 | 0 | 21 | ||||
| 26 | Harrison, Ava | FWD | 1 | 0 | 0 | 0 | 17 | ||||
| 27 | Holden, Brooke | 3 | 1 | 0 | 0 | 39 | |||||
| 28 | Smith, Logan | DEF | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 36 | 10 | 4 | 7 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Savig, Alyssa | 45 | 0 | 4 |
| 1 | Birkel, Caroline | 45 | 0 | 1 |
Totals | Â | Â | 0 | 5 |





































