2025 Women's Soccer Cumulative Statistics
# | Player | gp | Gs | min | g | A | pts | sh | sh% | sog | sog% | yc-rc | gw | pg-pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | klammer, mia | 17 | 17 | 1347 | 7 | 2 | 16 | 40 | 0.175 | 19 | 0.475 | 0-0 | 1 | 0-0 |
| 4 | rauch, ashley | 17 | 17 | 1180 | 4 | 4 | 12 | 23 | 0.174 | 10 | 0.435 | 1-0 | 1 | 2-2 |
| 15 | mcdermott, maya | 16 | 15 | 1018 | 2 | 2 | 6 | 18 | 0.111 | 6 | 0.333 | 0-0 | 1 | 0-0 |
| 2 | arbelaez, julia | 17 | 0 | 604 | 1 | 3 | 5 | 18 | 0.056 | 7 | 0.389 | 0-0 | 0 | 0-0 |
| 13 | rupert, anna | 17 | 6 | 822 | 1 | 2 | 4 | 12 | 0.083 | 11 | 0.917 | 0-0 | 0 | 0-0 |
| 10 | wisbeck, gabby | 17 | 17 | 1024 | 1 | 1 | 3 | 14 | 0.071 | 7 | 0.500 | 0-0 | 1 | 0-0 |
| 18 | bozzo, olivia | 16 | 0 | 543 | 1 | 0 | 2 | 6 | 0.167 | 6 | 1.000 | 0-0 | 0 | 0-0 |
| 19 | croyle, anna | 17 | 17 | 1323 | 1 | 0 | 2 | 9 | 0.111 | 3 | 0.333 | 1-0 | 1 | 0-0 |
| 9 | lauher, kendyl | 17 | 12 | 474 | 1 | 0 | 2 | 6 | 0.167 | 4 | 0.667 | 0-0 | 0 | 0-0 |
| 8 | naihin, vita | 16 | 1 | 615 | 1 | 0 | 2 | 7 | 0.143 | 3 | 0.429 | 0-0 | 0 | 0-0 |
| 30 | vanderbosch, shea | 17 | 17 | 1485 | 0 | 1 | 1 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 33 | bridges, bree | 17 | 17 | 1491 | 0 | 0 | 0 | 8 | 0.000 | 3 | 0.375 | 0-0 | 0 | 0-0 |
| 22 | collins, cierra | 5 | 0 | 79 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 5 | coval, julia | 13 | 0 | 253 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 0-0 | 0 | 0-0 |
| 21 | dupre, mackenzie | 9 | 0 | 173 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 11 | galbus, moo | 10 | 0 | 182 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 0-0 | 0 | 0-0 |
| 29 | heaslet, lilly | 1 | 0 | 45 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 17 | incorvaia, abby | 17 | 0 | 263 | 0 | 0 | 0 | 7 | 0.000 | 4 | 0.571 | 1-0 | 0 | 0-0 |
| 20 | klein, emma | 17 | 17 | 884 | 0 | 0 | 0 | 5 | 0.000 | 4 | 0.800 | 0-0 | 0 | 0-0 |
| 14 | magnotta, natalie | 17 | 17 | 1392 | 0 | 0 | 0 | 3 | 0.000 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 3 | nixon, jasmine | 17 | 17 | 1493 | 0 | 0 | 0 | 3 | 0.000 | 3 | 1.000 | 1-0 | 0 | 0-0 |
| 12 | ulke, aleena | 7 | 0 | 136 | 0 | 0 | 0 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | Â | 17 | 187 | 16826 | 20 | 15 | 55 | 186 | 0.108 | 93 | 0.500 | 8-0 | 5 | 2-2 |
| Opponents | Â | 17 | 293 | 16830 | 22 | 23 | 67 | 283 | 0.078 | 111 | 0.392 | 9-0 | 8 | 3-4 |















