Syracuse vs Holy Cross
Syracuse
3-1-0, 0-0-0


Holy Cross
0-3-1, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | SYR | HC |
|---|---|---|---|---|---|---|
| 28:35 | ![]() | Maya McDermott (2) | Assisted by: Mia Klammer | tapped in a short pass from the right side | 1 | 0 |
| 34:17 | ![]() | Ashley Rauch (3) | Assisted by: Mia Klammer | beat defenders and shot to upper 90 from the top of the box | 2 | 0 |
| 58:36 | ![]() | Riley Grable (1) | Unassisted | scored on a free kick through traffic from 35 about yards out | 2 | 1 |
| 76:38 | ![]() | Ashley Rauch (3) | Unassisted | slotted to the bottom left of the goal | 3 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 7 | 7 | 14 (7) |
![]() | 4 | 6 | 10 (2) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 3 | 2 | 5 |
Offsides | |||
![]() | 1 | 0 | 1 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 2 | 4 | 6 |
![]() | 8 | 5 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:54 | #4 Ashley Rauch |
Syracuse


Holy Cross

Mila, Antriana at goalie for Holy Cross

Vanderbosch, Shea at goalie for Syracuse

Foul on Bubonovich, Cara.

Foul on Hanchar, Charlotte.

Shot by HC Grable, Riley, out top.

Foul on Bubonovich, Cara.

Corner kick [10:06].

Shot by HC Cushing, Abigail.

Corner kick [10:54].

Foul on Hanchar, Charlotte.

Shot by SYR Klammer, Mia, out right.

Foul on Murphy, Jenelle.

Shot by HC Hanchar, Charlotte.

Foul on Wisbeck, Gabby.

Corner kick [19:23].

Foul on Hanchar, Charlotte.

Offside against Syracuse.

Foul on Murphy, Jenelle.


Shot by SYR Rauch, Ashley.

Shot by SYR Arbelaez, Julia, bottom center, saved by Mila, Antriana.
1

28:35

0

Corner kick [29:29].

2

34:17

0


Shot by HC Grable, Riley, out left.

Foul on Beckstein, Karenna.




Shot by SYR Arbelaez, Julia.

Corner kick [40:10].

Corner kick [42:56].

Shot by SYR Arbelaez, Julia, out top left.

Foul on Wisbeck, Gabby.
45:00
End of PeriodSyracuse


Holy Cross

Start of 2nd period [45:00].

FOR SYR: , #30 Vanderbosch, Shea, #3 Nixon, Jasmine, #4 Rauch, Ashley, #15 McDermott, Maya, #2 Arbelaez, Julia, #6 Klammer, Mia, #14 Magnotta, Natalie, #9 Lauher, Kendyl, #19 Croyle, Anna, #18 Bozzo, Olivia, #33 Bridges, Bree.

FOR HC: , #28 Mila, Antriana, #3 Hanchar, Charlotte, #6 Scalise, Sofia, #7 Grable, Riley, #9 Boudreau, Katie, #17 Perez, Olivia, #18 Beckstein, Karenna, #19 Cushing, Abigail, #23 Murphy, Jenelle, #24 Sommer, Mary, #27 Bubonovich, Cara.






Foul on Arbelaez, Julia.

Shot by SYR McDermott, Maya, bottom center, saved by Mila, Antriana.

Corner kick [54:23].

Shot by HC Bubonovich, Cara, bottom center, saved by Vanderbosch, Shea.

Yellow card on SYR Rauch, Ashley.

Corner kick [56:32].



Foul on Bozzo, Olivia.
2

58:36

1

Foul on Klammer, Mia.

Shot by HC Perez, Olivia.

Shot by HC Murphy, Jenelle, out top.

Foul on Menard, Megan.

Shot by SYR Klammer, Mia, out right.


Shot by SYR Wisbeck, Gabby, top woodwork.

Shot by SYR Rupert, Anna, bottom center, saved by Mila, Antriana.

Shot by SYR Magnotta, Natalie, out top right.

Shot by HC Grable, Riley, out top right.



Foul on Murphy, Jenelle.

Shot by HC Cerulo, Alessia, out top.

Foul on Menard, Megan
3

76:38

1







Shot by SYR Incorvaia, Abigail, bottom center, saved by Mila, Antriana.

Offside against Holy Cross.

Foul on Beckstein, Karenna.

Foul on Incorvaia, Abigail.

Foul on Hanchar, Charlotte.
90:00
End of Period
Syracuse

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 30 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 3 | 2 | 2 | 0 | 77 |
| 6 | ![]() | FWD | 2 | 0 | 0 | 2 | 70 |
| 9 | ![]() | DEF | 0 | 0 | 0 | 0 | 41 |
| 10 | ![]() | MID | 1 | 0 | 0 | 0 | 64 |
| 14 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 15 | ![]() | FWD | 2 | 2 | 1 | 0 | 69 |
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 20 | ![]() | MID | 0 | 0 | 0 | 0 | 39 |
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 5 | ![]() | MID | 0 | 0 | 0 | 0 | 13 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 |
| 13 | ![]() | FWD | 1 | 1 | 0 | 0 | 32 |
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 10 |
| 18 | ![]() | MID | 0 | 0 | 0 | 0 | 51 |
| 2 | ![]() | MID | 3 | 1 | 0 | 0 | 62 |
Totals | Â | Â | 14 | 7 | 3 | 2 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 30 | ![]() | 90 | 1 | 1 |
Totals | Â | Â | 1 | 1 |

Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 28 | Mila, Antriana | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | Hanchar, Charlotte | FWD | 1 | 0 | 0 | 0 | 83 | ||||
| 6 | Scalise, Sofia | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | Grable, Riley | FWD | 4 | 1 | 1 | 0 | 77 | ||||
| 9 | Boudreau, Katie | DEF | 0 | 0 | 0 | 0 | 57 | ||||
| 17 | Perez, Olivia | MID | 1 | 0 | 0 | 0 | 72 | ||||
| 18 | Beckstein, Karenna | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 19 | Cushing, Abigail | FWD | 1 | 0 | 0 | 0 | 90 | ||||
| 23 | Murphy, Jenelle | MID | 1 | 0 | 0 | 0 | 90 | ||||
| 24 | Sommer, Mary | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 27 | Bubonovich, Cara | MID | 1 | 1 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Botet, Adilin | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 4 | Menard, Megan | DEF | 0 | 0 | 0 | 0 | 33 | ||||
| 25 | Flanders, Paige | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 29 | Cerulo, Alessia | MID | 1 | 0 | 0 | 0 | 13 | ||||
Totals | Â | Â | 10 | 2 | 1 | 0 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 28 | Mila, Antriana | 90 | 3 | 4 |
Totals | Â | Â | 3 | 4 |


































