Syracuse University Women's Rowing Letterwinners
| A | |
| Abbott, Katherine | 2004 |
| Abdelaziz, Aicha | 2024-25 |
| Acosta, Zoe | 2022-23-24-25 |
| Adamczak, Kateri | 2005 |
| Adams, Kelsey | 2015-16 |
| Adams, Laura | 2010-11 |
| Aemisegger, Katherine | 2017-18-19-20 |
| Aguirre, Maya | 2023 |
| Aikens, India | 2020-21-22-23-24 |
| Alessio, Theresa | 2005-06-07-08 |
| Alexopoulos, Eleanor | 2021 |
| Allen, Eleanor | 1983 |
| Allen, Emma | 2015-16 |
| Almeida, Mikela | 2008-09-10-11 |
| Alrutz, Jen | 1994-95 |
| Amling, Victoria | 2002-03-04 |
| Andalfatto, Emily | 2017-18-19 |
| Anderson, Mary Ellen | 2008-09 |
| Angioletti, Lacey | 1992 |
| Angotta, Danielle | 2007 |
| Arcadia, Brandis | 2008-09-10-11 |
| Arditti, Amanda | 2004 |
| Arevalo, Jessica | 2008-09 |
| Asch, Grace | 2019-20-21 |
| Aschebrock, Rose | 2015 |
| Ashley, Kimberly | 1995-96-97-98 |
| Aukburg, Diedre | 1987 |
| Austin, Laurel | 1984 |
| Austin, Missy | 1984 |
| Axson, Sidney | 2006-08-09-10 |
| B | |
| Bachert, Olivia | 2024-25 |
| Bailey, Miranda | 1990 |
| Baker, Susan | 1983 |
| Barker, Mia | 1988 |
| Batha, Victoria | 2008 |
| Becker, Kristin | 1990-91 |
| Beebe, Lydia | 2003 |
| Beery, Laurel | 1993 |
| Begley, Isabella | 2020-21 |
| Begley, Marisa | 2001-02-03-04 |
| Belkin, Joanna | 1988 |
| Belschner, Brianne | 2007 |
| Benevento, Paola | 2010 |
| Bengis, Julie | 2015-16 |
| Benn, Faye | 1989 |
| Bergen, Arlena | 1983 |
| Berner, Abigail | 2024-25 |
| Bernstein, Janeane | 1985 |
| Berry, Michelle | 1986 |
| Bertocci, Rosalie | 1984 |
| Bertram, Margaret Mary | 2006 |
| Biascoechea, Georgina | 2010-11 |
| Bilafer, Lauren | 2020-21 |
| Bishop, Minaya | 2024-25 |
| Blackburn, Izzy | 2023 |
| Blazey, Elise | 1995-96-97 |
| Blevins, Gwyneth | 1994-95-96-97 |
| Bocker, Jane | 1982-83 |
| Bognar, Jennifer | 1993-94-95 |
| Bonanno, Allison | 1986, 87 |
| Bonczkowski, Juliet | 2001-02-03-04 |
| Bortz, Sarah | 1986 |
| Borys, Patricia | 1982- 83 |
| Boswell, Kelsey | 2024-25 |
| Bottoms, Marlo | 1990 |
| Bowie, Angela | 1992 |
| Boyd, Diana | 1987 |
| Bradburn, Jennifer | 1997 |
| Braithwaite, Gretchen | 1993-94-95 |
| Braun, Emma | 2019-20-21-22 |
| Breeze, Katie | 2025 |
| Breyer, Deborah | 1987 |
| Brophy-Hilton, Jordan | 1999-00-01-02 |
| Bross, Antonija | 2009 |
| Brown, Jillian | 2007 |
| Brown, Kelly | 2024-25 |
| Brown, Sofie | 2019 |
| Bulk, Heidi | 2007-08-09-10 |
| Bulloch, Jamey | 2022 |
| Burbank, Kelly | 1998 |
| Burnell, Darcie | 1995 |
| Burns, Keri | 1995 |
| Burton, Barbara | 1992 |
| C | |
| Caldwell, Rachel | 2016-17-18 |
| Caldwell, Tiffany | 2000 |
| Campagna, Christina | 2005-06-07-08 |
| Campbell, Ella | 2024-25 |
| Cantor, Sharon | 1985-86-87-88 |
| Caplain, Ellen | 1983-84 |
| Carey, Emily | 2015 |
| Carey, Pamela | 1983 |
| Carlson, Caroline | 1995-96-97-98 |
| Carlson, Mary Anne | 2009-10 |
| Carlson, Naomi | 2009-10 |
| Casatelli, Chris | 1983- 84 |
| Casey-Knight, Tyla | 2025 |
| Cassidy, Acorn | 2025 |
| Caster, Kirsten | 2003 |
| Castorino, Christie | 2019-20-21 |
| Catena, Ann | 1988-89 |
| Chamberlin, Christine | 2003-04-05 |
| Chang, Lynn | 1993 |
| Chapin, Madison | 2015 |
| Chapman, Bonnie | 2000-01-02-03 |
| Chase, Lauren | 1999 |
| Chien, Ten-Yuan | 1995 |
| Chowning, Debra | 1995 |
| Church, Susan | 1983- 84 |
| Churchill, Beth | 1978 |
| Cianciosi, Alexandra | 2010 |
| Cinco, Sallie | 1983-84 |
| Clagett, Beth | 1983 |
| Clarke, Robin | 1985-86-87 |
| Clifford, Jane | 1983- 84 |
| Cloud, Emma | 2023-24-25 |
| Coffeen, Anna | 1998 |
| Cohen, Cathy | 1978 |
| Cohen, Esther | 1982 |
| Coleman, Liz | 1986 |
| Collins, Carolyn | 1992-93-94-95 |
| Collins, Meredith | 1994-95 |
| Combs, Whitney | 1986-87 |
| Comeau, Meghan | 2006 |
| Comerford, Julia | 2020-21-22 |
| Conner, Jessica | 1995 |
| Connolly, Erin | 1992 |
| Connolly, Kathleen | 1988-89-90-91 |
| Connolly, Michelle | 1990 |
| Conway, Michelle | 1988 |
| Coop, Lauren | 2022-23-24-25 |
| Coots, Jennifer | 1991-92 |
| Copeland, Sally | 1987 |
| Coppersmith, Dana | 1986 |
| Couwenhove, Ann | 2009-10-11 |
| Creahan, Nora | 2004-05-06-07 |
| Crimmins, Page | 1985-86 |
| Criss, Alena | 2021-22-23-24 |
| Crosta, Laura | 1985 |
| Crummey, Sarah | 2017-18-19-20 |
| Csobaji, Sarah | 2023 |
| Cullar, Meredith | 1990 |
| Cullen, Bronte | 2025 |
| Cummings, Emilee | 2003-04-05 |
| Cunningham, Erin | 2004-05-06-07 |
| Cuninghame, Karen | 1977-78 |
| Czaja, Ann | 1982-83-84-86 |
| D | |
| Daley, Dorothy | 1985-86 |
| Dalrymple, Liza | 1983 |
| Dalrymple, MaryJo | 1977-78 |
| D'Ambra, Madison | 2020-21-22-23 |
| Dahn, Lea | 2021-22-23-24 |
| Dandurand, Sephera | 2000 |
| Darling, Angelique | 2000-01-02-03 |
| Dasco, Cassandra | 2022-23-24-25 |
| Day, Lea | 2024-25 |
| DeHaven, Amanda | 2007 |
| Deil, Regina | 1990 |
| Della Pelle, Lynne | 1978 |
| DeMinico, Amy | 1997-98 |
| Dennis, Kaitlyn | 2022-23-24-25 |
| Dent, Rachel | 1995 |
| DePompeo, Christine | 2007-08-09-10 |
| DeSantis, Isabella | 2023-24-25 |
| DeSantis, Sienna | 2015 |
| DeSarmes, Olyma | 2023-24 |
| DeSimone, Claudia | 1981-82-83-84 |
| DeSimone, Ineke | 2003-05-06 |
| Detjens, Alex | 1991 |
| Devine, Nora | 2023-24-25 |
| Diamond, Harli | 1978 |
| DiCamillo, Jodi | 1987 |
| Dierkes, Emily | 2003 |
| DiLauro, Regina | 1995 |
| DiLoreto, Heather | 1999-00-01-02 |
| DiNapoli, Victoria | 2009-10 |
| Doerr, Jamie | 2004-05 |
| Doherty, Kerri | 1987- 88 |
| Donahue, Molly | 2003 |
| Doodeman, Allison | 2005-06-07-08 |
| Dorner, Alexis | 2015-16-17-18 |
| Dorrie, Roxanne | 1990 |
| Dougherty, Maureen | 1994-95 |
| Downing, Karlyn | 2004-05-06-07 |
| Doyle, Christine | 1994 |
| Doyon, Renee | 1998-99-00 |
| Drew, Susan | 1987- 88 |
| Drinkwater, Angela | 1988-89 |
| Droege, Sheila | 1982 |
| Dziedzic, Emma | 2021 |
| E | |
| Ebel, Charlotte | 2022-23-24-25 |
| Ehrke, Allison | 2008-09-10 |
| Eisnor, Elizabeth | 2015 |
| Elliott, Heather | 1992 |
| Ellison, Jennifer | 1994-95-97 |
| Engler, Cami | 1988- 89 |
| Engler, Maryl | 2010 |
| Entwistle, Melissa | 1982-83- 84- 85 |
| Eschenfelder, Linda | 1977-78 |
| Ewing, Ashley | 1993-94 |
| Evans, Robin | 1989 |
| Ezeamama, Didi | 2017 |
| F | |
| Fackler, Lisa | 2000-01 |
| Fagioli, Hannah | 2023-24-25 |
| Fagot, Renee | 2000-01 |
| Failla, Carmen | 2009-11 |
| Fall, Sara | 1999 |
| Falzon, Madison | 2017-18-20 |
| Farrell, Rebecca | 2020-21-22-23 |
| Feinman, Marnie | 1993-94-95 |
| Fenster, Linda | 1982- 83- 84- 85 |
| Ferlo, Michelle | 1985 |
| Ferring, Nicole | 1999 |
| Firestone, Nira | 1994 |
| Fisher, Jill | 1977- 78 |
| Fitzpatrick, Deirdre | 2015-16 |
| Flatley, Katie | 2010 |
| Flindall, Erika | 1997 |
| Forman, Sharon | 1994 |
| Forster, Susan | 1989 |
| Forsyth, Alison | 2003-04 |
| Fox, Sierra | 2010 |
| Frandsen, Kirsten | 1988-90 |
| Frank, Eliza | 2015 |
| Franks, Patti | 1984- 85 |
| Frantz, Ruth | 2004-05-06-07 |
| Frawley, Chelsea | 2015 |
| Frederico, Emmie | 2022-23-24 |
| Friday, Jacqueline | 1987 |
| Friguletto, Sarah | 2000-01 |
| Frisch, Monica | 1985 |
| Fumanti, Julie | 2003-04 |
| Furlonge, Marcia | 1994-95-96-97 |
| Fyfe, Laura | 1989 |
| G | |
| Gagliardi, Kate | 1995 |
| Gallagher, Erin | 2001-02 |
| Garber, Marisa | 1994 |
| Gardner, Sara | 1997 |
| Garofalo, Nicole | 2000-01-02-03 |
| Garren, Michelle | 2001-02-03-04 |
| Garvey, Kimberly | 2003-04 |
| Gasuk, Maya | 1987 |
| Gathmann, Luise | 2020-21-22-23 |
| Gebhard, Nancy | 1988 |
| Gerig, Johanna | 2007 |
| German, Victoria | 1987 |
| Getzler, Christine | 1999-00-01-02 |
| Giannopoulis, Calliope | 2009 |
| Gibian, Rachel | 2004-05-06-07 |
| Gibson, Sally | 1984 |
| Gill, Alexandra | 2015-16-17 |
| Gillon, Karen | 1984 |
| Gioulekas, Aphrodite | 2022-23-24-25 |
| Gisby, Maddy | 2024-25 |
| Glennon, Colleen | 1994 |
| Gnigliotty, Michele | 1987 |
| Gobbi, Meredith | 2007 |
| Goodale, Anna | 2003-04-05 |
| Gordon, Allison | 1988 |
| Gordon, Madeleine | 2020-21-22 |
| Gordon, Margaret | 1981-82-83-84 |
| Gossman, Emma | 2019-20-21-22 |
| Granger, Stephanie | 2005-06 |
| Grant, Kaitlin` | 2007-08-09-10 |
| Graves, Elizabeth | 1999-00-01-02 |
| Griffin, Nicole | 1990-91-92-93 |
| Griffith, Sarah | 1995 |
| Grimes, Caileigh | 2022-23-24-25 |
| Groark, Eunice | 1985-86 |
| Groff, Susana | 2007-08-09-10 |
| Grosjean, Annette | 1992-93-94 |
| Grossman, Debra | 1978 |
| Grover, Joanne | 1987 |
| Gryska, Margaux | 2022-23-24-25 |
| Guenther, Elizabeth | 1991-92-93 |
| Gummere, Elizabeth | 1985-86-89 |
| Guttormson, Lea | 2023-24-25 |
| H | |
| Habjan, Christine | 2015-16-17-18 |
| Hagenmeister, Bonnie | 1977, 78 |
| Hager-Johnson, Alana | 2005-06 |
| Hamerla, Diane | 1988-89-90-91 |
| Hamilton, Georgia | 2015 |
| Hammill, Kristin | 2000 |
| Haney, Sarah | 2021-22-23-24 |
| Hanlon, Caroline | 2004 |
| Hanlon, Lara | 1987 |
| Harding, Sue | 1985 |
| Hart, Eliza | 1989-90 |
| Hartman, Raina | 2025 |
| Hartert, Jackie | 1984 |
| Hassenfratz, Katherine | 2020 |
| Hatton, Dena | 1982 |
| Havalchak, Emily | 2000-01-02-03 |
| Havelka, Amber | 1993-94 |
| Heinz, Claire | 1983- 84- 85- 86 |
| Helmer, Maura | 2007-08 |
| Hemida, Yasmine | 2015-16 |
| Hendrickson, Louise | 1999-00-01-02 |
| Henny, Catherine | 2003-04-05-06 |
| Henwood, Elizabeth | 2006-07-08-09 |
| Herb, Kristina | 2010 |
| Hering, Nicole | 2007 |
| Hersh, Shari | 1978 |
| Hertel, Heather | 1992-93-94-95 |
| Hesselman, Suzanne | 1989-90-91 |
| Heumann, Lindsey | 2003 |
| Hill, Laura | 2005 |
| Hobbs, Amy | 2005 |
| Hock, Amanda | 1985- 86 |
| Hogan, Susan | 1985 |
| Holder, Erin | 1991 |
| Holzman-Klima, Madeleine | 2017-18-19-20-21 |
| Horridge, Madeleine | 2017-18-19-20-21 |
| Hoyt, Laura | 1993-94 |
| Hudson, Hailey | 2017-18-19 |
| Hughes, Paula | 2015-16-17 |
| Humphrey, Olivia | 2015-16-17-18 |
| Hutchinson, Ellie-Kate | 2023-24-25 |
| Hylinski, Amy | 2003 |
| I | |
| Ingelfinger, Heidi | 1986 |
| Irving, Casey | 2004-05-06-07 |
| Irving, Shannon | 1990-91-92-93 |
| Isaza, Katherine | 2015 |
| J | |
| Jacobs, Brooke | 1992 |
| Jamsheed, Jacklyn | 1985 |
| Jennings, Heather | 1995-96-97-98 |
| Jensen, Kristine | 1981-82-83-84 |
| Jock, Brittany | 2007-08-09 |
| Johnson, Ashley | 2016-17-18 |
| Johnson, Francie | 1978 |
| Johnson, Holly | 2015 |
| Johnson, Sybil | 1982 |
| Jones, Haley | 2015-16-17 |
| Jordon, Kim | 1986-87-88-89 |
| K | |
| Kaido, Elaine | 1992-93 |
| Kamola, Andrea | 1986-87 |
| Karns, Krista | 1998-99-00 |
| Karous, Stephanie | 1986 |
| Karpowicz, Emma | 2009-10-11 |
| Kasubic, Lizzie | 2024-25 |
| Katzen, Monica | 1985 |
| Kaufman, Georgia | 2024-25 |
| Kazlauskaite, Martyna | 2023 |
| Kelland, Isabel | 2025 |
| Kellogg, Elizabeth | 2003 |
| Kelly, Bridget | 2015-17 |
| Kiesel, Josephine | 2018-19-20-21 |
| Kelly, Lauren | 2025 |
| Kendrick, Emma | 2015 |
| Kennedy, Maureen | 1989 |
| Kerchner, Lisa | 1992 |
| Kirchhoff, Rachel | 1999-00-01-02 |
| Kirkman, Chris | 1978 |
| Knappe, Ingrid | 1985 |
| Knoblick, Priscilla | 1987 |
| Knoblock, Debby | 1981-82-83-84 |
| Kochis, Alicea | 1999-00-01-02 |
| Konishesky, Sarah | 2015-16-17-18 |
| Kopack, Kristen | 1988-89-90-91 |
| Kott, Jillian | 1999-00-01-02 |
| Kowalchyk, Patricia | 1986- 87 |
| Kraft, Johanna | 2003 |
| Krakic, Izabela | 2023-24 |
| Kralikaite, Kamile | 2021-22-23-24 |
| Kramer, Mary Jane | 1997 |
| Krantz, Caroline | 2017 |
| Krapp, Holly | 1990-91-92 |
| Kriemelman, Victoria | 1985- 86- 87- 88 |
| Kuczek, Nicole | 2001 |
| Kuechle, Sharon | 2003 |
| Kurcz, Katherine | 2001 |
| Kyle, Meredith | 1999-00-01 |
| L | |
| Landi, Cara | 1990-91 |
| Landgraf, Elizabeth | 2003-04-05 |
| Langmaid, Pamela | 1986- 87- 89 |
| Lapi, Kaitlyn | 2009 |
| Lathen, Livia | 2024 |
| LaVallee, Robin | 2003 |
| Lebowitz, Suzanne | 1989 |
| Lee, Amy | 1993 |
| Lee, Arianna | 2016-17-18-19 |
| Lee, Francine | 1998 |
| Lee, Jacquelyn | 2008-09-10-11 |
| Lee, Tana | 1986 |
| Leitch, Madison | 2015 |
| Lemonides, Christina | 2007 |
| Lenahan, Jennifer | 1992-93 |
| Lentini, Lindsey | 2005-06-07-08 |
| Leonard, Melanie | 1995 |
| Levien, Jane | 1978 |
| Lewandosky, Taylor | 2022-23-24-25 |
| Lewandusky, Ana | 2019-20 |
| Lewis, Dana | 1994-95 |
| Lewis, Heather | 2010 |
| Lewis, Scarlett | 1987 |
| Linhares, Sarah | 2020-21 |
| Lipscomb, Monica | 1994 |
| Liskowitz, Olivia | 2015 |
| Litovsky, Ariel | 2015-16 |
| Lock, Jodi | 1994-95 |
| Lollo, Stephanie | 1998 |
| Long, Jennifer | 1990-91 |
| Long, Susana | 2000 |
| Loveridge, Grace | 2021-22-23-24 |
| Ludovici, Amy | 2015 |
| Lueken, Melissa | 1989-90-91-92 |
| Lydon, Joanne | 1986 |
| Lynch, Katie | 2007-08-09 |
| Lynch, Laurie | 1987- 88 |
| Lyons, Karly | 2007 |
| M | |
| Maclea, Elizabeth | 1987 |
| Macon, Tiffany | 2009-11 |
| Macpherson, Chelsea | 2007-09-11 |
| MacVane, Heidi | 1995-96-97-98 |
| Macy, Debbie | 1977- 78 |
| Mader, Leisl | 1989-90 |
| Mahon, Erica | 2005-06-07-08 |
| Maitland, Elizabeth | 1989 |
| Maley, Sara | 1993-94-95 |
| Malloy, Maureen | 1992-93-94-95 |
| Mann, Susan | 1983 |
| Manning, Jill | 1990-91-92-93 |
| Marcelot, Clothilde | 2025 |
| Martellotta, Tracy | 1995-96-97 |
| Martin, Jessica | 1995 |
| Martin, Jessica | 2001 |
| Marx, Irene | 1977- 78 |
| Mason, Genvieve | 1987- 89 |
| Mastracci, Natalie | 2008-09-10-13 |
| Matthews, Maggie | 1977- 78 |
| Maxson, Annika | 2023 |
| McAuliffe, Kerri | 1991-92 |
| McBride, Mara | 2024-25 |
| McCabe, Elizabeth | 2000 |
| McCale, Allie | 2019 |
| McCann, Shannon | 2015-16-17 |
| McClausland, Susan | 1989 |
| McClellan, Michelle | 1994-95-96-97 |
| McCloskey, Kelly | 1991 |
| McCrudden, Margaret | 2011 |
| McCrudden, Natalie | 2009-10 |
| McCulloch, Annabelle | 2024-25 |
| McDonald, Meghan | 2015-16 |
| McGehee, Elizabeth | 2009-10 |
| McGrorey, Kelly | 2003-04-05 |
| McGuinness, Katherine | 1989 |
| McKay, Jennifer | 2010 |
| McKinley, Ella | 2025 |
| McLaine, Jacqueline | 1988 |
| McLaughlin, Erin | 2003 |
| McLellan, Angela | 1984-85-86-87 |
| McNally, Megan | 2020 |
| McNeil, Monique | 1992 |
| McNeill, Alice | 2022-23-24-25 |
| McPhillips, Shannon | 1992-93 |
| McQuay, Saydee | 2015-16-17 |
| Mealer, Katharine | 2001-02 |
| Meek, Courtney | 2001-02 |
| Mennillo, Olivia | 2015-16-17 |
| Meiselman, Susan | 1987-88-89-90 |
| Mercurio, Shannon | 2000-01-02-03-04 |
| Merola, Erica | 2009-10 |
| Merritt, Brenna | 1999 |
| Michalak, Sydeny | 2019 |
| Mickling, Lauren | 1986 |
| Miller, Anna | 1988 |
| Miller, Keriann | 2009-10-11 |
| Miller, Macey | 2010-11 |
| Miller, Melody | 2008 |
| Miller, Seana | 2000-01-02-03 |
| Mills, Heather | 1988-90-91 |
| Minnick, Haley | 2024-25 |
| Miskell, Whitney | 1983 |
| Mitchell, Jeryl | 1978 |
| Mitchell-Servilio, Odette | 2000-01 |
| Modolo, Kathryn | 1998-99-00-01 |
| Moffly, Lily | 2019-20-21 |
| Mogish, Martha | 1978 |
| Mojsiewicz, Pauline | 1977- 78 |
| Moller, Kristin | 2015-17 |
| Molina, Kat | 2019 |
| Montante, Jena | 1998-2000 |
| Moomey, Emily | 2010-11 |
| Moore, Kendall | 1989 |
| Moore, McKenna | 2015 |
| Morlang, Jodi | 1984 |
| Morrill, Janet | 1984- 85 |
| Morrison, Devin | 2025 |
| Morrison, Karen | 1984- 85 |
| Mowbray, Tessa | 1993 |
| Mueller, Andrea | 2003-04-05-06 |
| Muraoka, Makiko | 2003-04-05 |
| Murphy, Curran | 1986 |
| Murphy, Erin | 1993 |
| Murphy, Hannah | 2020-21-22-23 |
| Murphy, Laura | 2008 |
| Murphy, Shannon | 1994 |
| Murray, Tessa | 2019 |
| N | |
| Nancarrow, Heather | 1983 |
| Needham, Robbi | 1977- 78 |
| Nelson, Kristen | 1995 |
| Nelson, Naomi | 2015 |
| Nevins, Chloe | 2025 |
| Newill, Nancy | 1983 |
| Newton, Tinsley | 2021 |
| Niedbalski, Maddie | 2022-23-24 |
| Nims, Pam | 1987 |
| Nolin, Heather | 1991-92 |
| Nolin, Theresa | 2000 |
| Noyes, Meredith | 1998-99 |
| O | |
| O’Brien, Shawna | 2003-04-05 |
| O'Donnell, Helena | 2019-20-21 |
| Olsen, Olivia | 2024 |
| Ognovich, Junior | 2020-21-22-23 |
| Ogundiran, Rachael | 2008-09-10-11 |
| Oliver, Tina | 1985-86-87-88 |
| Olsen, Olivia | 2025 |
| O’Neil, Maureen | 2003 |
| Osthanugrah, Pawa | 2019-20-21 |
| Oswald, Jill | 1988-89 |
| P | |
| Panzarella, Jamie | 1994-95-96-97 |
| Pappu, Galina | 2003 |
| Pare, Jessica | 1991-92-93 |
| Parella, Allison | 1995 |
| Park, Jane | 1990-91-92 |
| Parker, Elizabeth | 2001 |
| Parr, Susan | 1987 |
| Pascucci, Brenda | 1992 |
| Patane, Alexandra | 2009 |
| Paterson, Megan | 1999 |
| Patterson, Jill | 1986-87 |
| Pearce, Lucy | 2017-18-19-20-21 |
| Peck, Vallerie | 1999 |
| Perez, Amanda | 1994 |
| Peterson, Rachel | 1994 |
| Phillips, Holly | 1983 |
| Pichott, Antonia | 2025 |
| Pierce, Rachel | 2019-20 |
| Pikul, Corrie | 1994-95 |
| Pilarski, Mary Lee | 1990-91-92 |
| Pines, Alexandra | 2008-09 |
| Piro, Lauren | 2005 |
| Plas, Cassandra | 1991-92-93-94 |
| Platz, Kim | 1989 |
| Pollard, Erin | 1997-98-99 |
| Pond, Elizabeth | 2006 |
| Pozzi, Ellen | 2020 |
| Premo, Allison | 1993-94 |
| Preston, Zoe | 2017-18-19 |
| Pruden, Lisa | 1991 |
| Przlepa, Kelly | 1981- 82- 83- 84 |
| Puri, Shelly | 1994-95 |
| Puro, Jessica | 2015 |
| Pyune, Catherine | 1985 |
| R | |
| Radke, Lena | 2022-23-24-25 |
| Radke, Nora | 2023-24-25 |
| Ratcliff, Carolina | 2015-16 |
| Rath, Louise | 2020-21-22-23 |
| Rauscher, Griffin | 2015 |
| Reavey, Heather | 1995-96-97-98 |
| Regan, Mary | 1985 |
| Reger, Melinda | 2003-04-05-06 |
| Rehl, Hallie | 2025 |
| Richards, Lauren | 2016-17-18-19 |
| Riegelman, Jenna | 1998-99-00 |
| Ristvedt, Trista | 2001-02 |
| Rittenberry, Isabelle | 2019 |
| Rivera, Skylar | 2020-21-22 |
| Robbins, Gayle | 1985 |
| Roach, Julia Miranda | 2020-21-22 |
| Robinson, Phoebe | 2021 |
| Robinson, Sarah | 2001 |
| Roche, Kerry | 1992 |
| Rockwood, Abigail | 2023-24-25 |
| Rodgers, Isabelle | 2017-19 |
| Rodriguez, Sydney | 2015-16-17-18 |
| Rogers, Taylor | 2017 |
| Roock, Sheila | 1982- 83- 84- 85 |
| Rooney, Kathleen | 1987 |
| Roose, Carolin | 2019-20-21 |
| Rosa, Allyson | 1990-91-92 |
| Roscetti, Christine | 1988- 89 |
| Rossi, Ashley | 2001 |
| Rothman, Anna | 1994 |
| Rubinger, Joan | 1997-98 |
| Rubinstein, Kayla | 2015-17-18 |
| Rude, Tracy | 1987-88-89-90 |
| Rush, Jessica | 1994 |
| Ruskin, Julia | 2008-09 |
| Ryan, Amy | 2007 |
| Ryan, Katharine | 2019-20-21-22-23 |
| Ryan, Kayla | 2003-04 |
| Ryan, Kim | 1991 |
| Ryan, Tara | 2019-20 |
| S | |
| Sacchetti, Lynn | 1988-89-90-91 |
| Sacheck, Jennifer | 1991-92-93-94 |
| Sachs, Natalie | 1985 |
| Salvi, Isabella | 2023 |
| Sareen, Isabelle | 2023-24-25 |
| Sarous, Stephanie | 1986 |
| Sasser, Iris | 2001 |
| Sauer, Holly | 1991-92 |
| Sawtell, Ginger | 2000 |
| Sayer, Alexandra | 2008-09-10-11 |
| Saylor, Vickie | 1983- 84 |
| Schaab, Kathy | 1983- 84 |
| Schaertl, Olivia | 2020-21-22-23 |
| Schmidt, Erin | 1991 |
| Schmidt, Karen | 1986 |
| Schneider, Katie | 2004-05-06-07 |
| Schurmann, Stephanie | 1991 |
| Schwarsin, Alexandria | 1994 |
| Schwingel, Kathryn | 1985- 86- 87- 88 |
| Scott, Ann | 1991 |
| Seeber, Aliza | 2001-02-03-04 |
| Segarnick, Maddi | 2021-22-23-24 |
| Selig, Tamara | 1999 |
| Sernick, Chloe | 2025 |
| Serrano, April | 2022-23-24-25 |
| Severino, Kate | 2010-11 |
| Shearer, Dana | 2024-25 |
| Shinney, Jaclyn | 2003 |
| Shirley, Keisha | 1994 |
| Silverman, Zoe | 2009-10 |
| Silverstein, Sue | 1982- 83- 84 |
| Sitcoske, Meghan | 2000-01 |
| Simpson, Jennifer | 1991-92 |
| Skelcher, Sarah | 2001-02-03 |
| Sloan, Isabelle | 1987- 88 |
| Sloan, Kristen | 1986 |
| Smith, Jennifer | 1986- 87 |
| Smith, Julie | 1994 |
| Smith, Kelley | 1994 |
| Smith, Martha | 2006 |
| Soja, Rebecca | 2011 |
| Souza, Sherri | 1985 |
| Sparks, Pindi | 1989 |
| Speirs, Susanna | 1992-93 |
| Spencer, Emily | 2017 |
| Spille, Kirsten | 1987 |
| Spitale, Emily | 2000-01 |
| Spraggings, Rebecca | 2016-17-18-19 |
| Spry, Lindsey | 2010 |
| Spyropoulos, Anne | 1994 |
| Stafford, Heather | 2020-21-22-23 |
| Stapp, Sarah | 2006-07-08-09 |
| Stak, JoAnn | 1986- 87 |
| Stebbins, Sally | 1987- 88 |
| Steele, Heidi | 1987 |
| Steele, Jennifer | 1998 |
| Stephanik, Carolyn | 1997-98-99 |
| Stephens, Jennifer | 1990 |
| Stephens, Jessica | 2003 |
| Stephens, Lynda | 1983 |
| Stewart, Betsy | 1983- 84- 85 |
| Sticht, Elizabeth | 1989-90 |
| Stidger, Becky | 1993-94-95 |
| Stolzenburg, Anna | 2009 |
| Sullivan, Kathryn | 1995 |
| Sutton, Eva-Marie | 1991 |
| Sweeny, Mae | 2021-22-23-24 |
| Sweitzer, Pam | 2003 |
| T | |
| Tabor, Ashley | 2006-07-08-09 |
| Taccinelli, Jessica | 2006-07-08-09 |
| Tafuri, Jennifer | 1997-98-99 |
| Tanger, Helen | 2001 |
| Tansil, Julie | 1993 |
| Tarrant, Elizabeth | 2017 |
| Taylor, Carolyn | 2003-04-05 |
| Taylor, Harriet | 2015-16-17 |
| Taylor, Tracy | 1992 |
| Thornton, Kelsey | 2015-16 |
| Thorpe, Lily | 2024-25 |
| Tibbets, Molly | 1993-94-95 |
| Tinney, Ailish | 2015 |
| Titus, Ann | 1988 |
| Titus, Melissa | 1992 |
| Tobias, Christina | 2015-16-17-18 |
| Todd, Allison | 2009-10-11 |
| Todd, Katelyn | 2006-07-08-09 |
| Tomeny, Kari | 2015-16 |
| Toth, Ildiko | 2008-09 |
| Tolis, Ann | 1988 |
| Torcivia, Anjelica | 2015-17 |
| Tormey, Madeline | 2015 |
| Treadwell, Rachel | 1997-98-99 |
| Turevon, Margaret | 2005 |
| Turnbull, Rosie | 2025 |
| Turner, Christine | 2005-06-07-08 |
| U | |
| Uliasz, Haley | 2020-21-22-23-24 |
| Usman, Zaula | 2005-06-07-08 |
| V | |
| Valentine, Nicole | 1986-87 |
| Van de Meulebroecke, Chloe | 2024-25 |
| Van der Hoeven, Julia | 2015 |
| Van Houten, Anne | 2007-08-09-10 |
| Varcoe, Megan | 2018-19-20-21 |
| Vasiliou, Alyssa | 2015-16 |
| Veraldo, Caroline | 2019 |
| Verburg, Wendi | 1995-96-97 |
| Vincent, Gina | 1988-89-90-91 |
| Vogt, Elizabeth | 2021-22-23-24 |
| Volo, Lauren | 2001 |
| W | |
| Waldron, Colleen | 1983- 84 |
| Waldron, Megan | 1983- 84 |
| Walker, Kristen | 1987-88-89-90 |
| Wang, Lena | 1997-98-99 |
| Ward, Miriam | 2015 |
| Warnecke, Alicia | 2015-16 |
| Warren, Alicia | 1999 |
| Wasserman, Suzanne | 1993-94 |
| Waterman, Emily | 2022 |
| Watkins, Nyala | 1998-99-00 |
| Watson, Sharon | 1978 |
| Weber, Kathy | 1981-82-83-84 |
| Weber, Leslie | 1978 |
| Weber, Rachel | 2025 |
| Webster, Shevaun | 1988-89 |
| Wegman, Frovkje | 2001 |
| Weimer, Kelsey | 2009 |
