Pace vs Syracuse
Pace
0-0,0-0 NE10

57
Final
75

Syracuse
0-0,0-0 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 27 | 30 | 57 | |
| 29 | 46 | 75 |
Pace - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Nurse, Jabari | * | 40 | 8 - 17 | 2 - 7 | 2 - 2 | 1 - 3 | 4 | 4 | 2 | 7 | 0 | 0 | 20 |
| 3 | Davidson, Paxton | * | 34 | 5 - 12 | 2 - 7 | 0 - 0 | 3 - 2 | 5 | 4 | 3 | 6 | 0 | 3 | 12 |
| 1 | Kealey, Jaden | * | 31 | 4 - 8 | 0 - 0 | 1 - 2 | 1 - 5 | 6 | 3 | 0 | 3 | 0 | 0 | 9 |
| 13 | Robertson, Ethan | * | 21 | 1 - 3 | 1 - 2 | 3 - 4 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 0 | 6 |
| 10 | James, Jayden | * | 27 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 3 | 2 | 2 | 1 | 3 | 4 |
| 12 | Saleh, Saif Al-deen | 21 | 2 - 2 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 1 | 5 | |
| 11 | Opurum, Promise | 7 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | |
| 21 | Manuel, Ben | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | |
| 2 | Dix, David | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 14 | Robertson, Nathan | 5 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Gaccione, Luke | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Palluzzi, Jake | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Chiacchia, Adam | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Aierstok, Bryce | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Vlogianitis, Leo | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-48 | 6-18 | 7-10 | 10-21 | 31 | 22 | 10 | 23 | 2 | 8 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-22 | 4-10 | 1-2 |
| 50.0% | 40.0% | 50.0% | |
| 2nd Half | 11-26 | 2-8 | 6-8 |
| 42.3% | 25.0% | 75.0% | |
| Total | 22-48 | 6-18 | 7-10 |
| 45.8% | 33.3% | 70.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 30
Fast Break Points: 13
Lead Changed 8 time(s)
Points off Turnovers: 15
Bench Points: 6
Syracuse - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman, Donnie | * | 26 | 9 - 16 | 1 - 4 | 3 - 5 | 3 - 6 | 9 | 1 | 3 | 2 | 0 | 1 | 22 |
| 4 | Kingz, Nate | * | 24 | 4 - 8 | 1 - 4 | 1 - 2 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 1 | 10 |
| 42 | Kyle III, William | * | 20 | 4 - 4 | 0 - 0 | 2 - 4 | 0 - 3 | 3 | 0 | 1 | 1 | 1 | 1 | 10 |
| 2 | Starling, J.j. | * | 29 | 3 - 4 | 0 - 1 | 1 - 4 | 1 - 0 | 1 | 1 | 3 | 2 | 1 | 2 | 7 |
| 11 | George, Naithan | * | 24 | 0 - 5 | 0 - 2 | 3 - 3 | 0 - 1 | 1 | 1 | 4 | 1 | 0 | 2 | 3 |
| 00 | White Jr., Sadiq | 16 | 6 - 8 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 3 | 0 | 14 | |
| 7 | Anthony, Kiyan | 17 | 2 - 5 | 1 - 4 | 4 - 8 | 1 - 0 | 1 | 0 | 1 | 3 | 0 | 2 | 9 | |
| 5 | Betsey, Tyler | 15 | 0 - 3 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Souare, Ibrahim | 13 | 0 - 0 | 0 - 0 | 0 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | |
| 55 | Zephir, Bryce | 13 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Womack, Aaron | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-54 | 5-21 | 14-28 | 11-17 | 28 | 9 | 15 | 10 | 6 | 12 | 75 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 11-26 | 2-12 | 5-8 |
| 42.3% | 16.7% | 62.5% | |
| 2nd Half | 17-28 | 3-9 | 9-20 |
| 60.7% | 33.3% | 45.0% | |
| Total | 28-54 | 5-21 | 14-28 |
| 51.9% | 23.8% | 50.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 44
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 22
Bench Points: 23







.png)

















