SMU vs Syracuse
SMU
17-8,6-6 ACC

78
Final
79

Syracuse
15-11,6-7 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 39 | 39 | 78 | |
| 35 | 44 | 79 |
SMU - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Washington, Corey | * | 25 | 5 - 13 | 1 - 4 | 2 - 2 | 4 - 5 | 9 | 3 | 3 | 0 | 1 | 1 | 13 |
| 5 | Pierre Jr., Jaron | * | 34 | 4 - 12 | 2 - 5 | 2 - 2 | 2 - 3 | 5 | 2 | 2 | 0 | 0 | 1 | 12 |
| 2 | Miller, Boopie | * | 34 | 3 - 11 | 3 - 6 | 2 - 2 | 0 - 6 | 6 | 3 | 7 | 1 | 0 | 1 | 11 |
| 24 | Yigitoglu, Samet | * | 19 | 5 - 5 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 5 | 1 | 3 | 0 | 0 | 11 |
| 00 | Edwards, B.J. | * | 35 | 4 - 9 | 1 - 3 | 1 - 1 | 2 - 4 | 6 | 2 | 3 | 1 | 0 | 2 | 10 |
| 10 | Toombs, Jaden | 30 | 7 - 11 | 0 - 0 | 5 - 8 | 2 - 3 | 5 | 2 | 0 | 0 | 0 | 0 | 19 | |
| 7 | O'neal Jr., Jermaine | 14 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | |
| 4 | Walters, Sam | 6 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 9 | Davis-ray, B.J. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-67 | 7-20 | 13-17 | 16-25 | 41 | 19 | 16 | 6 | 2 | 6 | 78 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 17-38 | 2-9 | 3-3 |
| 44.7% | 22.2% | 100.0% | |
| 2nd Half | 12-29 | 5-11 | 10-14 |
| 41.4% | 45.5% | 71.4% | |
| Total | 29-67 | 7-20 | 13-17 |
| 43.3% | 35.0% | 76.5% |
Technical Fouls: None
Second Chance Points: 27
Scores Tied: 6 time(s)
Points in the Paint: 44
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 21
Syracuse - 79
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Freeman, Donnie | * | 33 | 5 - 11 | 1 - 3 | 7 - 10 | 0 - 5 | 5 | 4 | 3 | 1 | 4 | 1 | 18 |
| 11 | George, Naithan | * | 37 | 5 - 9 | 2 - 5 | 4 - 4 | 0 - 4 | 4 | 2 | 6 | 2 | 0 | 1 | 16 |
| 4 | Kingz, Nate | * | 35 | 5 - 11 | 3 - 8 | 0 - 1 | 1 - 4 | 5 | 2 | 2 | 1 | 1 | 0 | 13 |
| 42 | Kyle III, William | * | 28 | 1 - 3 | 0 - 0 | 2 - 2 | 4 - 3 | 7 | 2 | 0 | 1 | 2 | 0 | 4 |
| 2 | Starling, J.J. | * | 18 | 2 - 6 | 0 - 2 | 0 - 0 | 0 - 3 | 3 | 1 | 1 | 1 | 0 | 0 | 4 |
| 7 | Anthony, Kiyan | 24 | 5 - 10 | 2 - 4 | 1 - 1 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 13 | |
| 5 | Betsey, Tyler | 17 | 3 - 8 | 2 - 7 | 0 - 0 | 1 - 4 | 5 | 2 | 1 | 2 | 0 | 0 | 8 | |
| 00 | White Jr., Sadiq | 8 | 1 - 2 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-60 | 11-30 | 14-18 | 11-24 | 35 | 16 | 14 | 8 | 8 | 2 | 79 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 10-26 | 4-13 | 11-14 |
| 38.5% | 30.8% | 78.6% | |
| 2nd Half | 17-34 | 7-17 | 3-4 |
| 50.0% | 41.2% | 75.0% | |
| Total | 27-60 | 11-30 | 14-18 |
| 45.0% | 36.7% | 77.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 24






















