Syracuse vs Louisville
Syracuse
15-15,6-11 ACC

62
Final
77

Louisville
21-9,10-7 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 21 | 41 | 62 | |
| 39 | 38 | 77 |
Syracuse - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | George, Naithan | * | 36 | 5 - 13 | 2 - 8 | 4 - 4 | 0 - 1 | 1 | 1 | 1 | 3 | 1 | 0 | 16 |
| 4 | Kingz, Nate | * | 31 | 5 - 10 | 2 - 7 | 2 - 3 | 2 - 4 | 6 | 2 | 2 | 1 | 2 | 0 | 14 |
| 1 | Freeman, Donnie | * | 32 | 3 - 11 | 0 - 3 | 4 - 5 | 0 - 11 | 11 | 0 | 1 | 4 | 1 | 1 | 10 |
| 42 | Kyle III, William | * | 28 | 4 - 5 | 0 - 0 | 0 - 0 | 5 - 2 | 7 | 2 | 1 | 0 | 3 | 0 | 8 |
| 2 | Starling, J.J. | * | 20 | 1 - 5 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 3 | 2 | 2 | 0 | 0 | 2 |
| 00 | White Jr., Sadiq | 17 | 4 - 6 | 0 - 0 | 0 - 1 | 1 - 3 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | |
| 7 | Anthony, Kiyan | 19 | 1 - 6 | 0 - 0 | 2 - 4 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Betsey, Tyler | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 55 | Zephir, Bryce | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Souare, Ibrahim | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-57 | 4-19 | 12-17 | 9-26 | 35 | 10 | 8 | 11 | 7 | 3 | 62 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 7-25 | 0-11 | 7-9 |
| 28.0% | 0.0% | 77.8% | |
| 2nd Half | 16-32 | 4-8 | 5-8 |
| 50.0% | 50.0% | 62.5% | |
| Total | 23-57 | 4-19 | 12-17 |
| 40.4% | 21.1% | 70.6% |
Technical Fouls: None
Second Chance Points: 15
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 7
Bench Points: 12
Louisville - 77
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Conwell, Ryan | * | 32 | 8 - 20 | 5 - 13 | 2 - 2 | 1 - 6 | 7 | 4 | 3 | 1 | 0 | 2 | 23 |
| 1 | Hadley, J'vonne | * | 29 | 7 - 9 | 3 - 3 | 2 - 2 | 1 - 4 | 5 | 2 | 3 | 0 | 0 | 0 | 19 |
| 10 | McKneely, Isaac | * | 34 | 5 - 11 | 5 - 11 | 1 - 1 | 0 - 4 | 4 | 3 | 1 | 0 | 0 | 1 | 16 |
| 14 | Wooley, Adrian | * | 26 | 3 - 8 | 1 - 4 | 1 - 2 | 1 - 6 | 7 | 3 | 2 | 1 | 0 | 0 | 8 |
| 53 | Zougris, Vangelis | * | 11 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 3 | 1 | 0 | 2 |
| 13 | Fru, Sananda | 21 | 3 - 6 | 0 - 1 | 2 - 2 | 2 - 1 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | |
| 9 | Rooths, Khani | 10 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 11 | Rodgers, Kobe | 28 | 0 - 4 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | |
| 15 | Khalifa, Aly | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Pryor, Kasean | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 27-63 | 14-35 | 9-11 | 9-28 | 37 | 17 | 17 | 9 | 3 | 5 | 77 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-32 | 6-17 | 7-7 |
| 40.6% | 35.3% | 100.0% | |
| 2nd Half | 14-31 | 8-18 | 2-4 |
| 45.2% | 44.4% | 50.0% | |
| Total | 27-63 | 14-35 | 9-11 |
| 42.9% | 40.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 26
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 12
Bench Points: 9
























