Syracuse vs SMU
Syracuse
15-17,6-12 ACC

69
Final
86

SMU
20-12,8-10 ACC
| Team | 1 | 2 | Total |
|---|---|---|---|
| 38 | 31 | 69 | |
| 39 | 47 | 86 |
Syracuse - 69
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Kingz, Nate | * | 39 | 11 - 18 | 3 - 10 | 0 - 0 | 4 - 2 | 6 | 1 | 2 | 0 | 1 | 1 | 25 |
| 1 | Freeman, Donnie | * | 35 | 3 - 9 | 1 - 4 | 0 - 0 | 1 - 3 | 4 | 5 | 2 | 4 | 0 | 0 | 7 |
| 11 | George, Naithan | * | 38 | 2 - 13 | 0 - 9 | 2 - 3 | 0 - 3 | 3 | 2 | 11 | 3 | 0 | 3 | 6 |
| 42 | Kyle III, William | * | 23 | 2 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 0 | 0 | 0 | 1 | 0 | 5 |
| 2 | Starling, J.J. | * | 13 | 1 - 6 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 2 | 0 | 0 | 2 |
| 5 | Betsey, Tyler | 29 | 5 - 9 | 5 - 8 | 0 - 0 | 0 - 7 | 7 | 0 | 0 | 0 | 0 | 0 | 15 | |
| 00 | White Jr., Sadiq | 19 | 3 - 4 | 0 - 0 | 1 - 2 | 2 - 2 | 4 | 5 | 0 | 2 | 1 | 1 | 7 | |
| 10 | Souare, Ibrahim | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 55 | Zephir, Bryce | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-63 | 9-34 | 4-7 | 10-21 | 31 | 14 | 16 | 11 | 3 | 5 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 15-33 | 6-19 | 2-3 |
| 45.5% | 31.6% | 66.7% | |
| 2nd Half | 13-30 | 3-15 | 2-4 |
| 43.3% | 20.0% | 50.0% | |
| Total | 28-63 | 9-34 | 4-7 |
| 44.4% | 26.5% | 57.1% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 3 time(s)
Points in the Paint: 30
Fast Break Points: 17
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 24
SMU - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Miller, Boopie | * | 36 | 9 - 15 | 5 - 9 | 2 - 2 | 1 - 6 | 7 | 2 | 4 | 1 | 0 | 1 | 25 |
| 5 | Pierre Jr., Jaron | * | 39 | 7 - 21 | 5 - 17 | 2 - 2 | 3 - 2 | 5 | 1 | 3 | 3 | 0 | 2 | 21 |
| 10 | Toombs, Jaden | * | 33 | 8 - 14 | 0 - 0 | 0 - 0 | 6 - 5 | 11 | 2 | 6 | 0 | 0 | 0 | 16 |
| 24 | Yigitoglu, Samet | * | 36 | 6 - 11 | 0 - 0 | 0 - 0 | 5 - 6 | 11 | 3 | 3 | 0 | 0 | 1 | 12 |
| 3 | Washington, Corey | * | 36 | 4 - 10 | 1 - 6 | 3 - 4 | 3 - 4 | 7 | 1 | 4 | 2 | 0 | 2 | 12 |
| 7 | O'neal Jr., Jermaine | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| 4 | Walters, Sam | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Davis-ray, B.J. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 34-73 | 11-33 | 7-8 | 19-25 | 44 | 10 | 20 | 7 | 0 | 8 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 18-42 | 3-17 | 0-0 |
| 42.9% | 17.6% | 0.0% | |
| 2nd Half | 16-31 | 8-16 | 7-8 |
| 51.6% | 50.0% | 87.5% | |
| Total | 34-73 | 11-33 | 7-8 |
| 46.6% | 33.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 26
Scores Tied: 3 time(s)
Points in the Paint: 38
Fast Break Points: 2
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 0






















