Official Basketball Box Score
Official Basketball Box Score
Canisius vs Syracuse
1/21/76 at Manley Field House, Syracuse, N.Y.
--------------------------------------------------------------------------------
VISITORS: Canisius
TOT-FG
## Player Name FG-FGA FT-FTA REB PF TP A TO BLK S MIN
31 STOKES, Tim......... f 7-22 0-0 7 4 14 1 3 0 2 37
43 SOMMERS, John....... f 0-5 0-0 3 1 0 0 1 0 1 17
13 PROSSER, Craig...... c 8-16 1-3 10 2 17 1 7 0 1 37
21 STEPHENS, Rene...... g 1-3 0-0 1 1 2 0 5 0 0 18
23 WALTON, Mike........ g 1-5 0-0 0 1 2 2 2 0 1 20
11 RICHARDSON, Alan.... 0-1 0-0 0 0 0 0 0 0 0 5
15 Hartnett, Tim....... 2-5 0-0 1 2 4 2 1 0 1 17
25 LEONARD, Bill....... 2-3 0-0 1 1 4 2 3 0 0 10
33 EBERLE, Tim......... 0-2 2-2 3 3 2 1 2 0 0 6
41 DRESSELL, Bill...... 1-2 0-0 0 1 2 0 0 0 0 8
45 SPILLER, Dave....... 0-2 0-0 0 0 0 0 1 0 0 10
53 SPITLER, Mark....... 1-1 2-2 0 1 4 0 0 0 0 3
55 FREDERICKS, Rich.... 0-1 0-0 3 1 0 0 0 1 0 12
TEAM................ 7
Totals.............. 23-68 5-7 36 18 51 9 25 1 6 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 23-68 33.8% Game: 33.8% DEADB
F Throw % 1st Half: 0-0 0.0% 2nd Half: 5-7 71.4% Game: 71.4% 0
--------------------------------------------------------------------------------
HOME TEAM: Syracuse 12-3
TOT-FG
## Player Name FG-FGA FT-FTA REB PF TP A TO BLK S MIN
44 BYRNES, Marty....... f 4-8 0-0 9 1 8 2 2 0 0 31
55 SEASE, Chris........ f 7-11 0-0 5 2 14 1 4 3 4 26
33 SHACKLEFORD, Dale... c 4-6 1-2 8 4 9 2 1 0 1 30
20 KINDEL, Ross........ g 4-8 0-0 3 1 8 3 4 0 1 27
22 WILLIAMS, James..... g 7-14 1-1 2 1 15 6 2 1 2 29
10 DANFORTH, Michael... 0-0 0-0 0 0 0 0 0 0 0 2
11 KELLEY, Larry....... 1-5 0-0 3 0 2 2 0 0 0 12
13 ARRINGTON, Larry.... 1-2 2-2 0 0 4 0 1 0 0 4
30 KING, Kevin......... 0-0 1-2 1 2 1 1 2 0 0 3
32 POWELL, Reggie...... 0-0 0-1 1 0 0 0 0 0 0 2
42 JAMES, Kevin........ 4-8 0-0 3 2 8 0 1 0 0 15
45 KEYS, Bill.......... 1-2 2-2 2 0 4 0 0 0 0 5
50 SEIBERT, Earnie..... 3-4 0-0 4 1 6 1 0 2 0 11
53 PARKER, Robert...... 0-0 1-3 1 1 1 0 0 1 0 3
TEAM................ 6
Totals.............. 36-68 8-13 48 15 80 18 17 7 8 200
TOTAL FG% 1st Half: 0-0 0.0% 2nd Half: 36-68 52.9% Game: 52.9% DEADB
F Throw % 1st Half: 0-0 0.0% 2nd Half: 8-13 61.5% Game: 61.5% 0
--------------------------------------------------------------------------------
Officials: Richard Gulbin, Tom Donihee
Technical fouls: Canisius-None. Syracuse-None.
Attendance: 5368
Score by Periods 1st 2nd Total
Canisius...................... 28 23 - 51
Syracuse...................... 38 42 - 80