UConn vs Syracuse
09/06/2025
JMA Wireless Dome
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
0 | 14 | 3 | 3 | 0 | 20 | |
0 | 6 | 0 | 14 | 7 | 27 |
UCO: PASS - Fagnano,Joe (259); RUSH - Edwards,Cam (75); REC - Bell,Skyler (105)
SYR: PASS - angeli, steve (416); RUSH - willis, yasin (48); REC - villari, dan (104)
Scoring Summary
- | - | - | - | - | UCO | SYR |
---|---|---|---|---|---|---|
2nd | UCO | 14:55 | UCO - Honig,Alex 15 yd pass from Neider,John (Freeman,Chris kick) 10 plays, 60 yards, TOP 04:56 | 7 | 0 | |
2nd | SYR | 03:37 | SYR - Woody,Tripp 38 yd field goal 4 plays, -1 yards, TOP 00:55 | 7 | 3 | |
2nd | UCO | 01:02 | UCO - Brown,Mel 45 yd run (Freeman,Chris kick), 6 plays, 77 yards, TOP 02:29 | 14 | 3 | |
2nd | SYR | 00:00 | SYR - Woody,Tripp 32 yd field goal 8 plays, 61 yards, TOP 01:02 | 14 | 6 | |
3rd | UCO | 09:55 | UCO - Freeman,Chris 35 yd field goal 10 plays, 73 yards, TOP 05:02 | 17 | 6 | |
4th | SYR | 05:41 | SYR - Ross-Simmons,Justus 53 yd pass from Angeli,Steve () 7 plays, 90 yards, TOP 01:34 | 17 | 12 | |
4th | SYR | 00:48 | SYR - Willis,Yasin 3 yd run (Gill Jr.,Darrell pass), 10 plays, 80 yards, TOP 01:18 | 17 | 20 | |
4th | UCO | 00:01 | UCO - Freeman,Chris 41 yd field goal 8 plays, 52 yards, TOP 00:47 | 20 | 20 | |
4th | SYR | 00:00 | SYR - Ross-Simmons,Justus 6 yd pass from Angeli,Steve (Woody,Tripp kick) 5 plays, 25 yards, TOP 00:00 | 20 | 27 | |
20 | 27 |
Referee: Patterson,Gary
Line Judge: Amaya,Alex
Side Judge: Walter,Jerry
Umpire: Wooten,Michael
Back Judge: Hooper,Jacques
Linesman: Tatum,Keith
Field Judge: Hall,Michael