Miami (FL) vs Syracuse
Miami (FL)
10-3-3, 4-2-2


Syracuse
4-10-2, 1-8-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 2 | 2 |
![]() | 1 | 0 | 1 |
Scoring Summary
- | - | - | - | - | MIA | SYR |
|---|---|---|---|---|---|---|
| 13:35 | ![]() | Gabby Wisbeck (0) | Unassisted | SYR Gabby Wisbeck PENALTY KICK GOAL. | 0 | 1 |
| 52:38 | ![]() | Madelynn Sadusky (4) | Assisted by: Kambryl Armstrong , Teegan Melenhorst | GOAL by MIA Sadusky, Madelynn Assist by Armstrong, Kambryl and Melenhorst, Teegan. | 1 | 1 |
| 87:21 | ![]() | Kambryl Armstrong (4) | Unassisted | GOAL by MIA Armstrong, Kambryl. | 2 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 10 | 23 (10) |
![]() | 3 | 4 | 7 (3) |
Saves | |||
![]() | 1 | 1 | 2 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 4 | 4 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 4 | 5 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
![]() | 26:49 | #10 Gabby Wisbeck | |
![]() | 29:10 | #19 Anna Croyle | |
![]() | 66:15 | #11 Cisel Akguel | |
![]() | 86:03 | #14 Natalie Magnotta |
Miami (FL)


Syracuse

Naimoli, Maya at goalie for Syracuse

Olofson, Atlee at goalie for Miami (FL)

Shot by MIA Sadusky, Madelynn, out right.

Offside against Syracuse.

Foul on Howard, Ali.

Foul on Howard, Ali.

Corner kick [11:41].

Shot by SYR Howard, Ali.

Foul on Peck, Amanda
0

13:35

1

Foul on Armstrong, Kambryl.

Foul on Joseph, Chloé.

Shot by MIA Sadusky, Madelynn, bottom center, saved by Naimoli, Maya.

Shot by MIA Armstrong, Kambryl.

Shot by MIA Melenhorst, Teegan, out top.




Corner kick [25:42].

Shot by MIA Marella, Sam, bottom left, saved by Naimoli, Maya.

Yellow card on SYR Wisbeck, Gabby.

Shot by MIA Muchuruza, Vivien.

Shot by MIA Muchuruza, Vivien.

Shot by MIA Fontenot, Zoie, bottom center, saved by Naimoli, Maya.

Yellow card on SYR Croyle, Anna.


Corner kick [30:07].

Shot by MIA Wysocki, Carlie, out top.



Corner kick [32:36].

Shot by MIA Kaye, Jessica.


Foul on Bridges, Bree.

Shot by MIA Melenhorst, Teegan, out right.

Shot by SYR Dening, Julia, bottom right, saved by Olofson, Atlee.


Shot by MIA Melenhorst, Teegan.

Corner kick [44:16].

Shot by MIA Muchuruza, Vivien, out left.
45:00
End of PeriodMiami (FL)


Syracuse

Start of 2nd period [45:00].

FOR MIA: , #33 Olofson, Atlee, #4 Marella, Sam, #5 Peck, Amanda, #8 Alarcon, Ciara, #23 Armstrong, Kambryl, #12 Melenhorst, Teegan, #21 Wysocki, Carlie, #24 Stephenson, Alyssa, #28 Sadusky, Madelynn, #25 Kaye, Jessica, #11 Akguel, Cisel.

FOR SYR: , #0 Naimoli, Maya, #3 Nixon, Jasmine, #6 Stephens-Martin, Farrah, #8 Joseph, Chloé, #10 Wisbeck, Gabby, #11 Galbus, Moo, #14 Magnotta, Natalie, #21 Jones, Vickie, #19 Croyle, Anna, #24 Howard, Ali, #33 Bridges, Bree.








Corner kick [47:25].

Offside against Syracuse.

Corner kick [48:51].

Corner kick [49:22].

Shot by MIA Armstrong, Kambryl, bottom left, saved by Naimoli, Maya.

Shot by MIA Armstrong, Kambryl, bottom center, saved by Naimoli, Maya.

Foul on Stephenson, Alyssa.
1

52:38

1

Foul on Melenhorst, Teegan.

Foul on Howard, Ali.

Shot by MIA Melenhorst, Teegan, bottom right, saved by Naimoli, Maya.

Shot by SYR Galbus, Moo, bottom left, saved by Olofson, Atlee.

Corner kick [57:56].

Corner kick [59:59].

Shot by MIA Sadusky, Madelynn, bottom left, saved by Naimoli, Maya.

Corner kick [61:42].




Foul on Howard, Ali.

Shot by MIA Sadusky, Madelynn, out top.

Foul on Howard, Ali.

Yellow card on MIA Akguel, Cisel.


Offside against Miami (FL).

Shot by SYR Incorvaia, Abby, out top.




Foul on Naihin, Leda.


Corner kick [77:12].


Shot by MIA Armstrong, Kambryl, out top.

Foul on Fontenot, Zoie.

Corner kick [80:02].

Shot by MIA Melenhorst, Teegan, top right, saved by Naimoli, Maya.


Foul on Sadusky, Madelynn.

Shot by SYR Howard, Ali, out left.

Yellow card on SYR Magnotta, Natalie.
0

86:03

0


Shot by SYR Bozzo, Olivia, out right.
2

87:21

1



90:00
End of Period
Miami (FL)

Starters | |||||||
|---|---|---|---|---|---|---|---|
| 33 | Olofson, Atlee | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Marella, Sam | DEF | 2 | 1 | 0 | 0 | 90 |
| 5 | Peck, Amanda | DEF | 0 | 0 | 0 | 0 | 90 |
| 8 | Alarcon, Ciara | MID | 0 | 0 | 0 | 0 | 90 |
| 11 | Akguel, Cisel | FWD | 0 | 0 | 0 | 0 | 76 |
| 12 | Melenhorst, Teegan | FWD | 5 | 2 | 0 | 1 | 89 |
| 21 | Wysocki, Carlie | 1 | 0 | 0 | 0 | 90 | |
| 23 | Armstrong, Kambryl | 5 | 3 | 1 | 1 | 57 | |
| 24 | Stephenson, Alyssa | FWD | 0 | 0 | 0 | 0 | 45 |
| 25 | Kaye, Jessica | DEF | 1 | 0 | 0 | 0 | 90 |
| 28 | Sadusky, Madelynn | 5 | 3 | 1 | 0 | 69 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 1 | Saia, Alessia | MID | 0 | 0 | 0 | 0 | 11 |
| 7 | Hood, Caroline | FWD | 0 | 0 | 0 | 0 | 14 |
| 9 | Fontenot, Zoie | 1 | 1 | 0 | 0 | 37 | |
| 10 | Muchuruza, Vivien | 3 | 0 | 0 | 0 | 34 | |
| 13 | Nicholson, Crosby | MID | 0 | 0 | 0 | 0 | 1 |
| 15 | Serlenga, Allie | FWD | 0 | 0 | 0 | 0 | 14 |
| 16 | Atinaro, Damilola | 0 | 0 | 0 | 0 | 1 | |
| 17 | Flynn, Moira | FWD | 0 | 0 | 0 | 0 | 2 |
Totals | 23 | 10 | 2 | 2 | |||

Goalkeeping Statistics

| 33 | Olofson, Atlee | 90 | 1 | 2 |
Totals | 1 | 2 |

Syracuse

Starters | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | ![]() | FWD | 0 | 0 | 0 | 0 | 90 | ||||
| 8 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 1 | 1 | 1 | 0 | 46 | ||||
| 11 | ![]() | FWD | 1 | 1 | 0 | 0 | 48 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | MID | 1 | 0 | 0 | 0 | 61 | ||||
| 19 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 24 | ![]() | FWD | 2 | 0 | 0 | 0 | 65 | ||||
| 33 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
| 16 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 18 | ![]() | MID | 1 | 0 | 0 | 0 | 28 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 45 | ||||
| 23 | ![]() | FWD | 1 | 1 | 0 | 0 | 14 | ||||
Totals | 7 | 3 | 1 | 0 | |||||||

Goalkeeping Statistics

| 0 | ![]() | 90 | 2 | 8 |
Totals | 2 | 8 |
































