Ohio State vs Syracuse
2/15/2026
McCombs Field
8:30am
Ohio State
5-3

9
Final
0

Syracuse
4-4
| Team | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 4 | 0 | 3 | 2 | 9 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Win: Kay, Kennedy (2-2)Loss: Knight, Madison (3-2)
Scoring Summary
Team | OSU | SU |
|---|---|---|
3rd Wilhelm homered to right field, 4 RBI (1-1 KB); Cruse scored; Neal scored; Ricks scored. | 4 | 0 |
5th Lang homered, 2 RBI (2-2 BKBK); Cruse scored. | 6 | 0 |
5th Limon doubled to center field, RBI (2-2 BSSB); Tarr scored. | 7 | 0 |
6th Wilhelm tripled down the lf line, RBI (2-1 BBK); Cruse scored, unearned. | 8 | 0 |
6th Lang doubled to left field, RBI (1-2 KBS); Wilhelm scored, unearned. | 9 | 0 |
Ohio State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cruse, Taylor | LF | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Wilhelm, Abbie | 1B | 4 | 2 | 2 | 5 | 0 | 0 | 0 | 0 |
Lang, Hailey | DP | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
   Barrett, Tanaya | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tarr, Sara | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Bewick, Sami | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Limon, Skylar | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Cullen, Reese | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ricks, Kailea | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Neal, Izzy | RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
   Tolley, Emma | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kay, Kennedy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 8 | 9 | 4 | 0 | 4 | 4 |
Batting
2B: Lang, Hailey (1); Tarr, Sara (1); Bewick, Sami (1); Limon, Skylar (1)
3B: Wilhelm, Abbie (1)
HR: Wilhelm, Abbie (1); Lang, Hailey (1)
Baserunning
SB: Limon, Skylar (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Madelyn Lopez | RF/LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jadyn Burney | LF/CF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Madison Knight | P/1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Vanessa Flores | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Sophia Taliaferro | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kayla Sigala | DP | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Peyton Schemmer | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Fox | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harmony Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Erika Zamora | SS | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kaylee Eubanks | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kaimi Tulua | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Grace Weaver | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Gabby Lantier | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Julianna Verni | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 5 | 0 | 3 | 0 | 7 | 8 |
Ohio State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kay, Kennedy | 6.0 | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 107 |
| Totals | 5 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 107 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madison Knight | 4.1 | 4 | 6 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 17 | 21 | 4 | 7 | 95 |
| Julianna Verni | 1.2 | 4 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 39 |
| Totals | 8 | 9 | 7 | 4 | 4 | 0 | 0 | 0 | 0 | 27 | 31 | 6 | 8 | 134 |











