Syracuse vs #18/#18 Miami (FL)
11/08/2025
Hard Rock Stadium
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 14 | 17 | 7 | 38 | |
| 0 | 0 | 3 | 7 | 10 |
MIA: PASS - Beck,Carson (247); RUSH - Pringle Jr.,Girard (55); REC - Marion,Keelan (116)
SYR: PASS - collins, rickie (85); RUSH - willis, yasin (63); REC - bacheyie, daunte (22)
Scoring Summary
- | - | - | - | - | MIA | SYR |
|---|---|---|---|---|---|---|
| 2nd | MIA | 02:13 | MIA - Beck,Carson 14 yd pass from Toney,Malachi (Davis,Carter kick) 5 plays, 90 yards, TOP 03:08 | 7 | 0 | |
| 2nd | MIA | 01:50 | MIA - Scott,Keionte 38 yd interception (Davis,Carter kick) | 14 | 0 | |
| 3rd | SYR | 11:12 | SYR - Woody,Tripp 38 yd field goal 8 plays, 55 yards, TOP 03:48 | 14 | 3 | |
| 3rd | MIA | 09:57 | MIA - Marion,Keelan 61 yd pass from Beck,Carson (Davis,Carter kick) 3 plays, 78 yards, TOP 01:09 | 21 | 3 | |
| 3rd | MIA | 02:25 | MIA - Pringle Jr.,Girard 19 yd run (Davis,Carter kick), 9 plays, 83 yards, TOP 04:52 | 28 | 3 | |
| 3rd | MIA | 00:00 | MIA - Davis,Carter 36 yd field goal 4 plays, 5 yards, TOP 01:28 | 31 | 3 | |
| 4th | MIA | 02:53 | MIA - Mauigoa,Francis 3 yd run (Auburn,Bert kick), 5 plays, 51 yards, TOP 02:56 | 38 | 3 | |
| 4th | SYR | 00:21 | SYR - Washington-Baker,Elijah 17 yd pass from Filardi,Joseph (Woody,Tripp kick) 8 plays, 75 yards, TOP 02:32 | 38 | 10 | |
| 38 | 10 | |||||
Referee: Johnson,Riley
Line Judge: Ford,Josiah
Side Judge: Walter,Jerry
Umpire: Thomas,William
Back Judge: Griffith,Michael
Center Judge: Fath,Josh
Linesman: Lewis,Kirk
Field Judge: McCarthy,Michael

















