Volleyball History vs St. John's University from October 21, 1994 - September 20, 2025
Wins
11
Losses
7
Home Record
7-5
Away Record
4-2
Conference Record
10-7
Streak
W1
First Matchup
W 3-0
10/21/1994
Last 10 Matchups
6-4
9/27/2002 - 9/20/2025
Largest Margin of Victory
W 3-0
10/1/2011
Smallest Margin of Victory
W 3-2
9/20/2025
Total Points
39
Average Points
2
History from October 21, 1994 - September 20, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 20 | 2025 | Home Syracuse, NY | W3-2 | |
Friday, November 2 | 2012-13 | Home Women's Building | L1-3 | |
Saturday, October 1 | 2011-12 | Away New York, N.Y. | W3-0 | |
Sunday, October 10 | 2010-11 | Home Women's Building | W3-0 | |
Saturday, October 10 | 2009-10 | Away Queens, N.Y. | W3-1 | |
Sunday, October 5 | 2008 | Home Manley Field House | L1-3 | |
Friday, November 3 | 2006 | Home Syracuse, N.Y. (Women's Building) | L0-3 | |
Sunday, October 23 | 2005 | Away Queens, N.Y. | W3-2 | Recap |
Friday, October 22 | 2004 | Home Syracuse, N.Y. | W3-2 | Recap |
Friday, September 27 | 2002 | Home Syracuse | L1-3 | Recap |
Sunday, November 11 | 2001 | Home Women's Building | L0-3 | Recap |
Sunday, October 29 | 2000 | Away Queens, N.Y. | L2-3 | |
Sunday, October 24 | 1999 | Home | W3-1 | |
Saturday, October 10 | 1998 | Away Queens, NY | W3-2 | |
Sunday, October 5 | 1997 | Home | W3-0 | |
Sunday, November 10 | 1996 | Home | W3-2 | |
Sunday, October 29 | 1995 | Away Queens, NY | L1-3 | |
Friday, October 21 | 1994 | Home | W3-0 |
Win
Loss
Highlights | Volleyball vs St. John's | 9.20.2025
Sunday, September 21
Head Volleyball Coach Bakeer Ganesharatnam Postgame Press Conference vs St. John's | 9.20.2025
Sunday, September 21
Gabby McLaughlin and Skylar George Postgame Press Conference vs St. John's | 9.20.2025
Sunday, September 21
Syracuse Volleyball
Saturday, September 20