Opponent History - Volleyball History vs University of Miami from November 17, 2002 - November 13, 2026
Back To History
Wins
2
Losses
16
Home Record
1-7
Away Record
1-9
Conference Record
2-16
Streak
L8
First Matchup
L 0-3
11/17/2002
Last 10 Matchups
1-9
11/12/2017 - 11/13/2026
Largest Margin of Victory
W 3-1
10/12/2018
Smallest Margin of Victory
W 3-1
10/12/2018
Total Points
15
Average Points
1
History from November 17, 2002 - November 13, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, November 13 | 2026 | Home Syracuse, NY | L0-3 | |
| Sunday, November 2 | 2025 | Away Coral Gables, FL | L1-3 | |
| Friday, October 18 | 2024 | Home Syracuse, NY | L0-3 | |
| Friday, October 20 | 2023 | Away Coral Gables, Fla. | L0-3 | |
| Friday, November 18 | 2022 | Away Coral Gables, FL | L0-3 | |
| Sunday, October 30 | 2022 | Home Syracuse, NY | L0-3 | |
| Friday, October 29 | 2021 | Away Coral Gables, FL | L1-3 | |
| Friday, October 18 | 2019 | Away Coral Gables, FL | L1-3 | |
| Friday, October 12 | 2018 | Home Syracuse, N.Y. | W3-1 | |
| Sunday, November 12 | 2017 | Away Coral Gables, FL | L1-3 | |
| Friday, November 11 | 2016 | Home | L1-3 | |
| Sunday, October 2 | 2016 | Away Coral Gables, FL | W3-1 | |
| Sunday, October 25 | 2015 | Away Coral Gables, FL | L0-3 | |
| Friday, November 21 | 2014 | Away Coral Gables, FL | L0-3 | |
| Friday, October 10 | 2014 | Home Syracuse, NY | L1-3 | |
| Sunday, September 29 | 2013 | Home Syracuse, N.Y. | L1-3 | |
| Friday, November 7 | 2003 | Home Syracuse, N.Y. (Women's Building) | L2-3 | Recap |
| Sunday, November 17 | 2002 | Away | L0-3 | Recap |
Win
Loss
Friday, November 13
Thursday, November 05
Sunday, October 18
Friday, October 16

















