Niagara vs Syracuse
3/19/2025
Skytop Stadium
6:50
Niagara
2-10

0
Final
15

Syracuse
19-8
Team | 1 | 2 | 3 | 4 | 5 | R | H | E |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | |
0 | 5 | 3 | 7 | X | 15 | 13 | 1 |
Win: Cano, Rose (2-1)Loss: Tamayo, Aubrey (0-4)
Scoring Summary
Team | NIA | SU |
---|---|---|
2nd Galipeau doubled down the rf line, RBI; Sigala scored. | 0 | 1 |
2nd Burney singled to center field, 2 RBI; Lantier advanced to second; Taliaferro scored, unearned; Galipeau scored. | 0 | 3 |
2nd Lopez singled to center field, RBI; Burney advanced to second; Lantier scored. | 0 | 4 |
2nd Breen singled to center field, RBI; Lopez advanced to second; Burney scored. | 0 | 5 |
3rd Burney singled to right center, RBI; Lantier advanced to second; Taliaferro advanced to third; Galipeau scored. | 0 | 6 |
3rd Lopez singled to left center, advanced to second on the throw, 2 RBI; Burney advanced to second, out at third cf to ss to 3b; Lantier scored; Taliaferro scored. | 0 | 8 |
4th Tulua singled to right field, RBI; Sigala advanced to second; Posner advanced to third; Breen scored. | 0 | 9 |
4th Flores walked, RBI; Davison advanced to second; Sigala advanced to third; Posner scored. | 0 | 10 |
4th Lantier walked, RBI; Taliaferro advanced to second; Davison advanced to third; Sigala scored. | 0 | 11 |
4th Lantier advanced to second on a wild pitch; Taliaferro advanced to third on a wild pitch; Davison scored on a wild pitch. | 0 | 12 |
4th Dorazio singled to pitcher, RBI; Zamora advanced to second; Lantier advanced to third; Taliaferro scored. | 0 | 13 |
4th Posner singled to center field, RBI; Fox advanced to second; Dorazio advanced to third; Zamora scored. | 0 | 14 |
4th Sigala reached on an error by 2b, RBI; Posner advanced to second; Fox advanced to third; Dorazio scored. | 0 | 15 |
Niagara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cenname, Hailey | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Mccullough, Bayleigh | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mayo, Lindsay | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lapenta, Madison | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Limbani, Natasha | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Weaver, Layla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Myshrall, Shayna | 1B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Moyer, Selah | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delaney, Brianna | 3B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Marrero, Sophia | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gibbons, Jolyn | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Haines, Kaylee | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Mingle, Hannah | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Tamayo, Aubrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Steen, Abbey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 5 | 0 | 0 | 0 | 7 | 6 |
Batting
2B: Myshrall, Shayna (1)
Fielding
E: Cenname, Hailey (1); Limbani, Natasha (1)
Syracuse
Batting
Baserunning
Fielding
Niagara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tamayo, Aubrey | 4.0 | 11 | 9 | 8 | 3 | 3 | 1 | 0 | 0 | 0 | 24 | 27 | 4 | 4 | 0 |
Steen, Abbey | 0.0 | 2 | 6 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 |
Totals | 13 | 15 | 14 | 8 | 3 | 2 | 0 | 0 | 0 | 26 | 34 | 4 | 4 | 0 |