NC State vs Syracuse
03/29/2026
Skytop Softball Stadium
1:39 PM
NC State
21-14, 3-5

10
Final
0

Syracuse
11-14, 0-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 3 | 5 | 0 | 10 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Win: Wyman, Rylee (5-6)Loss: Verni, Julianna (1-6)
Scoring Summary
Team | NCST | SYR |
|---|---|---|
1st Simmers,Kendall singled to right field, RBI (2-1 BSB); Townsend,Maia scored from second base; Livingston,Lily advanced from first base to third base. | 1 | 0 |
1st Marbury,Makayla reached on a fielder's choice hit to second base, RBI (1-1 BS); Livingston,Lily scored; Simmers,Kendall advanced to third base. | 2 | 0 |
3rd Talley,Morgen homered to left field, 2RBI (0-0); Simmers,Kendall scored from first base. | 4 | 0 |
3rd Church,Hannah singled to right field, RBI (2-1 KBB); Marbury,Makayla scored from second base, unearned; Massey,Taryn out at third base, rf to ss to 3b; Church,Hannah advanced to second base on the throw. | 5 | 0 |
4th Talley,Morgen singled down the right field line, RBI (1-0 B); Short,Carly scored; Townsend,Maia advanced to third base; Simmers,Kendall advanced to second base. | 6 | 0 |
4th Marbury,Makayla walked, RBI (3-1 FBBBB); Townsend,Maia scored; Simmers,Kendall advanced to third base; Talley,Morgen advanced to second base. | 7 | 0 |
4th Massey,Taryn doubled to left center, 3RBI (0-0); Simmers,Kendall scored; Talley,Morgen scored from second base; Marbury,Makayla scored from first base. | 10 | 0 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Townsend, Maia | CF | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 0 |
Livingston, Lily | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Simmers, Kendall | 2B | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Talley, Morgen | DP | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 2 |
Marbury, Makayla | LF | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
Massey, Taryn | 1B | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
Church, Hannah | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Johnson, Sarah | RF | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Short, Carly | SS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Wyman, Rylee | P | ||||||||
Totals | 25 | 10 | 11 | 10 | 6 | 0 | 1 | 6 |
Batting
2B: Massey, Taryn (1)
HR: Talley, Morgen (1)
Baserunning
SB: Marbury, Makayla (1); Short, Carly (2); Townsend, Maia (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, Jadyn | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Taliaferro, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Madison | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Tulua, Kaimi | DP | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Weaver, Grace | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davison, Taylor | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lopez, Madelyn | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Seaton, Mila | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Fox, Lauren | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Sigala, Kayla | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lantier, Gabby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Verni, Julianna | PR/P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jackson, Sydney | P | ||||||||
| Pengel, Jackie | P | ||||||||
Totals | 19 | 0 | 4 | 0 | 2 | 0 | 5 | 6 |
Batting
Fielding
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyman, Rylee | 5.0 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 107 |
| Totals | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 5 | 107 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Verni, Julianna | 3.0 | 9 | 7 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 7 | 67 |
| Jackson, Sydney | 0.1 | 2 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1 | 0 | 17 |
| Pengel, Jackie | 1.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 4 | 0 | 32 |
| Totals | 11 | 10 | 9 | 6 | 1 | 0 | 0 | 0 | 0 | 25 | 31 | 5 | 7 | 116 |









