NC State vs Syracuse
03/29/2026
Skytop Softball Stadium
10:35 AM
NC State
20-14, 2-5

5
Final
1

Syracuse
11-13, 0-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 1 | 2 | 5 | 13 | 1 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Win: Talley, Morgen (9-4)Loss: Knight, Madison (7-5)
Scoring Summary
Team | NCST | SYR |
|---|---|---|
1st Flores,Vanessa reached on a throwing error throwing by p by Talley,Morgen (E1) (3-2 BKBBF); Burney,Jadyn scored from second base on error, unearned. | 0 | 1 |
3rd Livingston,Lily homered to deep center field, 2RBI (1-2 KFB); Townsend,Maia scored from second base. | 2 | 1 |
6th Short,Carly singled, RBI (0-0); Marbury,Makayla scored from second base, unearned; Thrunk,Teagan advanced to second base. | 3 | 1 |
7th Simmers,Kendall homered to deep center field, 2RBI (2-2 BKBK); Livingston,Lily scored from first base. | 5 | 1 |
NC State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Townsend, Maia | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Livingston, Lily | 3B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
Simmers, Kendall | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Church, Hannah | DP | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
   Johnson, Sarah | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Gabi | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Talley, Morgen | P | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Marbury, Makayla | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Massey, Taryn | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thrunk, Teagan | RF/DP | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Short, Carly | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Montes De Oca, Carmen | C | ||||||||
Totals | 32 | 5 | 13 | 5 | 3 | 0 | 3 | 8 |
Batting
2B: Massey, Taryn (1)
HR: Simmers, Kendall (1); Livingston, Lily (1)
Baserunning
SB: Townsend, Maia (1)
CS: Marbury, Makayla (1)
Fielding
E: Talley, Morgen (1)
Syracuse
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Burney, Jadyn | SS | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Jackson, Harmony | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| Eubanks, Kaylee | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Knight, Madison | P | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Taliaferro, Sophia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Flores, Vanessa | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Cano, Rose | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Gaunt, Kendall | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Lopez, Madelyn | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Bellido, Kiara | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Zamora, Erika | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Tulua, Kaimi | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Weaver, Grace | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Davison, Taylor | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schemmer, Peyton | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Lantier, Gabby | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fox, Lauren | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 0 | 5 | 0 | 8 | 8 |
Baserunning
Fielding
NC State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Talley, Morgen | 7.0 | 2 | 1 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 23 | 30 | 6 | 6 | 130 |
| Totals | 2 | 1 | 0 | 5 | 8 | 0 | 0 | 2 | 0 | 23 | 30 | 6 | 6 | 130 |
Syracuse
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Knight, Madison | 7.0 | 13 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 6 | 147 |
| Totals | 13 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 32 | 35 | 8 | 6 | 147 |









