Syracuse vs Le Moyne
3/26/2025
Niland Athl. Complex
2:00 PM
Syracuse
20-11

6
Final
0

Le Moyne
8-19
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 2 | 0 | 0 | 1 | 6 | 4 | 0 | |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Win: Verni, Julianna (9-3)Loss: N. Ross (5-9)
Scoring Summary
Team | SU | LEM |
---|---|---|
2nd Davison reached on a fielder's choice to second base, RBI; Breen advanced to second, advanced to third on the error; Alves advanced to third, scored on a throwing error by 2b; Galipeau scored. | 2 | 0 |
2nd Taliaferro grounded out to ss, RBI; Davison advanced to third; Breen scored, unearned. | 3 | 0 |
4th Davison homered to center field, 2 RBI; Breen scored. | 5 | 0 |
7th Ramos reached on a throwing error by ss; Lantier advanced to third, scored on the error, unearned. | 6 | 0 |
Syracuse
Le Moyne
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
S. Gavigan | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
D. Rinaldi | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dybacz | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Nesci | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
A. Exarchaki | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
C. Benamati | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   A. Bush | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Benderski | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
E. Kassap | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
G. Zarcone | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
N. Ross | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   R. Nicastro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 1 | 0 | 2 | 0 | 11 | 4 |
Baserunning
SB: A. Bush (2)
HBP: D. Rinaldi (2)
Fielding
E: S. Gavigan (1); D. Rinaldi (1)
Syracuse
Le Moyne
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
N. Ross | 4.0 | 3 | 5 | 4 | 4 | 3 | 0 | 0 | 2 | 0 | 14 | 20 | 3 | 4 | 0 |
R. Nicastro | 3.0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 12 | 6 | 2 | 0 |
Totals | 4 | 6 | 4 | 5 | 4 | 0 | 0 | 2 | 0 | 25 | 32 | 9 | 6 | 0 |
Loss: N. Ross (5-9)
HBP: Verni, Julianna (1); Pengel, Jackie (1)
;
N. Ross (2)
PB: Davison, Taylor (1)
;