Syracuse vs Georgia Tech
4/4/2025
Mewborn Field
3 pm
Syracuse
21-14, 2-11

5
Final
11

Georgia Tech
23-14, 8-5
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 8 | 3 | |
0 | 1 | 0 | 1 | 6 | 3 | X | 11 | 12 | 2 |
Win: Kinsey Norton (3-4)Loss: Verni, Julianna (9-5)
Scoring Summary
Team | SU | GT |
---|---|---|
2nd Gottlieb advanced to second on a wild pitch; Leschber scored on a wild pitch. | 0 | 1 |
4th Gottlieb flied out to cf, SF, RBI (2-1 BBK); Leschber scored. | 0 | 2 |
5th Posner homered down the lf line, 2 RBI (1-2 FBS); Fox scored. | 2 | 2 |
5th Gailey advanced to second on a wild pitch, advanced to third on a throwing error by c; Vukadinovich scored on a wild pitch. | 2 | 3 |
5th Connelly doubled to right center, RBI; Gailey scored. | 2 | 4 |
5th Leschber doubled down the rf line, RBI (2-1 BBK); Connelly scored. | 2 | 5 |
5th Gottlieb doubled to left field, RBI (0-1 K); Leschber scored. | 2 | 6 |
5th Hunter singled through the left side, advanced to second on the throw, advanced to third on a throwing error by lf (0-0); Gottlieb scored. | 2 | 7 |
5th Simon out at second c to ss to 1b to 2b, caught stealing; Hunter stole home. | 2 | 8 |
6th Sigala walked, RBI (3-2 BKFBBFFFB); Lantier advanced to second; Ramos advanced to third; Breen scored, unearned. | 3 | 8 |
6th Flores singled through the right side, RBI (1-1 BK); Burney advanced to second; Lantier advanced to third; Ramos scored. | 4 | 8 |
6th Connelly singled to center field, RBI (3-2 BBBKK); Edgmon advanced to second; Willer advanced to third, scored on a throwing error by cf; Vukadinovich scored. | 4 | 10 |
6th Gottlieb singled through the right side, advanced to second on the throw, RBI (1-1 BK); Connelly advanced to third; Edgmon scored. | 4 | 11 |
7th Lantier grounded out to ss, RBI (2-0 BB); Lopez scored, unearned. | 5 | 11 |
Syracuse
Batting
Baserunning
Fielding
Georgia Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Paige Vukadinovich | CF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 1 |
Alyssa Willer | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Gracyn Tucker | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jayden Gailey | DP | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
   Ella Edgmon | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Grace Connelly | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 3 |
Addison Leschber | 1B | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Eliana Gottlieb | RF | 3 | 1 | 3 | 3 | 0 | 0 | 0 | 0 |
Reese Hunter | C | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Emma Simon | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sophia Voyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Kinsey Norton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 11 | 12 | 6 | 4 | 0 | 1 | 6 |
Batting
2B: Paige Vukadinovich (1); Grace Connelly (1); Addison Leschber (1); Eliana Gottlieb (1)
3B: Addison Leschber (1)
SF: Eliana Gottlieb (1)
Baserunning SB: Reese Hunter (1)
CS: Emma Simon (1)
HBP: Alyssa Willer (2); Emma Simon (1)
Fielding
E: Gracyn Tucker (1); Emma Simon (1)
Syracuse
Georgia Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sophia Voyles | 4.1 | 5 | 2 | 2 | 4 | 5 | 0 | 0 | 0 | 0 | 18 | 22 | 4 | 4 | 88 |
Kinsey Norton | 2.2 | 3 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 12 | 16 | 1 | 5 | 73 |
Totals | 8 | 5 | 3 | 8 | 6 | 0 | 0 | 0 | 0 | 30 | 38 | 5 | 9 | 161 |