Men's Lacrosse History vs Princeton University from May 6, 1922 - May 17, 2025
Wins
22
Losses
9
Home Record
7-2
Away Record
11-2
Conference Record
0-0
Streak
W6
First Matchup
W 5-2
5/6/1922
Last 10 Matchups
8-2
4/8/2006 - 5/17/2025
Largest Margin of Victory
W 16-4
4/23/2000
Smallest Margin of Victory
W 19-18
5/17/2025
Total Goals
346
Average Goals
11
History from May 6, 1922 - May 17, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, May 17 | 2025 | Neutral Hempstead, N.Y. | W19-18 | |
Saturday, April 8 | 2023 | Away Princeton, N.J. | W16-13 | |
Saturday, April 6 | 2013 | Away Princeton, NJ | W13-12 | |
Saturday, April 7 | 2012 | Home Syracuse, NY | W10-9 | |
Saturday, April 9 | 2011 | Away Princeton, NJ | W7-5 | |
Saturday, April 10 | 2010 | Neutral E. Rutherford, NJ | W13-4 | |
Saturday, April 4 | 2009 | Neutral East Rutherford, NJ | L8-12 | |
Saturday, April 5 | 2008 | Home Syracuse, NY | W13-6 | |
Saturday, April 7 | 2007 | Away Princeton, NJ | L8-12 | |
Saturday, April 8 | 2006 | Home Syracuse, NY | W7-5 | |
Saturday, March 26 | 2005 | Away Princeton, NJ | W10-8 | |
Saturday, March 27 | 2004 | Away Princeton, NJ | W14-12 | |
Saturday, May 17 | 2003 | Home Syracuse, NY | W15-5 | |
Saturday, March 22 | 2003 | Home Syracuse, NY | L10-11 | |
Monday, May 27 | 2002 | Away Piscataway, NJ | W13-12 | Recap |
Saturday, March 23 | 2002 | Away Princeton, NJ | W11-8 | Recap |
Monday, May 28 | 2001 | Neutral Piscataway, NJ | OT L9-10 | |
Saturday, March 24 | 2001 | Home Syracuse, NY | W14-8 | |
Monday, May 29 | 2000 | Neutral College Park, MD | W13-7 | |
Sunday, April 23 | 2000 | Away Princeton, NJ | W16-4 | |
Saturday, May 15 | 1999 | Away Princeton, NJ | W7-5 | |
Sunday, April 25 | 1999 | Home Syracuse, NY | OT L14-15 | |
Saturday, May 23 | 1998 | Neutral Piscataway, NJ | L10-11 | |
Saturday, May 25 | 1996 | Neutral College Park, MD | L9-11 | |
Saturday, May 20 | 1995 | Home Syracuse, NY | W15-11 | |
Saturday, May 29 | 1993 | Neutral College Park, MD | W15-9 | |
Monday, May 25 | 1992 | Neutral Philadelphia, PA | 2OT L9-10 | |
Wednesday, March 10 | 1976 | Away Princeton, NJ | W14-11 | |
Tuesday, April 8 | 1947 | Away Princeton, NJ | L5-16 | |
Wednesday, May 9 | 1923 | Away Princeton, NJ | W4-2 | |
Saturday, May 6 | 1922 | Home Syracuse, NY | W5-2 |
Win
Loss
Press Conference | NCAA Semifinal
Saturday, May 24
Highlights | Syracuse vs. Maryland - NCAA Semifinal
Saturday, May 24
Syracuse vs. Maryland: NCAA Tournament Semifinals
Saturday, May 24
Walkin' and Talkin' with Carter Rice
Saturday, May 24