2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Spallina, Joey | 9-9 | 19 | 23 | 42 | 63 | .302 | 41 | .651 | 2 | 1 | 0 | 13 | 16 | 2 | 0-0 | .000 | 3-02:00 |
| 7 | Leo, Michael | 9-9 | 15 | 13 | 28 | 57 | .263 | 39 | .684 | 2 | 1 | 1 | 5 | 16 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Thomson, Finn | 9-9 | 18 | 6 | 24 | 41 | .439 | 25 | .610 | 1 | 3 | 0 | 13 | 15 | 3 | 0-0 | .000 | 5-04:30 |
| 8 | Rhoa, Luke | 9-9 | 13 | 5 | 18 | 45 | .289 | 24 | .533 | 1 | 4 | 0 | 7 | 8 | 1 | 0-0 | .000 | 0-00:00 |
| 19 | Hottle, Wyatt | 9-4 | 10 | 5 | 15 | 32 | .313 | 19 | .594 | 1 | 0 | 0 | 7 | 6 | 2 | 0-0 | .000 | 1-01:00 |
| 88 | Anderson, Payton | 8-8 | 10 | 4 | 14 | 25 | .400 | 20 | .800 | 0 | 0 | 0 | 9 | 5 | 1 | 0-0 | .000 | 1-01:00 |
| 10 | McIntee, Matt | 9-0 | 5 | 2 | 7 | 18 | .278 | 6 | .333 | 0 | 0 | 0 | 4 | 4 | 2 | 0-0 | .000 | 0-00:00 |
| 16 | Hahn, Bogue | 9-1 | 4 | 1 | 5 | 19 | .211 | 10 | .526 | 0 | 0 | 0 | 7 | 3 | 1 | 0-0 | .000 | 0-00:00 |
| 35 | Dwan III, Billy | 9-9 | 5 | 0 | 5 | 11 | .455 | 6 | .545 | 0 | 0 | 0 | 15 | 4 | 5 | 0-0 | .000 | 4-04:00 |
| 13 | McCarthy, Tyler | 9-5 | 2 | 2 | 4 | 16 | .125 | 4 | .250 | 0 | 0 | 0 | 9 | 4 | 1 | 0-0 | .000 | 1-00:30 |
| 40 | Kellogg, Tucker | 3-0 | 3 | 1 | 4 | 8 | .375 | 5 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Mullen, John | 9-0 | 2 | 1 | 3 | 9 | .222 | 4 | .444 | 0 | 0 | 0 | 61 | 5 | 1 | 101-75 | .574 | 2-01:30 |
| 46 | Elijah-Brown, Greg | 8-0 | 2 | 1 | 3 | 4 | .500 | 3 | .750 | 0 | 2 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 15 | Rawson, Ted | 9-0 | 3 | 0 | 3 | 10 | .300 | 4 | .400 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Angelo, Drew | 9-0 | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 12 | 1 | 1 | 22-23 | .489 | 3-02:30 |
| 26 | Kuczynski, Chuck | 9-3 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 2 | 6 | 0-0 | .000 | 7-06:30 |
| 39 | McCool, Jimmy | 9-9 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 4 | 2 | 0-0 | .000 | 0-00:00 |
| 43 | Kraftson, Charlie | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 1 | Spallina, Jake | 8-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 6 | 2 | 4 | 0-0 | .000 | 1-02:00 |
| 2 | Bolognino, Vincent | 9-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 18 | 0 | 8 | 0-0 | .000 | 1-01:00 |
| 5 | Kittelberger, Jayden | 9-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 4 | 0-0 | .000 | 2-01:30 |
| 11 | Figueiras, Riley | 9-9 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 2 | 13 | 0-0 | .000 | 2-01:30 |
| 12 | Behan, Harry | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Olenik, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | .500 | 0-00:00 |
| 24 | Bowen, Dante | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 3 | 6 | 0-0 | .000 | 4-02:30 |
| 25 | Stephens, Dillon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | D'Agostino, Louis | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Schell, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Beck, Jordan | 9-6 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 2 | 0-0 | .000 | 0-00:00 |
| 42 | Sageder, Dylan | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Spallina, Brett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | Filardi, Joe | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Ochoa, Ryder | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-01:00 |
| 77 | Meyer, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 92 | Ippoliti, Michael | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 9 | 114 | 66 | 180 | 368 | .310 | 215 | .584 | 7 | 13 | 1 | 274 | 115 | 66 | 124-99 | .556 | 38-33:00 |
| Â | Opponents | 9 | 80 | 32 | 112 | 356 | .225 | 188 | .528 | 2 | 9 | 0 | 228 | 129 | 48 | 99-124 | .444 | 35-31:00 |















