2026 Men's Lacrosse Cumulative Statistics
# | Player | gp - gs | g | A | pts | sh | sh% | sog | sog% | gwg | UP | DWN | GB | to | ct | fo | fo% | PN-PIM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Spallina, Joey | 1-1 | 3 | 2 | 5 | 12 | .250 | 8 | .667 | 0 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 1-01:00 |
| 19 | Hottle, Wyatt | 1-0 | 2 | 1 | 3 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 88 | Anderson, Payton | 1-1 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 7 | Leo, Michael | 1-1 | 2 | 0 | 2 | 7 | .286 | 5 | .714 | 1 | 0 | 0 | 1 | 3 | 0 | 0-0 | .000 | 0-00:00 |
| 8 | Rhoa, Luke | 1-1 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 13 | McCarthy, Tyler | 1-1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 16 | Hahn, Bogue | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 27 | Mullen, John | 1-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 8 | 1 | 0 | 14-5 | .737 | 0-00:00 |
| 1 | Spallina, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 2 | Bolognino, Vincent | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 5 | Kittelberger, Jayden | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 10 | McIntee, Matt | 1-0 | 0 | 0 | 0 | 4 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 11 | Figueiras, Riley | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 14 | Angelo, Drew | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-3 | .000 | 0-00:00 |
| 15 | Rawson, Ted | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 23 | Thomson, Finn | 1-1 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0-0 | .000 | 0-00:00 |
| 24 | Bowen, Dante | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 1-00:30 |
| 26 | Kuczynski, Chuck | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-01:00 |
| 35 | Dwan III, Billy | 1-1 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 39 | McCool, Jimmy | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 41 | Beck, Jordan | 1-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| 42 | Sageder, Dylan | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 46 | Elijah-Brown, Greg | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Ochoa, Ryder | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | .000 | 0-00:00 |
| Â | Total | 1 | 13 | 5 | 18 | 48 | .271 | 26 | .542 | 1 | 0 | 0 | 32 | 17 | 9 | 14-8 | .636 | 3-02:30 |
| Â | Opponents | 1 | 6 | 2 | 8 | 36 | .167 | 18 | .500 | 0 | 0 | 0 | 27 | 18 | 9 | 8-14 | .364 | 3-02:30 |















