2026 Men's Lacrosse Cumulative Statistics
| 22 | Spallina, Joey | 16-16 | 30 | 45 | 75 | 94 | .319 | 63 | .670 | 2 | 2 | 0 | 25 | 36 | 7 | 0-0 | .000 | 4-03:00 |
| 7 | Leo, Michael | 16-16 | 31 | 22 | 53 | 99 | .313 | 66 | .667 | 2 | 1 | 2 | 14 | 27 | 0 | 0-0 | .000 | 2-01:30 |
| 23 | Thomson, Finn | 16-16 | 35 | 11 | 46 | 87 | .402 | 52 | .598 | 3 | 6 | 0 | 20 | 24 | 4 | 0-0 | .000 | 5-04:30 |
| 8 | Rhoa, Luke | 16-16 | 26 | 9 | 35 | 94 | .277 | 47 | .500 | 2 | 8 | 0 | 10 | 11 | 1 | 0-0 | .000 | 0-00:00 |
| 88 | Anderson, Payton | 15-14 | 22 | 9 | 31 | 54 | .407 | 39 | .722 | 0 | 0 | 0 | 11 | 12 | 1 | 0-0 | .000 | 1-01:00 |
| 19 | Hottle, Wyatt | 16-11 | 17 | 10 | 27 | 52 | .327 | 31 | .596 | 1 | 0 | 0 | 12 | 11 | 2 | 0-0 | .000 | 1-01:00 |
| 16 | Hahn, Bogue | 16-1 | 5 | 5 | 10 | 34 | .147 | 18 | .529 | 0 | 0 | 0 | 12 | 7 | 1 | 0-0 | .000 | 1-00:30 |
| 10 | McIntee, Matt | 15-0 | 7 | 3 | 10 | 32 | .219 | 14 | .438 | 0 | 0 | 0 | 4 | 8 | 3 | 0-0 | .000 | 0-00:00 |
| 46 | Elijah-Brown, Greg | 15-0 | 6 | 1 | 7 | 9 | .667 | 7 | .778 | 0 | 6 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 35 | Dwan III, Billy | 16-16 | 7 | 0 | 7 | 17 | .412 | 9 | .529 | 0 | 0 | 0 | 26 | 8 | 13 | 0-0 | .000 | 5-05:00 |
| 40 | Kellogg, Tucker | 9-0 | 4 | 2 | 6 | 14 | .286 | 10 | .714 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 | .000 | 0-00:00 |
| 27 | Mullen, John | 16-0 | 3 | 2 | 5 | 15 | .200 | 9 | .600 | 1 | 0 | 0 | 113 | 8 | 2 | 181-164 | .525 | 4-03:00 |
| 13 | McCarthy, Tyler | 16-6 | 2 | 2 | 4 | 16 | .125 | 4 | .250 | 0 | 0 | 0 | 14 | 6 | 4 | 0-0 | .000 | 2-01:00 |
| 24 | Bowen, Dante | 16-0 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 15 | 3 | 12 | 0-0 | .000 | 5-04:30 |
| 26 | Kuczynski, Chuck | 15-3 | 2 | 1 | 3 | 3 | .667 | 2 | .667 | 0 | 0 | 0 | 23 | 2 | 10 | 0-0 | .000 | 11-11:30 |
| 43 | Kraftson, Charlie | 8-0 | 2 | 1 | 3 | 4 | .500 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-00:00 |
| 14 | Angelo, Drew | 16-0 | 3 | 0 | 3 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 16 | 2 | 1 | 36-41 | .468 | 3-02:30 |
| 15 | Rawson, Ted | 16-0 | 3 | 0 | 3 | 10 | .300 | 4 | .400 | 0 | 2 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 5 | Kittelberger, Jayden | 16-0 | 0 | 2 | 2 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 4 | 5 | 0-0 | .000 | 4-03:00 |
| 39 | McCool, Jimmy | 16-16 | 0 | 1 | 1 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 29 | 8 | 3 | 0-0 | .000 | 0-00:00 |
| 1 | Spallina, Jake | 15-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 11 | 3 | 4 | 0-0 | .000 | 4-03:30 |
| 2 | Bolognino, Vincent | 16-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 23 | 1 | 10 | 0-0 | .000 | 2-01:30 |
| 11 | Figueiras, Riley | 16-16 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 57 | 5 | 25 | 0-0 | .000 | 4-03:00 |
| 12 | Behan, Harry | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 21 | Olenik, John | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1-1 | .500 | 0-00:00 |
| 25 | Stephens, Dillon | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 32 | D'Agostino, Louis | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 36 | Schell, Jack | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 41 | Beck, Jordan | 16-13 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 0 | 8 | 0-0 | .000 | 3-02:30 |
| 42 | Sageder, Dylan | 16-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 44 | Spallina, Brett | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 47 | Filardi, Joe | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-00:00 |
| 50 | Ochoa, Ryder | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0-0 | .000 | 1-01:00 |
| 77 | Meyer, Jake | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| 92 | Ippoliti, Michael | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-00:00 |
| Â | Total | 16 | 206 | 129 | 335 | 648 | .318 | 385 | .594 | 11 | 25 | 2 | 472 | 211 | 118 | 218-206 | .514 | 62-53:30 |
| Â | Opponents | 16 | 165 | 78 | 243 | 670 | .246 | 368 | .549 | 5 | 16 | 0 | 461 | 223 | 94 | 206-218 | .486 | 62-53:30 |












