Iona vs Syracuse
Iona
1-1-1, 0-0-0


Syracuse
3-1-0, 0-0-0
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Scoring Summary
- | - | - | - | - | IOU | SYU |
|---|---|---|---|---|---|---|
| 01:10 | ![]() | Buster Honeywood (1) | Assisted by: Bryson Rodriguez | GOAL by SYU Honeywood, Buster Assist by Rodriguez, Bryson. | 0 | 1 |
| 10:52 | ![]() | Bryson Rodriguez (2) | Assisted by: Kristjan Fortier | GOAL by SYU Rodriguez, Bryson Assist by Fortier, Kristjan. | 0 | 2 |
| 61:45 | ![]() | Landon Darko (1) | Assisted by: Sachiel Ming | GOAL by SYU Darko, Landon Assist by Ming, Sachiel. | 0 | 3 |
| 81:44 | ![]() | Pedro Gulli (2) | Assisted by: Bryson Rodriguez | GOAL by SYU Gulli, Pedro Assist by Rodriguez, Bryson. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 4 | 5 (1) |
![]() | 10 | 13 | 23 (13) |
Saves | |||
![]() | 4 | 5 | 9 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 10 | 3 | 13 |
Offsides | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 3 | 7 | 10 |
![]() | 7 | 10 | 17 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 18:19 | #8 Calle Sjoberg | |
![]() | 65:59 | #24 Sachiel Ming | |
![]() | 78:14 | #7 Ignacio Manzanares |
Iona


Syracuse

Martinez-Bastidas, Juan at goalie for Syracuse

Bells, Josh at goalie for Iona

Foul on Garnier, Matias.
0

01:10

1

Corner kick [01:49].

Shot by SYU Rodriguez, Bryson, bottom center, saved by Bells, Josh.

Corner kick [02:56].

Corner kick [03:26].

Shot by SYU Irinimbabazi, Ivan, out left.

Foul on Irinimbabazi, Ivan.

Foul on Darko, Landon.

Corner kick [07:23].

Corner kick [07:39].

Corner kick [07:49].

Foul on Sjoberg, Calle.
0

10:52

2

Offside against Iona.

Offside against Syracuse.

Foul on Darko, Landon.

Shot by SYU Fortier, Kristjan, bottom right, saved by Bells, Josh.


Foul on Schutt, Florian
0

15:42

0

Shot by SYU Fortier, Kristjan.

Foul on Bolur, Enbiya.

Yellow card on IOU Sjoberg, Calle.

Shot by SYU Fortier, Kristjan.

Corner kick [20:15].

Corner kick [20:39].

Shot by IOU Vivo Calderon, Ricardo, bottom right, saved by Martinez-Bastidas, Juan.

Corner kick [23:12].




Offside against Syracuse.

Corner kick [29:58].

Shot by SYU Gulli, Pedro, out top.




Corner kick [35:36].

Shot by SYU Cophy, Emmanuel, bottom left, saved by Bells, Josh.

Foul on Gulli, Pedro.

Foul on Miller, Jackson.

Shot by SYU White, Dario, top right, saved by Bells, Josh.

Foul on Fortier, Kristjan.
45:00
End of Period
Iona


Syracuse

Start of 2nd period [45:00].

FOR IOU: , #1 Bells, Josh, #3 Ortigosa, Aritz, #4 Garnier, Matias, #5 Schutt, Florian, #6 Gentile, Manuel, #8 Sjoberg, Calle, #7 Manzanares, Ignacio, #10 Bolur, Enbiya, #9 Vivo Calderon, Ricardo, #17 Curti, Sebastian, #24 Roman, Jaime.

FOR SYU: , #40 Martinez-Bastidas, Juan, #17 Darko, Landon, #4 Honeywood, Buster, #6 Irinimbabazi, Ivan, #8 Miller, Jackson, #7 Scott, Nathan, #24 Ming, Sachiel, #26 Fortier, Kristjan, #12 White, Dario, #19 Laghjibi, Badr, #27 Holman, Garrett.





Shot by SYU Darko, Landon, bottom left, saved by Bells, Josh.

Foul on Laghjibi, Badr.

Shot by SYU Ming, Sachiel, out top.

Shot by IOU Manzanares, Ignacio, out left.

Shot by SYU Laghjibi, Badr, out left.

Shot by SYU White, Dario.

Foul on Curti, Sebastian.

Offside against Syracuse.

Offside against Iona.

Foul on Miller, Jackson.

Offside against Iona.

Shot by SYU Laghjibi, Badr.

Shot by IOU Manzanares, Ignacio, out top.

Shot by SYU Ming, Sachiel, bottom right, saved by Bells, Josh.
0

61:45

3

Corner kick [62:27].

Foul on Curti, Sebastian.

Offside against Iona.

Foul on Irinimbabazi, Ivan.

Yellow card on SYU Ming, Sachiel.

Foul on Irinimbabazi, Ivan.

Shot by IOU Gentile, Manuel, out top right.

Foul on Ming, Sachiel.

Foul on Bolur, Enbiya.




Shot by SYU White, Dario, top, saved by Bells, Josh.

Foul on Sjoberg, Calle.






Corner kick [73:48].

Offside against Syracuse.

Foul on Jonke, Dakota.

Foul on Gulli, Pedro.







Yellow card on IOU Manzanares, Ignacio.


Shot by SYU Jonke, Dakota.

Corner kick [78:31].

Foul on Jonke, Dakota.

Shot by IOU Gentile, Manuel, out top.

Foul on Tober, Anatole.

Foul on Kist, Kameron.


0

81:44

4

Foul on Figueroa, Rudy.

Shot by SYU Gulli, Pedro, out top right.

Foul on Benavides, Matthew.

Shot by SYU Jonke, Dakota, bottom right, saved by Bells, Josh.

Shot by SYU Gulli, Pedro, bottom center, saved by Bells, Josh.

Corner kick [87:17].

Offside against Iona.
90:00
End of Period
Iona

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Bells, Josh | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Becerra, Andres | DEF | 0 | 0 | 0 | 0 | 15 |
| 4 | Garnier, Matias | DEF | 0 | 0 | 0 | 0 | 71 |
| 5 | Schutt, Florian | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Gentile, Manuel | MID | 2 | 0 | 0 | 0 | 90 |
| 8 | Sjoberg, Calle | MID | 0 | 0 | 0 | 0 | 82 |
| 9 | Vivo Calderon, Ricardo | FWD | 1 | 1 | 0 | 0 | 60 |
| 10 | Bolur, Enbiya | MID | 0 | 0 | 0 | 0 | 71 |
| 11 | Borla, Francesco | FWD | 0 | 0 | 0 | 0 | 64 |
| 17 | Curti, Sebastian | MID | 0 | 0 | 0 | 0 | 71 |
| 24 | Roman, Jaime | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | Ortigosa, Aritz | DEF | 0 | 0 | 0 | 0 | 75 |
| 7 | Manzanares, Ignacio | FWD | 2 | 0 | 0 | 0 | 55 |
| 19 | Figueroa, Rudy | FWD | 0 | 0 | 0 | 0 | 8 |
| 21 | Benavides, Matthew | MID | 0 | 0 | 0 | 0 | 19 |
| 23 | O'boyle, Brayden | MID | 0 | 0 | 0 | 0 | 12 |
| 25 | Lavista, Gino | MID | 0 | 0 | 0 | 0 | 8 |
| 29 | Tober, Anatole | DEF | 0 | 0 | 0 | 0 | 19 |
Totals | Â | Â | 5 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Bells, Josh | 90 | 4 | 9 |
Totals | Â | Â | 4 | 9 |

Syracuse

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 40 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 35 | ||||
| 4 | ![]() | DEF | 1 | 1 | 1 | 0 | 78 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 0 | 78 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 0 | 79 | ||||
| 11 | ![]() | MID | 2 | 2 | 1 | 2 | 52 | ||||
| 17 | ![]() | MID | 2 | 2 | 1 | 0 | 55 | ||||
| 19 | ![]() | MID | 2 | 0 | 0 | 0 | 55 | ||||
| 24 | ![]() | 2 | 1 | 0 | 1 | 80 | |||||
| 26 | ![]() | MID | 3 | 1 | 0 | 1 | 74 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 73 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 12 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 38 | ||||
| 9 | ![]() | FWD | 4 | 2 | 1 | 0 | 33 | ||||
| 12 | ![]() | FWD | 3 | 2 | 0 | 0 | 43 | ||||
| 14 | ![]() | FWD | 2 | 1 | 0 | 0 | 17 | ||||
| 15 | ![]() | DEF | 1 | 1 | 0 | 0 | 22 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 30 | ||||
| 21 | ![]() | MID | 0 | 0 | 0 | 0 | 12 | ||||
| 23 | ![]() | DEF | 0 | 0 | 0 | 0 | 17 | ||||
| 29 | Olcott, Quinn | MID | 0 | 0 | 0 | 0 | 16 | ||||
Totals | Â | Â | 23 | 13 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 40 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




































