Syracuse vs Clemson
9/20/2014
Historic Riggs Field
5 p.m.
Syracuse
6-1-0, 1-1-0 ACC

1
 Final 
0

Clemson
4-4-0, 1-1-0 ACC
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 1 | 0 | 1 | |
| 0 | 0 | 0 | 
Scoring Summary
| - | - | - | - | - | SU | CU | 
|---|---|---|---|---|---|---|
| 13:51 | Emil Ekblom (4) | Assisted by: Jordan Murrell  | long pass from 4, 14 slips by GK and sco | 1 | 0 | 
Team Statistics
| - | 1 | 2 | T | 
|---|---|---|---|
| Shots | |||
| Syracuse | 3 | 2 | 5 (1) | 
| Clemson | 4 | 5 | 9 (6) | 
| Saves | |||
| Syracuse | 1 | 5 | 6 | 
| Clemson | 0 | 0 | 0 | 
| Corners Kicks | |||
| Syracuse | 4 | 2 | 6 | 
| Clemson | 2 | 4 | 6 | 
| Offsides | |||
| Syracuse | 3 | 2 | 5 | 
| Clemson | 2 | 1 | 3 | 
| Fouls | |||
| Syracuse | 10 | 9 | 19 | 
| Clemson | 11 | 7 | 18 | 
| () Shots On Goal. | |||
Cautions & Ejections
| Team | Min | Player | - | 
|---|---|---|---|
| 39:41 | #9 Diego Campos | ||
| 65:33 | #10 Julian Buescher | ||
| 76:21 | #6 Paul Clowes | 

















