Syracuse vs Notre Dame
4/25/2026
Arlotta Stadium
12:00 PM
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
| 4 | 3 | 5 | 4 | 16 | |
| 3 | 5 | 2 | 1 | 11 |
SYRACUSE: Payton Anderson (4), Joey Spallina (3), Finn Thomson (2), Chuck Kuczynski (1), Wyatt Hottle (1)
NOTRE DA: Luke Miller (3), Max Busenkell (3), Brock Behrman (2), Josh Yago (2), Will Angrick (2), Will Maheras (1), Dylan Faison (1), Teddy Lally (1), Matt Jeffery (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | NOTRE DA | SYRACUSE |
|---|---|---|---|---|---|---|
| 1 | 13:33 | Luke Miller | Unassisted | 1 | 0 | |
| 1 | 13:06 | Joey Spallina | Matt McIntee | 1 | 1 | |
| 1 | 10:46 | Brock Behrman | Will Maheras | 2 | 1 | |
| 1 | 09:52 | Chuck Kuczynski | Dante Bowen | 2 | 2 | |
| 1 | 08:41 | Josh Yago | Unassisted | 3 | 2 | |
| 1 | 07:44 | Payton Anderson | Wyatt Hottle | 3 | 3 | |
| 1 | 03:05 | Max Busenkell | Teddy Lally | 4 | 3 | |
| 2 | 13:48 | Luke Miller | Will Donovan | 5 | 3 | |
| 2 | 11:35 | Joey Spallina | Finn Thomson | 5 | 4 | |
| 2 | 10:25 | Payton Anderson | Wyatt Hottle | 5 | 5 | |
| 2 | 07:43 | Finn Thomson | Michael Leo | 5 | 6 | |
| 2 | 06:48 | Joey Spallina | Unassisted | 5 | 7 | |
| 2 | 03:58 | Will Angrick | Will Maheras | 6 | 7 | |
| 2 | 03:19 | Josh Yago | Unassisted | 7 | 7 | |
| 2 | 02:35 | Payton Anderson | Joey Spallina | 7 | 8 | |
| 3 | 14:35 | Will Maheras | Unassisted | 8 | 8 | |
| 3 | 12:03 | Dylan Faison | Unassisted | 9 | 8 | |
| 3 | 06:02 | Teddy Lally | Unassisted | 10 | 8 | |
| 3 | 03:07 | Max Busenkell | Unassisted | 11 | 8 | |
| 3 | 01:56 | Matt Jeffery | Unassisted | 12 | 8 | |
| 3 | 01:25 | Payton Anderson | Unassisted | 12 | 9 | |
| 3 | 00:33 | Finn Thomson | Michael Leo | 12 | 10 | |
| 4 | 13:48 | Wyatt Hottle | Unassisted | 12 | 11 | |
| 4 | 08:11 | Brock Behrman | Will Maheras | 13 | 11 | |
| 4 | 07:21 | Will Angrick | Teddy Lally | 14 | 11 | |
| 4 | 05:29 | Luke Miller | Will Maheras | 15 | 11 | |
| 4 | 01:03 | Max Busenkell | Unassisted | 16 | 11 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 01:16 | Jordan Beck | SLASHING | |
| 2 | 11:50 | Nate Schwitzenberg | CROSS-CHECK | |
| 3 | 00:41 | Will Donovan | PUSHING | |
| 3 | 00:41 | Will Donovan | ILLEGAL BODY CHECK | |
| 4 | 12:58 | Will Maheras | PUSHING | |
| 4 | 09:20 | Chuck Kuczynski | INTERFERENCE | |
| 4 | 00:11 | Michael Leo | UNSPORTSMANLIKE CONDUCT | |
| 4 | 00:11 | Will Gallagher | UNSPORTSMANLIKE CONDUCT |
















