Syracuse vs Johns Hopkins
3/7/2026
Homewood Field
1:02 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 3 | 1 | 3 | 8 | |
| 2 | 4 | 1 | 5 | 12 |
SU: Spallina, Joey (4), Rhoa, Luke (2), Thomson, Finn (2), Dwan, Billy (2), Mullen, John (1), Hottle, Wyatt (1)
JHU: Matt Collison (3), Chuck Rawson (2), Hunter Chauvette (1), Charlie Iler (1), Jimmy Ayers (1)
Scoring Summary
Team | Period | Time | Scored By | Assisted By | JHU | SU |
|---|---|---|---|---|---|---|
| 1 | 13:07 | Rhoa, Luke | Hottle, Wyatt | 0 | 1 | |
| 1 | 05:58 | Thomson, Finn | Spallina, Joey | 0 | 2 | |
| 1 | 02:59 | Matt Collison | Unassisted | 1 | 2 | |
| 2 | 14:21 | Matt Collison | Unassisted | 2 | 2 | |
| 2 | 13:35 | Thomson, Finn | Spallina, Joey | 2 | 3 | |
| 2 | 12:03 | Dwan, Billy | Thomson, Finn | 2 | 4 | |
| 2 | 11:14 | Spallina, Joey | Unassisted | 2 | 5 | |
| 2 | 06:59 | Chuck Rawson | Brooks English | 3 | 5 | |
| 2 | 04:23 | Hunter Chauvette | Chuck Rawson | 4 | 5 | |
| 2 | 01:51 | Spallina, Joey | Rhoa, Luke | 4 | 6 | |
| 3 | 13:26 | Dwan, Billy | McCool, Jimmy | 4 | 7 | |
| 3 | 04:57 | Charlie Iler | Quintan Kilrain | 5 | 7 | |
| 4 | 14:34 | Spallina, Joey | Thomson, Finn | 5 | 8 | |
| 4 | 13:38 | Rhoa, Luke | Spallina, Joey | 5 | 9 | |
| 4 | 11:39 | Chuck Rawson | Unassisted | 6 | 9 | |
| 4 | 11:34 | Mullen, John | Unassisted | 6 | 10 | |
| 4 | 10:48 | Jimmy Ayers | Chuck Rawson | 7 | 10 | |
| 4 | 08:45 | Spallina, Joey | Rhoa, Luke | 7 | 11 | |
| 4 | 01:39 | Matt Collison | Unassisted | 8 | 11 | |
| 4 | 00:46 | Hottle, Wyatt | Unassisted | 8 | 12 |
Penalty Summary
Team | Prd | Time | Player | Type |
|---|---|---|---|---|
| 1 | 02:36 | Spallina, Joey | PUSHING | |
| 2 | 07:28 | Spallina, Joey | INTERFERENCE | |
| 3 | 00:05 | Parker Sorenson | OFFSIDE | |
| 4 | 06:12 | Warry Colhoun | OFFSIDE | |
| 4 | 03:37 | Thomson, Finn | SLASHING |



















