SMU vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 10 | 0 | 7 | 10 | 27 |
![]() | 7 | 13 | 0 | 10 | 30 |
SMU: PASS - Jennings,Kevin (351); RUSH - Raphael,Kendrick (51); REC - Smith,Yannick (95)
SYR: PASS - angeli, steve (200); RUSH - miller, ahmad (56); REC - hatcher, umari (65)
Scoring Summary
- | - | - | - | - | SMU | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 10:04 | SYR - Angeli,Steve 26 yd run (Woody,Tripp kick), 7 plays, 55 yards, TOP 03:07 | 0 | 7 |
![]() | 1st | SMU | 06:10 | SMU - Baird,Brendan 40 yd field goal 9 plays, 52 yards, TOP 03:54 | 3 | 7 |
![]() | 1st | SMU | 00:12 | SMU - Hale,Jalen 9 yd pass from Jennings,Kevin (Baird,Brendan kick) 12 plays, 88 yards, TOP 04:40 | 10 | 7 |
![]() | 2nd | SYR | 09:08 | SYR - Woody,Tripp 29 yd field goal 13 plays, 64 yards, TOP 06:04 | 10 | 10 |
![]() | 2nd | SYR | 06:35 | SYR - Woody,Tripp 25 yd field goal 5 plays, 15 yards, TOP 01:42 | 10 | 13 |
![]() | 2nd | SYR | 00:22 | SYR - Miller,Ahmad 1 yd run (Woody,Tripp kick), 9 plays, 50 yards, TOP 02:57 | 10 | 20 |
![]() | 3rd | SMU | 08:52 | SMU - Knight,Yamir 14 yd pass from Jennings,Kevin (Baird,Brendan kick) 10 plays, 85 yards, TOP 04:30 | 17 | 20 |
![]() | 4th | SMU | 12:07 | SMU - 0 yd safety | 19 | 20 |
![]() | 4th | SMU | 09:04 | SMU - Raphael,Kendrick 13 yd run (McFall,Derrick pass), 7 plays, 67 yards, TOP 02:57 | 27 | 20 |
![]() | 4th | SYR | 05:26 | SYR - Woody,Tripp 26 yd field goal 10 plays, 67 yards, TOP 03:38 | 27 | 23 |
![]() | 4th | SYR | 00:17 | SYR - Meyers,Noah 2 yd pass from Angeli,Steve (Woody,Tripp kick) 11 plays, 68 yards, TOP 03:19 | 27 | 30 |
| 27 | 30 | |||||
SMU


Syracuse
Start of 1st Half
Syracuse wins toss and defers; SMU will receive; SYR will defend West end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Olcott,Quinn kickoff 65 yards to the SMU00, Touchback.
15:00
SMU
SMU - PUNT


0
0
13:11
SYR
SYR - TD


0
7

0
0
1st7

10:04
SMU
SMU - FG


3
7

3
0
1st7

06:10
SYR
SYR - PUNT


3
7
04:52
SMU
SMU - TD


10
7

10
0
1st7

00:12
SYR
SYR - FG


10
7
SMU


Syracuse
00:12
1st Qt
SYR
SYR - FG


10
10

10
0
1st10

09:08
SMU
SMU - FUMB


10
10
08:17
SYR
SYR - FG


10
13

10
0
1st13

06:30
SMU
SMU - PUNT


10
13
03:19
SYR
SYR - TD


10
20

10
0
1st20

00:22
SMU
SMU - HALF


10
20
SMU


Syracuse
Start of 2nd Half
SYR will receive; SMU will defend West end-zone.
Start of 3rd quarter, clock 15:00.
Baird,Brendan kickoff 64 yards to the SYR01 Kerr,Davion return 25 yards to the SYR26 (Milliner-Jones,Jaden; Davis,Christian).
15:00
SYR
SYR - PUNT


10
20
13:22
SMU
SMU - TD


17
20

17
0
1st20

08:52
SYR
SYR - PUNT


17
20
06:13
SMU
SMU - PUNT


17
20
02:22
SYR
SYR - PUNT


17
20
00:24
SMU
SMU - PUNT


17
20
SMU


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:56) No Huddle-Shotgun Raphael,Kendrick rush middle for 2 yards loss to the SMU45 (Omopariola,David; Flounoy,Jartavius).
(14:14) No Huddle-Shotgun Jennings,Kevin pass complete short left to Cooper,Jalen caught at SMU43, for 4 yards to the SMU49 (Samuel Jr.,Demetres; D'Appolonia,Chris).
(13:29) No Huddle-Shotgun Jennings,Kevin pass incomplete short right to Smith,Yannick thrown to SYR40 broken up by Ward,Nazir.
(13:21) McSparron,Wade punt 43 yards to the SYR08 fair catch by Samuel Jr.,Demetres at SYR08.
13:21
SYR
SMU - SFT


19
20

19
0
1st20

12:01
SMU
SMU - TD


27
20

27
0
1st20

09:04
SYR
SYR - FG


27
23

27
0
1st23

05:26
SMU
SMU - PUNT


27
23
03:36
SYR
SYR - TD


27
30

27
0
1st30

00:14
SMU
SMU - FUMB


27
30
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | SMU38 | 13:11 | PUNT | 4-13 | 01:49 |
![]() | 1 | SYR45 | 13:11 | PUNT | SMU0 | 10:04 | TD | 7-55 | 03:07 |
![]() | 1 | SMU25 | 10:04 | KO | SYR23 | 06:10 | FG | 9-52 | 03:54 |
![]() | 1 | SYR25 | 06:10 | KO | SYR29 | 04:52 | PUNT | 3-4 | 01:18 |
![]() | 1 | SMU12 | 04:52 | PUNT | SYR0 | 00:12 | TD | 12-88 | 04:40 |
![]() | 1 | SYR25 | 00:12 | KO | SMU11 | 09:08 | FG | 13-64 | 06:04 |
![]() | 2 | SMU25 | 09:08 | KO | SMU38 | 08:17 | FUMB | 3-13 | 00:51 |
![]() | 2 | SMU22 | 08:17 | FUMB | SMU7 | 06:35 | FG | 5-15 | 01:42 |
![]() | 2 | SMU23 | 06:30 | KO | SMU27 | 03:19 | PUNT | 4-4 | 03:11 |
![]() | 2 | SYR50 | 03:19 | PUNT | SMU0 | 00:22 | TD | 9-50 | 02:57 |
![]() | 2 | SMU25 | 00:22 | KO | SYR40 | 00:00 | HALF | 4-35 | 00:22 |
![]() | 3 | SYR26 | 15:00 | KO | SYR32 | 13:22 | PUNT | 3-6 | 01:38 |
![]() | 3 | SMU15 | 13:22 | PUNT | SYR0 | 08:52 | TD | 10-85 | 04:30 |
![]() | 3 | SYR25 | 08:52 | KO | SYR38 | 06:13 | PUNT | 6-13 | 02:39 |
![]() | 3 | SMU9 | 06:13 | PUNT | SMU49 | 02:22 | PUNT | 6-40 | 03:51 |
![]() | 3 | SYR8 | 02:22 | PUNT | SYR16 | 00:24 | PUNT | 3-8 | 01:58 |
![]() | 3 | SMU22 | 00:24 | PUNT | SMU49 | 13:21 | PUNT | 4-27 | 02:03 |
![]() | 4 | SYR8 | 13:21 | PUNT | SYR0 | 12:07 | SAFETY | 4--8 | 01:14 |
![]() | 4 | SMU32 | 12:01 | KO | SYR0 | 09:04 | TD | 7-67 | 02:57 |
![]() | 4 | SYR25 | 09:04 | KO | SMU8 | 05:26 | FG | 10-67 | 03:38 |
![]() | 4 | SMU25 | 05:26 | KO | SMU19 | 03:36 | PUNT | 3--6 | 01:50 |
![]() | 4 | SYR32 | 03:36 | PUNT | SMU0 | 00:17 | TD | 11-68 | 03:19 |
![]() | 4 | SMU31 | 00:14 | KO | SMU33 | 00:00 | FUMB | 3-2 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SMU25 | 15:00 | KO | SMU38 | 13:11 | PUNT | 4-13 | 01:49 |
![]() | 1 | SMU25 | 10:04 | KO | SYR23 | 06:10 | FG | 9-52 | 03:54 |
![]() | 1 | SMU12 | 04:52 | PUNT | SYR0 | 00:12 | TD | 12-88 | 04:40 |
![]() | 2 | SMU25 | 09:08 | KO | SMU38 | 08:17 | FUMB | 3-13 | 00:51 |
![]() | 2 | SMU23 | 06:30 | KO | SMU27 | 03:19 | PUNT | 4-4 | 03:11 |
![]() | 2 | SMU25 | 00:22 | KO | SYR40 | 00:00 | HALF | 4-35 | 00:22 |
![]() | 3 | SMU15 | 13:22 | PUNT | SYR0 | 08:52 | TD | 10-85 | 04:30 |
![]() | 3 | SMU9 | 06:13 | PUNT | SMU49 | 02:22 | PUNT | 6-40 | 03:51 |
![]() | 3 | SMU22 | 00:24 | PUNT | SMU49 | 13:21 | PUNT | 4-27 | 02:03 |
![]() | 4 | SMU32 | 12:01 | KO | SYR0 | 09:04 | TD | 7-67 | 02:57 |
![]() | 4 | SMU25 | 05:26 | KO | SMU19 | 03:36 | PUNT | 3--6 | 01:50 |
![]() | 4 | SMU31 | 00:14 | KO | SMU33 | 00:00 | FUMB | 3-2 | 00:14 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR45 | 13:11 | PUNT | SMU0 | 10:04 | TD | 7-55 | 03:07 |
![]() | 1 | SYR25 | 06:10 | KO | SYR29 | 04:52 | PUNT | 3-4 | 01:18 |
![]() | 1 | SYR25 | 00:12 | KO | SMU11 | 09:08 | FG | 13-64 | 06:04 |
![]() | 2 | SMU22 | 08:17 | FUMB | SMU7 | 06:35 | FG | 5-15 | 01:42 |
![]() | 2 | SYR50 | 03:19 | PUNT | SMU0 | 00:22 | TD | 9-50 | 02:57 |
![]() | 3 | SYR26 | 15:00 | KO | SYR32 | 13:22 | PUNT | 3-6 | 01:38 |
![]() | 3 | SYR25 | 08:52 | KO | SYR38 | 06:13 | PUNT | 6-13 | 02:39 |
![]() | 3 | SYR8 | 02:22 | PUNT | SYR16 | 00:24 | PUNT | 3-8 | 01:58 |
![]() | 4 | SYR8 | 13:21 | PUNT | SYR0 | 12:07 | SAFETY | 4--8 | 01:14 |
![]() | 4 | SYR25 | 09:04 | KO | SMU8 | 05:26 | FG | 10-67 | 03:38 |
![]() | 4 | SYR32 | 03:36 | PUNT | SMU0 | 00:17 | TD | 11-68 | 03:19 |
Team Statistics
- | SMU | SYR |
|---|---|---|
First Downs | ||
| Total | 25 | 20 |
| Rushing | 10 | 6 |
| Passing | 13 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 70 | 138 |
| Attempts | 31 | 37 |
| Avg. Per Rush | 2.3 | 3.7 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 129 | 151 |
| Yds. Lost | 59 | 13 |
Passing | ||
| Total (Net) | 351 | 200 |
| Comp.-Att.-Int. | 29 - 37 - 0 | 21 - 34 - 0 |
| Avg / Att | 9.5 | 5.9 |
| Avg / Comp. | 12.1 | 9.5 |
| TDs | 2 | 1 |
Total Offense | ||
| Yards | 421 | 338 |
| Plays | 68 | 71 |
| Avg. / Play | 6.2 | 4.8 |
| Fumbles - Lost | 2-2 | 0-0 |
| Penalties - Yds. | 9-90 | 7-50 |
Punting | ||
| Punts - Yds. | 5-226 | 4-211 |
| Avg. / Punt | 45.2 | 52.8 |
| Inside 20 | 2 | 2 |
| 50+ Yds. | 0 | 4 |
| Touchbacks | 0 | 0 |
| Fair Catch | 2 | 0 |
Kickoffs | ||
| Total - Yds. | 5-324 | 8-509 |
| Avg. Yds. / Kickoff | 64.8 | 63.6 |
| Touchbacks | 4 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-4-0 | 2-36-0 |
| Punt: Avg. / Return | 2.0 | 18.0 |
| Kickoff: Total - Yds. - TDs | 3-60-0 | 1-25-0 |
| Kickoff: Avg. / Return | 20.0 | 25.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 2-29-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:26 | 29:34 |
| 3rd. Down Conv. | 6 of 13 | 4 of 16 |
| 4th. Down Conversions | 0 of 0 | 4 of 4 |
| Red-Zone: Scores - Chances | 4-4 | 5-5 |
| Sacks: Total - Yds. | 1-6 | 4-52 |
| PAT: Total - Made | 2-2 | 3-3 |
| 2PT Conversion: Total - Made | 1 - 1 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Jennings, Kevin | 29 | 36 | 351 | 2 | 0 | 43 | 4 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 37 | 351 | 2 | 0 | 43 | 4 |

![]() | 21 | 34 | 200 | 1 | 0 | 25 | 2 |
| Totals | 21 | 34 | 200 | 1 | 0 | 25 | 2 |

Raphael, Kendrick | 14 | 53 | 2 | 51 | 1 | 13 | 3.6 |
Jennings, Kevin | 13 | 52 | 57 | -5 | 0 | 13 | -0.4 |
Rhodes, Christian | 3 | 22 | 0 | 22 | 0 | 19 | 7.3 |
McFall, Derrick | 1 | 2 | 0 | 2 | 0 | 2 | 2 |
| Totals | 31 | 129 | 59 | 70 | 1 | 19 | 2.3 |

![]() | 18 | 57 | 1 | 56 | 1 | 16 | 3.1 |
![]() | 10 | 54 | 0 | 54 | 0 | 13 | 5.4 |
![]() | 3 | 26 | 12 | 14 | 1 | 26 | 4.7 |
![]() | 5 | 9 | 0 | 9 | 0 | 5 | 1.8 |
![]() | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 37 | 151 | 13 | 138 | 2 | 26 | 3.7 |

Smith, Yannick | 5 | 95 | 0 | 32 |
Knight, Yamir | 6 | 80 | 1 | 19 |
Cooper, Jalen | 5 | 53 | 0 | 25 |
McFall, Derrick | 1 | 43 | 0 | 43 |
Raphael, Kendrick | 5 | 33 | 0 | 13 |
Rhodes, Christian | 2 | 17 | 0 | 14 |
Hale, Jalen | 3 | 16 | 1 | 9 |
Pittman Jr., Randy | 2 | 14 | 0 | 12 |
Melin Öhrström, Theo | 0 | 0 | 0 | 0 |
| Totals | 29 | 351 | 2 | 43 |

![]() | 6 | 65 | 0 | 19 |
![]() | 3 | 47 | 0 | 25 |
![]() | 3 | 41 | 0 | 16 |
![]() | 2 | 26 | 0 | 19 |
![]() | 2 | 7 | 1 | 5 |
![]() | 1 | 6 | 0 | 6 |
![]() | 3 | 6 | 0 | 7 |
![]() | 1 | 2 | 0 | 2 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 21 | 200 | 1 | 25 |
Defensive

Reyes, Sael | 4 | 6 | 10 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Wyrick, Jimmy | 7 | 1 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Booker, Brandon | 3 | 5 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Alcorn-crowder, Malcolm | 2 | 3 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Anderson, Jamal | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Jefferson, Jonathan | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Barnes Jr., Marcellus | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thomas, Jayvon | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Christian | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Lee, Jarvis | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Atkinson, Tavion | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Kilgore, Alexander | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lang, Jahkai | - | 2 | 2 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | - |
Allen, Kevin | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Milliner-jones, Jaden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Spencer, La'modrick | 1 | - | 1 | 1 / 6 | - / - | - | - / - | - | - | - | - |
White, Marques | - | 1 | 1 | - / - | - / - | - | - / - | - | 2 | - | 1 |
Miyazono, Brandon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ballard, Jake | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Locke, Will | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Aakil | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McFall, Derrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hale, Jalen | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Pittman Jr., Randy | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Raphael, Kendrick | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Knight, Yamir | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Baird, Brendan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

![]() | 4 | 6 | 10 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 3 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 6 | 7 | 2 / 30 | 2 / 30 | - | - / - | - | - | - | - |
![]() | 1 | 5 | 6 | 1.5 / 14 | 1.5 / 14 | - | - / - | - | - | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | 1 / 16 | - | 1 | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | 3 | 3 | 0.5 / 8 | 0.5 / 8 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | 1 / 13 | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

McSparron, Wade | 5 | 226 | 45.2 | 49 | 2 | 0 | 0 |

![]() | 4 | 211 | 52.8 | 53 | 2 | 0 | 4 |

Baird, Brendan | 1 | 06:10 | 40 | GOOD |

Woody, Tripp | 2 | 09:08 | 29 | GOOD |
Woody, Tripp | 2 | 06:35 | 25 | GOOD |
Woody, Tripp | 4 | 05:26 | 26 | GOOD |

Baird, Brendan | 5 | 324 | 4 | 0 | 64.8 |

![]() | 6 | 390 | 4 | 0 | 65.0 |
![]() | 1 | 65 | 0 | 0 | 65.0 |
![]() | 1 | 54 | 0 | 0 | 54.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Knight, Yamir | 2 | 4 | 4 | 1 | 17 | 17 | 0 | 0 | 0 |
Knight, Yamir | 2 | 4 | 4 | 1 | 17 | 17 | 0 | 0 | 0 |
Rhodes, Christian | 0 | 0 | 0 | 2 | 43 | 23 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 36 | 27 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Jennings, Kevin | 0 | 0 | 0 | 0 | 1 | 1 |
Baird, Brendan | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

| 55 | Utu,Sam | OL |
| 59 | Williams,PJ | OL |
| 63 | Nichols,Addison | OL |
| 64 | Bates,Joshua | OL |
| 78 | Evers,Drew | OL |
| 7 | Jennings,Kevin | QB |
| 6 | Raphael,Kendrick | RB |
| 5 | Pittman Jr.,Randy | TE |
| 3 | Smith,Yannick | WR |
| 8 | Knight,Yamir | WR |
| 10 | Cooper,Jalen | WR |

| 50 | ![]() | OL |
| 71 | ![]() | OL |
| 75 | ![]() | OL |
| 77 | ![]() | OL |
| 78 | ![]() | OL |
| 9 | ![]() | QB |
| 22 | ![]() | RB |
| 0 | ![]() | TE |
| 19 | ![]() | TE |
| 84 | ![]() | TE |
| 2 | ![]() | WR |

| 4 | Thomas,Jayvon | CB |
| 8 | Barnes Jr.,Marcellus | CB |
| 6 | Atkinson,Tavion | DE |
| 16 | White,Marques | DE |
| 97 | Davis,Christian | DL |
| 5 | Alcorn-Crowder,Malcolm | DT |
| 23 | Kilgore,Alexander | LB |
| 28 | Booker,Brandon | LB |
| 1 | Lee,Jarvis | S |
| 21 | Wyrick,Jimmy | S |
| 22 | Reyes,Sael | S |

| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 3 | ![]() | DB |
| 7 | ![]() | DB |
| 12 | ![]() | DB |
| 11 | ![]() | DL |
| 30 | ![]() | DL |
| 98 | ![]() | DL |
| 5 | ![]() | LB |
| 6 | ![]() | LB |
| 14 | ![]() | LB |
Player Participation

| 0 | Nettles,William |
| 0 | McFall,Derrick |
| 2 | Hale,Jalen |
| 3 | Holiday,Javion |
| 9 | Turner,Zack |
| 11 | Milliner-Jones,Jaden |
| 15 | Spencer,La'Modrick |
| 15 | Miles II,Aljour |
| 16 | Anderson,Jakai |
| 18 | Melin Öhrström,Theo |
| 20 | Gilbert,Deuce |
| 21 | Rhodes,Christian |
| 26 | Moses,Jaylen |
| 27 | Muhammad,Abdul |
| 29 | Miyazono,Brandon |
| 32 | Anderson,Jamal |
| 38 | Ballard,Jake |
| 42 | Locke,Will |
| 43 | McSparron,Wade |
| 48 | Tribbett,Morgan |
| 50 | Uter,Graham |
| 50 | Brouse,Marcus |
| 52 | Lang,Jahkai |
| 52 | Katoa,Toa |
| 55 | Spencer,Woo |
| 58 | Washington,Aakil |
| 75 | Odoms,Dramodd |
| 77 | Woods,Alex |
| 79 | Ma'u,Sione |
| 83 | Barnett,X'Zavier |
| 84 | Riordan,Tripp |
| 88 | Jackson,Trey |
| 93 | Allen,Kevin |
| 94 | Jefferson,Jonathan |
| 96 | Olson,Wiley |
| 97 | Baird,Brendan |












































































































