Syracuse vs Georgia Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 14 | 7 | 41 |
![]() | 3 | 0 | 7 | 6 | 16 |
GT: PASS - King,Haynes (304); RUSH - King,Haynes (91); REC - Allen,Jordan (67)
SYR: PASS - collins, rickie (224); RUSH - willis, yasin (76); REC - gill jr., darrell (79)
Scoring Summary
- | - | - | - | - | GT | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | SYR | 10:59 | SYR - Woody,Tripp 27 yd field goal 5 plays, 33 yards, TOP 03:23 | 0 | 3 |
![]() | 1st | GT | 06:16 | GT - Birr,Aidan 20 yd field goal 11 plays, 72 yards, TOP 04:43 | 3 | 3 |
![]() | 2nd | GT | 12:05 | GT - Beetham,Josh 21 yd pass from King,Haynes (Birr,Aidan kick) 10 plays, 68 yards, TOP 03:55 | 10 | 3 |
![]() | 2nd | GT | 04:09 | GT - Beetham,Josh 13 yd pass from King,Haynes (Birr,Aidan kick) 9 plays, 65 yards, TOP 03:47 | 17 | 3 |
![]() | 2nd | GT | 00:01 | GT - Birr,Aidan 22 yd field goal 6 plays, 56 yards, TOP 00:44 | 20 | 3 |
![]() | 3rd | SYR | 14:19 | SYR - Gill Jr.,Darrell 34 yd pass from Collins,Rickie (Woody,Tripp kick) 2 plays, 75 yards, TOP 00:41 | 20 | 10 |
![]() | 3rd | GT | 11:02 | GT - Patterson,Dean 37 yd pass from King,Haynes (Birr,Aidan kick) 7 plays, 75 yards, TOP 03:17 | 27 | 10 |
![]() | 3rd | GT | 06:01 | GT - King,Haynes 2 yd run (Birr,Aidan kick), 5 plays, 65 yards, TOP 02:39 | 34 | 10 |
![]() | 4th | SYR | 07:58 | SYR - Nixon,Will 1 yd run (), 16 plays, 89 yards, TOP 05:39 | 34 | 16 |
![]() | 4th | GT | 03:47 | GT - King,Haynes 4 yd run (Birr,Aidan kick), 7 plays, 46 yards, TOP 04:10 | 41 | 16 |
| 41 | 16 | |||||
Georgia Tech


Syracuse
Start of 1st Half
Syracuse wins toss and defers; GT will receive; SYR will defend South end-zone.
Start of 1st quarter, clock 15:00.
(15:00) Oh,Jadyn kickoff 65 yards to the GT00, Touchback.
15:00
GT
GT - FUMB


0
0
14:22
SYR
SYR - FG


0
3

0
0
1st3

10:59
GT
GT - FG


3
3

3
0
1st3

06:16
SYR
SYR - PUNT


3
3
05:24
GT
GT - PUNT


3
3
02:17
SYR
SYR - PUNT


3
3
01:00
GT
GT - TD


3
3
Georgia Tech


Syracuse
01:00
1st Qt
GT
GT - TD


10
3

10
0
1st3

12:00
SYR
SYR - PUNT


10
3
07:56
GT
GT - TD


17
3

17
0
1st3

04:09
SYR
SYR - DOWNS


17
3
00:45
GT
GT - FG


20
3

20
0
1st3

Georgia Tech


Syracuse
Start of 2nd Half
SYR will receive; GT will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Birr,Aidan kickoff 65 yards to the SU00, Touchback.
15:00
SYR
SYR - TD


20
10

20
0
1st10

14:19
GT
GT - TD


27
10

27
0
1st10

11:02
SYR
SYR - PUNT


27
10
08:40
GT
GT - TD


34
10

34
0
1st10

05:57
SYR
SYR - FUMB


34
10
00:43
GT
GT - PUNT


34
10
Georgia Tech


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:44) Shotgun King,Haynes pass complete short right to Allen,Jordan caught at GT17, for 2 yards loss to the GT18 (Omopariola,David).
(14:11) Shotgun Maddox,Trelain rush right for 3 yards gain to the GT21 (Sparrow,Anwar; Jobity Jr.,Kevin).
(13:37) Nichols,Marshall punt 57 yards to the SU22 Kerr,Davien return for loss of 11 yards to the SU20 fumbled by Kerr,Davien at SU20 forced by Hamilton,Jackson recovered by SU Haile,Ta'Ron at SU11, End Of Play.
13:37
SYR
SYR - TD


34
16

34
0
1st16

07:57
GT
GT - TD


41
16

41
0
1st16

03:47
SYR
SYR - DOWNS


41
16
02:33
GT
GT - HALF


41
16
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 25 | 15:00 | KO | GT 42 | 14:22 | FUMB | 2-17 | 00:38 |
![]() | 1 | GT 42 | 14:22 | FUMB | GT 9 | 10:59 | FG | 5-33 | 03:23 |
![]() | 1 | GT 25 | 10:59 | KO | SYR3 | 06:16 | FG | 11-72 | 04:43 |
![]() | 1 | SYR25 | 06:16 | KO | SYR28 | 05:24 | PUNT | 3-3 | 00:52 |
![]() | 1 | GT 24 | 05:24 | PUNT | GT 38 | 02:17 | PUNT | 5-14 | 03:07 |
![]() | 1 | SYR20 | 02:17 | PUNT | SYR25 | 01:00 | PUNT | 3-5 | 01:17 |
![]() | 1 | GT 32 | 01:00 | PUNT | SYR0 | 12:05 | TD | 10-68 | 03:55 |
![]() | 2 | SYR22 | 12:00 | KO | SYR43 | 07:56 | PUNT | 6-6 | 04:04 |
![]() | 2 | GT 35 | 07:56 | PUNT | SYR0 | 04:09 | TD | 9-65 | 03:47 |
![]() | 2 | SYR25 | 04:09 | KO | GT 39 | 00:45 | DOWNS | 8-36 | 03:24 |
![]() | 2 | GT 39 | 00:45 | DOWNS | SYR5 | 00:01 | FG | 6-56 | 00:44 |
![]() | 3 | SYR25 | 15:00 | KO | GT 0 | 14:19 | TD | 2-75 | 00:41 |
![]() | 3 | GT 25 | 14:19 | KO | SYR0 | 11:02 | TD | 7-75 | 03:17 |
![]() | 3 | SYR25 | 11:02 | KO | SYR34 | 08:40 | PUNT | 3-9 | 02:22 |
![]() | 3 | GT 35 | 08:40 | PUNT | SYR0 | 06:01 | TD | 5-65 | 02:39 |
![]() | 3 | SYR11 | 05:57 | KO | GT 17 | 00:43 | FUMB | 14-72 | 05:14 |
![]() | 3 | GT 17 | 00:43 | FUMB | GT 21 | 13:37 | PUNT | 3-4 | 02:06 |
![]() | 4 | SYR11 | 13:37 | PUNT | GT 0 | 07:58 | TD | 16-89 | 05:39 |
![]() | 4 | SYR46 | 07:57 | KO | SYR0 | 03:47 | TD | 7-46 | 04:10 |
![]() | 4 | SYR25 | 03:47 | KO | SYR33 | 02:33 | DOWNS | 4-8 | 01:14 |
![]() | 4 | SYR33 | 02:33 | DOWNS | SYR12 | 00:00 | HALF | 5-21 | 02:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 25 | 15:00 | KO | GT 42 | 14:22 | FUMB | 2-17 | 00:38 |
![]() | 1 | GT 25 | 10:59 | KO | SYR3 | 06:16 | FG | 11-72 | 04:43 |
![]() | 1 | GT 24 | 05:24 | PUNT | GT 38 | 02:17 | PUNT | 5-14 | 03:07 |
![]() | 1 | GT 32 | 01:00 | PUNT | SYR0 | 12:05 | TD | 10-68 | 03:55 |
![]() | 2 | GT 35 | 07:56 | PUNT | SYR0 | 04:09 | TD | 9-65 | 03:47 |
![]() | 2 | GT 39 | 00:45 | DOWNS | SYR5 | 00:01 | FG | 6-56 | 00:44 |
![]() | 3 | GT 25 | 14:19 | KO | SYR0 | 11:02 | TD | 7-75 | 03:17 |
![]() | 3 | GT 35 | 08:40 | PUNT | SYR0 | 06:01 | TD | 5-65 | 02:39 |
![]() | 3 | GT 17 | 00:43 | FUMB | GT 21 | 13:37 | PUNT | 3-4 | 02:06 |
![]() | 4 | SYR46 | 07:57 | KO | SYR0 | 03:47 | TD | 7-46 | 04:10 |
![]() | 4 | SYR33 | 02:33 | DOWNS | SYR12 | 00:00 | HALF | 5-21 | 02:33 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | GT 42 | 14:22 | FUMB | GT 9 | 10:59 | FG | 5-33 | 03:23 |
![]() | 1 | SYR25 | 06:16 | KO | SYR28 | 05:24 | PUNT | 3-3 | 00:52 |
![]() | 1 | SYR20 | 02:17 | PUNT | SYR25 | 01:00 | PUNT | 3-5 | 01:17 |
![]() | 2 | SYR22 | 12:00 | KO | SYR43 | 07:56 | PUNT | 6-6 | 04:04 |
![]() | 2 | SYR25 | 04:09 | KO | GT 39 | 00:45 | DOWNS | 8-36 | 03:24 |
![]() | 3 | SYR25 | 15:00 | KO | GT 0 | 14:19 | TD | 2-75 | 00:41 |
![]() | 3 | SYR25 | 11:02 | KO | SYR34 | 08:40 | PUNT | 3-9 | 02:22 |
![]() | 3 | SYR11 | 05:57 | KO | GT 17 | 00:43 | FUMB | 14-72 | 05:14 |
![]() | 4 | SYR11 | 13:37 | PUNT | GT 0 | 07:58 | TD | 16-89 | 05:39 |
![]() | 4 | SYR25 | 03:47 | KO | SYR33 | 02:33 | DOWNS | 4-8 | 01:14 |
Team Statistics
- | GT | SYR |
|---|---|---|
First Downs | ||
| Total | 28 | 17 |
| Rushing | 13 | 9 |
| Passing | 14 | 8 |
| Penalty | 1 | 0 |
Rushing | ||
| Total (Net) | 239 | 157 |
| Attempts | 37 | 34 |
| Avg. Per Rush | 6.5 | 4.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 252 | 166 |
| Yds. Lost | 13 | 9 |
Passing | ||
| Total (Net) | 304 | 224 |
| Comp.-Att.-Int. | 25 - 31 - 0 | 17 - 29 - 0 |
| Avg / Att | 9.8 | 7.7 |
| Avg / Comp. | 12.2 | 13.2 |
| TDs | 3 | 1 |
Total Offense | ||
| Yards | 543 | 381 |
| Plays | 68 | 63 |
| Avg. / Play | 8 | 6 |
| Fumbles - Lost | 2-1 | 3-1 |
| Penalties - Yds. | 4-40 | 7-55 |
Punting | ||
| Punts - Yds. | 2-119 | 4-180 |
| Avg. / Punt | 59.5 | 45 |
| Inside 20 | 1 | 0 |
| 50+ Yds. | 2 | 1 |
| Touchbacks | 1 | 1 |
| Fair Catch | 0 | 2 |
Kickoffs | ||
| Total - Yds. | 8-520 | 3-195 |
| Avg. Yds. / Kickoff | 65.0 | 65.0 |
| Touchbacks | 5 | 3 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 1--11-0 |
| Punt: Avg. / Return | 1.0 | -11.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 3-53-0 |
| Kickoff: Avg. / Return | NaN | 17.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 31:40 | 28:20 |
| 3rd. Down Conv. | 8 of 12 | 5 of 14 |
| 4th. Down Conversions | 1 of 1 | 2 of 4 |
| Red-Zone: Scores - Chances | 5-6 | 2-3 |
| Sacks: Total - Yds. | 2-9 | 1-5 |
| PAT: Total - Made | 5-5 | 1-1 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 2-2 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
King, Haynes | 25 | 31 | 304 | 3 | 0 | 37 | 1 |
| Totals | 25 | 31 | 304 | 3 | 0 | 37 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 17 | 29 | 224 | 1 | 0 | 41 | 2 |
| Totals | 17 | 29 | 224 | 1 | 0 | 41 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
King, Haynes | 12 | 96 | 5 | 91 | 2 | 25 | 7.6 |
Hosley, Malachi | 8 | 81 | 0 | 81 | 0 | 27 | 10.1 |
Haynes, Jamal | 7 | 29 | 6 | 23 | 0 | 19 | 3.3 |
Maddox, Trelain | 5 | 16 | 0 | 16 | 0 | 7 | 3.2 |
Gordon, Daylon | 1 | 9 | 0 | 9 | 0 | 9 | 9 |
Marshall, Shane | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Allen, Jordan | 1 | 8 | 0 | 8 | 0 | 8 | 8 |
Philo, Aaron | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 252 | 13 | 239 | 2 | 27 | 6.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 10 | 76 | 0 | 76 | 0 | 41 | 7.6 |
![]() | 14 | 50 | 9 | 41 | 0 | 12 | 2.9 |
![]() | 4 | 23 | 0 | 23 | 0 | 14 | 5.8 |
![]() | 6 | 17 | 0 | 17 | 1 | 8 | 2.8 |
| Totals | 34 | 166 | 9 | 157 | 1 | 41 | 4.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Allen, Jordan | 6 | 67 | 0 | 34 |
Stockton, Bailey | 4 | 48 | 0 | 33 |
Rivers, Eric | 5 | 43 | 0 | 14 |
Patterson, Dean | 1 | 37 | 1 | 37 |
Beetham, Josh | 2 | 34 | 2 | 21 |
Haynes, Jamal | 2 | 28 | 0 | 15 |
Taylor, Zion | 2 | 25 | 0 | 14 |
Canion, Isiah | 2 | 15 | 0 | 13 |
Harpring, Luke | 1 | 7 | 0 | 7 |
| Totals | 25 | 304 | 3 | 37 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 5 | 79 | 1 | 34 |
![]() | 2 | 45 | 0 | 41 |
![]() | 1 | 35 | 0 | 35 |
![]() | 3 | 23 | 0 | 11 |
![]() | 2 | 18 | 0 | 10 |
![]() | 2 | 15 | 0 | 8 |
![]() | 1 | 5 | 0 | 5 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 224 | 1 | 41 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Efford, Kyle | 2 | 5 | 7 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Lightsey, E.J. | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Moore, Jason | 1 | 4 | 5 | 0.5 / 2 | 0.5 / 2 | 1 | - / - | - | - | - | - |
Van Den Berg, Jordan | 4 | 1 | 5 | 0.5 / 3 | 0.5 / 3 | - | - / - | - | - | - | 1 |
Spaulding, Cayman | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Shelley, Rodney | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Daniels, Omar | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Harris, Tae | 2 | 2 | 4 | - / - | - / - | 1 | - / - | - | - | - | - |
Powell-lee, Clayton | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Butler, Tah'j | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Tobe, Zachary | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Jordan IV, Melvin | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Jon | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marshall, Landen | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Bradford, Amontrae | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
White, Daiquan | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Boyd, Jordan | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
Manley, Brayden | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Hamilton, Jackson | 1 | - | 1 | - / - | - / - | 1 | - / - | - | - | - | - |
Gordon, Daylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Maddox, Trelain | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Triplette, Ronald | - | 1 | 1 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
Sessions, Elgin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hoffler, A.J. | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fuller, Andre | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Canion, Isiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
King, Haynes | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Patterson, Dean | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Beetham, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Birr, Aidan | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 3 | 4 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 1 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Nichols, Marshall | 2 | 119 | 59.5 | 62 | 1 | 1 | 2 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 180 | 45 | 57 | 0 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Birr, Aidan | 1 | 06:16 | 20 | GOOD |
Birr, Aidan | 2 | 00:01 | 22 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Woody, Tripp | 1 | 10:59 | 27 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Birr, Aidan | 8 | 520 | 5 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 3 | 195 | 3 | 0 | 65.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Stockton, Bailey | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 53 | 22 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Birr, Aidan | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 58 | Alo-Tupuola,Tana | OL |
| 67 | Fusile,Joe | OL |
| 72 | Carney,Malachi | OL |
| 77 | Rutledge,Keylan | OL |
| 78 | Mackenny,Ethan | OL |
| 10 | King,Haynes | QB |
| 1 | Haynes,Jamal | RB |
| 88 | Byrne,J.T. | TE |
| 3 | Rivers,Eric | WR |
| 4 | Canion,Isiah | WR |
| 7 | Stockton,Bailey | WR |

# | Player | Pos. |
|---|---|---|
| 57 | ![]() | OL |
| 69 | ![]() | OL |
| 73 | ![]() | OL |
| 75 | ![]() | OL |
| 78 | ![]() | OL |
| 10 | ![]() | QB |
| 6 | ![]() | RB |
| 89 | ![]() | TE |
| 2 | ![]() | WR |
| 15 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Powell-Lee,Clayton | DB |
| 6 | Shelley,Rodney | DB |
| 9 | Daniels,Omar | DB |
| 16 | Hill,Kelvin | DB |
| 23 | Tobe,Zachary | DB |
| 88 | Hoffler,A.J. | DE |
| 95 | Moore,Jason | DL |
| 98 | Bradford,Amontrae | DL |
| 99 | van den Berg,Jordan | DT |
| 2 | Lightsey,E.J. | LB |
| 44 | Efford,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 2 | ![]() | CB |
| 0 | ![]() | DB |
| 1 | ![]() | DB |
| 16 | ![]() | DB |
| 19 | ![]() | DB |
| 4 | ![]() | DL |
| 11 | ![]() | DL |
| 94 | ![]() | DL |
| 5 | ![]() | LB |
| 8 | ![]() | LB |
| 13 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Jordan IV,Melvin |
| 0 | Hosley,Malachi |
| 1 | Spaulding,Cayman |
| 4 | White,Daiquan |
| 8 | Boyd,Jordan |
| 9 | Taylor,Zion |
| 11 | Manley,Brayden |
| 11 | Patterson,Dean |
| 12 | Philo,Aaron |
| 15 | Harpring,Luke |
| 15 | Butler,Tah'j |
| 17 | Hamilton,Jackson |
| 17 | Beetham,Josh |
| 20 | Powell,J.P. |
| 21 | Gordon,Daylon |
| 22 | Maddox,Trelain |
| 24 | Triplette,Ronald |
| 24 | Marshall,Shane |
| 25 | Penson,Dalen |
| 27 | Harris,Tae |
| 28 | Sessions,Elgin |
| 29 | Mitchell,Jon |
| 33 | Birr,Aidan |
| 36 | Pritchett,Christian |
| 39 | Kiker,Will |
| 47 | Nichols,Marshall |
| 49 | Thomas,Ronnie |
| 70 | Riggs,Jameson |
| 71 | Joseph,Peyton |
| 74 | Galloway,Benjamin |
| 80 | Seither,Brett |
| 85 | Allen,Jordan |
| 89 | Elko,Chris |
| 91 | Fuller,Andre |
| 96 | Jones,Shymeik |
| 97 | Marshall,Landen |





















































































































