Syracuse vs Washington State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 21 | 0 | 7 | 7 | 35 |
![]() | 14 | 21 | 7 | 10 | 52 |
WSU: PASS - Eckhaus,Zevi (363); RUSH - Pulalasi,Leo (61); REC - Williams,Kyle (172)
SYR: PASS - mccord, kyle (453); RUSH - allen, lequint (120); REC - gill jr., darrell (145)
Scoring Summary
- | - | - | - | - | WSU | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | WSU | 09:47 | WSU - Eckhaus,Zevi 4 yd run (Janikowski,Dean kick), 8 plays, 68 yards, TOP 03:57 | 7 | 0 |
![]() | 1st | SYR | 07:03 | SYR - Pena,Trebor 19 yd pass from McCord,Kyle () 6 plays, 75 yards, TOP 02:44 | 7 | 6 |
![]() | 1st | SYR | 02:32 | SYR - Allen,LeQuint 12 yd run (Allen,LeQuint pass), 4 plays, 51 yards, TOP 01:22 | 7 | 14 |
![]() | 1st | WSU | 01:22 | WSU - Williams,Kyle 66 yd pass from Eckhaus,Zevi (Janikowski,Dean kick) 3 plays, 73 yards, TOP 01:03 | 14 | 14 |
![]() | 1st | WSU | 00:17 | WSU - Meredith,Josh 12 yd punt return (Janikowski,Dean kick) | 21 | 14 |
![]() | 2nd | SYR | 12:53 | SYR - Gadsden II,Oronde 18 yd pass from McCord,Kyle (Kennedy,Jackson kick) 7 plays, 75 yards, TOP 02:24 | 21 | 21 |
![]() | 2nd | SYR | 07:34 | SYR - Allen,LeQuint 2 yd run (Kennedy,Jackson kick), 8 plays, 94 yards, TOP 02:49 | 21 | 28 |
![]() | 2nd | SYR | 00:13 | SYR - Gadsden II,Oronde 5 yd pass from McCord,Kyle (Kennedy,Jackson kick) 8 plays, 80 yards, TOP 02:55 | 21 | 35 |
![]() | 3rd | WSU | 02:06 | WSU - Hernandez,Carlos 42 yd pass from Eckhaus,Zevi (Janikowski,Dean kick) 10 plays, 79 yards, TOP 05:02 | 28 | 35 |
![]() | 3rd | SYR | 01:19 | SYR - Pena,Trebor 45 yd pass from McCord,Kyle (Kennedy,Jackson kick) 2 plays, 49 yards, TOP 00:39 | 28 | 42 |
![]() | 4th | SYR | 09:19 | SYR - Kennedy,Jackson 30 yd field goal 9 plays, 54 yards, TOP 04:56 | 28 | 45 |
![]() | 4th | SYR | 03:23 | SYR - Allen,LeQuint 33 yd pass from McCord,Kyle (Kennedy,Jackson kick) 3 plays, 80 yards, TOP 01:39 | 28 | 52 |
![]() | 4th | WSU | 00:09 | WSU - Ganashamoorthy,Branden 9 yd pass from Eckhaus,Zevi (Janikowski,Dean kick) 11 plays, 67 yards, TOP 03:06 | 35 | 52 |
| 35 | 52 | |||||
Washington State


Syracuse
Start of 1st Half
Washington State wins toss and defers; SYR will receive; WSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Janikowski,Dean kickoff 65 yards to the SYR00 Willis,Yasin return 26 yards to the SYR26 (Edmond,Jaylon).
14:54
SYR
SYR - PUNT


0
0
13:44
WSU
WSU - TD


7
0

7
0
1st0

09:47
SYR
SYR - TD


7
6

7
0
1st6

07:03
WSU
WSU - PUNT


7
6
03:54
SYR
SYR - TD


7
14

7
0
1st14

02:25
WSU
WSU - TD


14
14

14
0
1st14

01:22
SYR
WSU - TD


21
14

21
0
1st14

00:17
SYR
SYR - TD


21
14
Washington State


Syracuse
00:17
1st Qt
SYR
SYR - TD


21
21

21
0
1st21

12:53
WSU
WSU - INT


21
21
10:23
SYR
SYR - TD


21
28

21
0
1st28

07:34
WSU
WSU - DOWNS


21
28
03:08
SYR
SYR - TD


21
35

21
0
1st35

00:08
WSU
WSU - HALF


21
35
Washington State


Syracuse
Start of 2nd Half
WSU will receive; SYR will defend South end-zone.
Start of 3rd quarter, clock 15:00.
(15:00) Oh,Jadyn kickoff 65 yards to the WSU00, Touchback.
15:00
WSU
WSU - FGA


21
35
10:26
SYR
SYR - FGA


21
35
07:08
WSU
WSU - TD


28
35

28
0
1st35

01:58
SYR
SYR - TD


28
42

28
0
1st42

01:11
WSU
WSU - INT


28
42
Washington State


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
(14:57) Eckhaus,Zevi rush left for 1 yard gain to the SYR43 (Watson,Maraad ), 1ST DOWN.
(14:15) No Huddle-Shotgun Eckhaus,Zevi pass intercepted by Martin,Jalil at SYR28, End Of Play.
14:15
SYR
SYR - FG


28
45

28
0
1st45

09:12
WSU
WSU - FGA


28
45
05:02
SYR
SYR - TD


28
52

28
0
1st52

03:15
WSU
WSU - TD


35
52

35
0
1st52

00:05
SYR
SYR - HALF


35
52
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR26 | 14:54 | KO | SYR38 | 13:44 | PUNT | 4-12 | 01:10 |
![]() | 1 | WSU32 | 13:44 | PUNT | SYR0 | 09:47 | TD | 8-68 | 03:57 |
![]() | 1 | SYR25 | 09:47 | KO | WSU0 | 07:03 | TD | 6-75 | 02:44 |
![]() | 1 | WSU25 | 07:03 | KO | WSU43 | 03:54 | PUNT | 5-18 | 03:09 |
![]() | 1 | SYR49 | 03:54 | PUNT | WSU0 | 02:32 | TD | 4-51 | 01:22 |
![]() | 1 | WSU27 | 02:25 | KO | SYR0 | 01:22 | TD | 3-73 | 01:03 |
![]() | 1 | SYR25 | 01:22 | KO | SYR27 | 00:17 | PUNT | 3-2 | 01:05 |
![]() | 1 | SYR25 | 00:17 | KO | WSU0 | 12:53 | TD | 7-75 | 02:24 |
![]() | 2 | WSU25 | 12:53 | KO | SYR47 | 10:23 | INT | 5-28 | 02:30 |
![]() | 2 | SYR6 | 10:23 | INT | WSU0 | 07:34 | TD | 8-94 | 02:49 |
![]() | 2 | WSU35 | 07:34 | KO | SYR20 | 03:08 | DOWNS | 8-45 | 04:26 |
![]() | 2 | SYR20 | 03:08 | DOWNS | WSU0 | 00:13 | TD | 8-80 | 02:55 |
![]() | 2 | WSU32 | 00:08 | KO | WSU39 | 00:00 | HALF | 1-7 | 00:08 |
![]() | 3 | WSU25 | 15:00 | KO | SYR24 | 10:26 | FGA | 11-51 | 04:34 |
![]() | 3 | SYR24 | 10:26 | FGA | WSU21 | 07:08 | FGA | 7-55 | 03:18 |
![]() | 3 | WSU21 | 07:08 | FGA | SYR0 | 02:06 | TD | 10-79 | 05:02 |
![]() | 3 | WSU49 | 01:58 | KO | WSU0 | 01:19 | TD | 2-49 | 00:39 |
![]() | 3 | WSU47 | 01:11 | KO | SYR43 | 14:15 | INT | 5-10 | 01:56 |
![]() | 4 | SYR28 | 14:15 | INT | WSU18 | 09:19 | FG | 9-54 | 04:56 |
![]() | 4 | WSU29 | 09:12 | KO | SYR20 | 05:02 | FGA | 9-51 | 04:10 |
![]() | 4 | SYR20 | 05:02 | FGA | WSU0 | 03:23 | TD | 3-80 | 01:39 |
![]() | 4 | WSU33 | 03:15 | KO | SYR0 | 00:09 | TD | 11-67 | 03:06 |
![]() | 4 | SYR13 | 00:05 | KO | SYR12 | 00:00 | HALF | 1--1 | 00:05 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | WSU32 | 13:44 | PUNT | SYR0 | 09:47 | TD | 8-68 | 03:57 |
![]() | 1 | WSU25 | 07:03 | KO | WSU43 | 03:54 | PUNT | 5-18 | 03:09 |
![]() | 1 | WSU27 | 02:25 | KO | SYR0 | 01:22 | TD | 3-73 | 01:03 |
![]() | 2 | WSU25 | 12:53 | KO | SYR47 | 10:23 | INT | 5-28 | 02:30 |
![]() | 2 | WSU35 | 07:34 | KO | SYR20 | 03:08 | DOWNS | 8-45 | 04:26 |
![]() | 2 | WSU32 | 00:08 | KO | WSU39 | 00:00 | HALF | 1-7 | 00:08 |
![]() | 3 | WSU25 | 15:00 | KO | SYR24 | 10:26 | FGA | 11-51 | 04:34 |
![]() | 3 | WSU21 | 07:08 | FGA | SYR0 | 02:06 | TD | 10-79 | 05:02 |
![]() | 3 | WSU47 | 01:11 | KO | SYR43 | 14:15 | INT | 5-10 | 01:56 |
![]() | 4 | WSU29 | 09:12 | KO | SYR20 | 05:02 | FGA | 9-51 | 04:10 |
![]() | 4 | WSU33 | 03:15 | KO | SYR0 | 00:09 | TD | 11-67 | 03:06 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR26 | 14:54 | KO | SYR38 | 13:44 | PUNT | 4-12 | 01:10 |
![]() | 1 | SYR25 | 09:47 | KO | WSU0 | 07:03 | TD | 6-75 | 02:44 |
![]() | 1 | SYR49 | 03:54 | PUNT | WSU0 | 02:32 | TD | 4-51 | 01:22 |
![]() | 1 | SYR25 | 01:22 | KO | SYR27 | 00:17 | PUNT | 3-2 | 01:05 |
![]() | 1 | SYR25 | 00:17 | KO | WSU0 | 12:53 | TD | 7-75 | 02:24 |
![]() | 2 | SYR6 | 10:23 | INT | WSU0 | 07:34 | TD | 8-94 | 02:49 |
![]() | 2 | SYR20 | 03:08 | DOWNS | WSU0 | 00:13 | TD | 8-80 | 02:55 |
![]() | 3 | SYR24 | 10:26 | FGA | WSU21 | 07:08 | FGA | 7-55 | 03:18 |
![]() | 3 | WSU49 | 01:58 | KO | WSU0 | 01:19 | TD | 2-49 | 00:39 |
![]() | 4 | SYR28 | 14:15 | INT | WSU18 | 09:19 | FG | 9-54 | 04:56 |
![]() | 4 | SYR20 | 05:02 | FGA | WSU0 | 03:23 | TD | 3-80 | 01:39 |
![]() | 4 | SYR13 | 00:05 | KO | SYR12 | 00:00 | HALF | 1--1 | 00:05 |
Team Statistics
- | WSU | SYR |
|---|---|---|
First Downs | ||
| Total | 24 | 28 |
| Rushing | 6 | 10 |
| Passing | 16 | 16 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 109 | 153 |
| Attempts | 31 | 26 |
| Avg. Per Rush | 3.5 | 5.9 |
| Rushing TDs | 1 | 2 |
| Yds. Gained | 116 | 180 |
| Yds. Lost | 7 | 27 |
Passing | ||
| Total (Net) | 363 | 453 |
| Comp.-Att.-Int. | 31 - 43 - 2 | 24 - 34 - 0 |
| Avg / Att | 8.4 | 13.3 |
| Avg / Comp. | 11.7 | 18.9 |
| TDs | 3 | 5 |
Total Offense | ||
| Yards | 472 | 606 |
| Plays | 74 | 60 |
| Avg. / Play | 6.4 | 10.1 |
| Fumbles - Lost | 0-0 | 0-0 |
| Penalties - Yds. | 3-40 | 7-50 |
Punting | ||
| Punts - Yds. | 1-42 | 2-40 |
| Avg. / Punt | 42 | 20 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 0 | 0 |
Kickoffs | ||
| Total - Yds. | 6-371 | 9-542 |
| Avg. Yds. / Kickoff | 61.8 | 60.2 |
| Touchbacks | 3 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-32-1 | 1-34-0 |
| Punt: Avg. / Return | 16.0 | 34.0 |
| Kickoff: Total - Yds. - TDs | 5-132-0 | 3-71-0 |
| Kickoff: Avg. / Return | 26.4 | 23.7 |
| INT: Total - Yds. - TDs | 0-0-0 | 2--2-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 34:36 | 25:24 |
| 3rd. Down Conv. | 8 of 16 | 2 of 6 |
| 4th. Down Conversions | 2 of 3 | 0 of 0 |
| Red-Zone: Scores - Chances | 2-5 | 6-7 |
| Sacks: Total - Yds. | 3-24 | 1-5 |
| PAT: Total - Made | 5-5 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 1 - 2 |
| Field Goals: Total - Made | 0-2 | 1-2 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Eckhaus, Zevi | 31 | 43 | 363 | 3 | 2 | 66 | 1 |
| Totals | 31 | 43 | 363 | 3 | 2 | 66 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 34 | 453 | 5 | 0 | 50 | 3 |
| Totals | 24 | 34 | 453 | 5 | 0 | 50 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Pulalasi, Leo | 14 | 61 | 0 | 61 | 0 | 19 | 4.4 |
Eckhaus, Zevi | 11 | 34 | 6 | 28 | 1 | 13 | 2.5 |
Joyner, Josh | 2 | 10 | 0 | 10 | 0 | 6 | 5 |
Freeman, Tony | 1 | 7 | 0 | 7 | 0 | 7 | 7 |
Schlenbaker, Djouvensky | 2 | 4 | 0 | 4 | 0 | 3 | 2 |
Barnes, Chris | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 31 | 116 | 7 | 109 | 1 | 19 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 17 | 122 | 2 | 120 | 2 | 27 | 7.1 |
![]() | 3 | 38 | 0 | 38 | 0 | 17 | 12.7 |
![]() | 4 | 17 | 24 | -7 | 0 | 17 | -1.8 |
![]() | 1 | 3 | 0 | 3 | 0 | 3 | 3 |
Team | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 26 | 180 | 27 | 153 | 2 | 27 | 5.9 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Kyle | 10 | 172 | 1 | 66 |
Hernandez, Carlos | 8 | 80 | 1 | 42 |
Leckner, Trey | 2 | 31 | 0 | 18 |
Meredith, Josh | 5 | 30 | 0 | 22 |
Barnes, Chris | 1 | 20 | 0 | 20 |
Schlenbaker, Djouvensky | 2 | 16 | 0 | 10 |
Ganashamoorthy, Branden | 1 | 9 | 1 | 9 |
Pulalasi, Leo | 2 | 5 | 0 | 4 |
| Totals | 31 | 363 | 3 | 66 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 145 | 0 | 50 |
![]() | 5 | 110 | 0 | 41 |
![]() | 4 | 74 | 2 | 28 |
![]() | 5 | 70 | 2 | 45 |
![]() | 3 | 45 | 1 | 33 |
![]() | 1 | 5 | 0 | 5 |
![]() | 2 | 4 | 0 | 4 |
| Totals | 24 | 453 | 5 | 50 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Durant, Tyson | 2 | 6 | 8 | - / - | - / - | - | - / - | - | - | - | - |
Moku, Tanner | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Hall, Stephen | 4 | 1 | 5 | 1 / 7 | - / - | - | - / - | - | 1 | - | - |
Webster, Syrus | 2 | 3 | 5 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Colson, Jamorri | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Thornton, Kyle | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McKenna, Parker | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Malani, Nusi | 1 | 1 | 2 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Roff, Quinn | 2 | - | 2 | 1 / 14 | 1 / 14 | - | - / - | - | - | - | - |
Sylvester, Reece | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Janikowski, Dean | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Edson, Andrew | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Lamb, Bryson | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Gushiken, Kapena | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Neal Jr., Leon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | 1 | - |
Edmond, Jaylon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Brown, Keith | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Cusano, Frank | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Stevenson, Raam | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Williams, Kyle | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Eckhaus, Zevi | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Hernandez, Carlos | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Meredith, Josh | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Ganashamoorthy, Branden | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 3 | 3 | 6 | - / - | - / - | - | - / - | 1--2 | - | - | - |
![]() | 4 | 2 | 6 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
![]() | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 3 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 0.5 / 1 | - / - | - | - / - | - | - | - | 1 |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | 1 | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
| Nwokocha, Michael | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
| Johnson, Nakei | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Janikowski, Dean | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 40 | 40 | 40 | 0 | 0 | 0 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Janikowski, Dean | 3 | 10:26 | 41 | MISSED |
Janikowski, Dean | 4 | 05:02 | 37 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Kennedy, Jackson | 3 | 07:08 | 39 | MISSED |
Kennedy, Jackson | 4 | 09:19 | 30 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Janikowski, Dean | 6 | 371 | 3 | 0 | 61.8 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 542 | 2 | 1 | 60.2 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Freeman, Tony | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Neal Jr., Leon | 1 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Meredith, Josh | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Smithson, Leyton | 0 | 0 | 0 | 4 | 120 | 46 | 0 | 0 | 0 |
Janikowski, Jack | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 34 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 71 | 43 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -2 | -2 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Janikowski, Dean | 5 | 5 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | 5 | 5 | 1 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 57 | Tialavea,Roderick | OL |
| 61 | Hilborn,Christian | OL |
| 65 | Dieu,Brock | OL |
| 70 | Kylany,Devin | OL |
| 76 | Pole,Esa | OL |
| 4 | Eckhaus,Zevi | QB |
| 20 | Pulalasi,Leo | RB |
| 23 | Leckner,Trey | TE |
| 2 | Williams,Kyle | WR |
| 8 | Hernandez,Carlos | WR |
| 18 | Meredith,Josh | WR |

# | Player | Pos. |
|---|---|---|
| 50 | ![]() | OL |
| 57 | ![]() | OL |
| 72 | ![]() | OL |
| 74 | ![]() | OL |
| 77 | ![]() | OL |
| 6 | ![]() | QB |
| 1 | ![]() | RB |
| 19 | ![]() | TE |
| 2 | ![]() | WR |
| 7 | ![]() | WR |
| 82 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Hall,Stephen | DB |
| 4 | Gushiken,Kapena | DB |
| 5 | Durant,Tyson | DB |
| 29 | Colson,Jamorri | DB |
| 32 | Moku,Tanner | DB |
| 45 | Stevenson,Raam | DE |
| 95 | Edson,Andrew | DE |
| 3 | Webster,Syrus | DL |
| 99 | Lamb,Bryson | DL |
| 46 | McKenna,Parker | LB |
| 52 | Thornton,Kyle | LB |

# | Player | Pos. |
|---|---|---|
| 0 | ![]() | CB |
| 3 | ![]() | CB |
| 5 | ![]() | DB |
| 8 | ![]() | DB |
| 17 | ![]() | DB |
| 25 | ![]() | DB |
| 4 | ![]() | DL |
| 11 | ![]() | DL |
| 88 | ![]() | DL |
| 2 | ![]() | LB |
| 18 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Freeman,Tony |
| 5 | Potter,Jaxon |
| 9 | Maxwell,Kyle |
| 10 | Smithson,Leyton |
| 12 | Neal Jr.,Leon |
| 13 | Edmond,Jaylon |
| 15 | Malani,Nusi |
| 15 | Schlenbaker,Djouvensky |
| 19 | McKenzie,Rashad |
| 20 | Roff,Quinn |
| 21 | Brown,Keith |
| 22 | Joyner,Josh |
| 25 | Barnes,Chris |
| 25 | Cusano,Frank |
| 28 | Sylvester,Reece |
| 30 | Haines,Hunter |
| 31 | Doss,Dajon |
| 33 | Jones,Gage |
| 42 | Riviere III,Billy |
| 43 | Steiner,Wesley |
| 49 | Janikowski,Dean |
| 71 | Tripp,Ashton |
| 73 | Pritchard,Nathan |
| 75 | Dunham,Noah |
| 80 | Ganashamoorthy,Branden |
| 87 | Dollar,Andre |
| 88 | Terrell,Isaac |
| 90 | Leighton,Luke |
| 93 | Janikowski,Jack |
| 94 | Lester,Jonny |
| 99 | Harris,Durham |



























































































































