Syracuse vs Louisville
11/18/2017
Papa John's Cardinal
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 28 | 14 | 7 | 56 | |
3 | 0 | 0 | 7 | 10 |
LOU: PASS - Lamar Jackson (270); RUSH - Malik Williams (180); REC - Jaylen, Smith (95)
SU: PASS - culpepper, rex (89); RUSH - neal, moe (98); REC - butler, devin c. (63)
Scoring Summary
- | - | - | - | - | LOU | SU |
---|---|---|---|---|---|---|
1st | LOU | 14:24 | LOU - Williams, Mal. 46 yd run (Creque, Bla. kick), 2 plays, 75 yards, TOP 0:36 | 7 | 0 | |
1st | SU | 08:31 | SU - Murphy, C. 51 yd field goal 8 plays, 38 yards, TOP 2:23 | 7 | 3 | |
2nd | LOU | 14:45 | LOU - Jackson, Lam. 43 yd run (Creque, Bla. kick), 9 plays, 85 yards, TOP 3:38 | 14 | 3 | |
2nd | LOU | 11:01 | LOU - Bonnafon, Reg. 33 yd run (Creque, Bla. kick), 5 plays, 64 yards, TOP 2:04 | 21 | 3 | |
2nd | LOU | 05:50 | LOU - Smith, Jay. 72 yd pass from Jackson, Lam. (Creque, Bla. kick) 1 plays, 67 yards, TOP 0:11 | 28 | 3 | |
2nd | LOU | 00:55 | LOU - Bonnafon, Reg. 34 yd pass from Jackson, Lam. (Creque, Bla. kick) 7 plays, 60 yards, TOP 2:35 | 35 | 3 | |
3rd | LOU | 11:52 | LOU - Jackson, Lam. 19 yd run (Creque, Bla. kick), 4 plays, 73 yards, TOP 0:56 | 42 | 3 | |
3rd | LOU | 04:43 | LOU - Williams, Mal. 56 yd run (Creque, Bla. kick), 4 plays, 75 yards, TOP 1:49 | 49 | 3 | |
4th | LOU | 09:49 | LOU - Fitzpatrick, De 29 yd pass from Pass, Jaw. (Creque, Bla. kick) 5 plays, 51 yards, TOP 2:12 | 56 | 3 | |
4th | SU | 05:10 | SU - Philips, E. 8 yd run (Murphy, C. kick), 11 plays, 71 yards, TOP 4:39 | 56 | 10 | |
56 | 10 |
Referee: R. Johnson
Line Judge: T. Graham
Side Judge: T. Tarantini
Umpire: M. Shupe
Back Judge: B. McGready
Linesman: S. Clein
Field Judge: M. Cullin