Syracuse vs Florida State
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 14 | 3 | 3 | 27 |
![]() | 0 | 14 | 3 | 7 | 24 |
FS: PASS - James Blackman (136); RUSH - Cam Akers (199); REC - Nyqwan Murray (60)
SU: PASS - dungey, eric (278); RUSH - dungey, eric (109); REC - cordy, antwan (143)
Scoring Summary
- | - | - | - | - | FS | SU |
|---|---|---|---|---|---|---|
![]() | 1st | FS | 10:02 | FS - Murray, N 51 yd pass from Blackman, J (Aguayo, R kick) 4 plays, 53 yards, TOP 2:33 | 7 | 0 |
![]() | 2nd | FS | 13:38 | FS - Akers, C 54 yd run (Aguayo, R kick), 1 plays, 54 yards, TOP 0:11 | 14 | 0 |
![]() | 2nd | SU | 07:55 | SU - Custis, J. 47 yd pass from Dungey, E. (Murphy, C. kick) 7 plays, 76 yards, TOP 2:27 | 14 | 7 |
![]() | 2nd | FS | 07:29 | FS - Akers, C 63 yd run (Aguayo, R kick), 1 plays, 78 yards, TOP 0:18 | 21 | 7 |
![]() | 2nd | SU | 03:16 | SU - Ishmael, S. 34 yd pass from Dungey, E. (Murphy, C. kick) 4 plays, 72 yards, TOP 1:04 | 21 | 14 |
![]() | 3rd | SU | 09:35 | SU - Murphy, C. 42 yd field goal 10 plays, 46 yards, TOP 3:53 | 21 | 17 |
![]() | 3rd | FS | 03:10 | FS - Aguayo, R 49 yd field goal 13 plays, 51 yards, TOP 6:20 | 24 | 17 |
![]() | 4th | FS | 06:48 | FS - Aguayo, R 38 yd field goal 6 plays, 42 yards, TOP 2:45 | 27 | 17 |
![]() | 4th | SU | 02:55 | SU - Dungey, E. 3 yd run (Murphy, C. kick), 14 plays, 75 yards, TOP 3:53 | 27 | 24 |
| 27 | 24 | |||||
Florida State


Syracuse
Start of 1st Half
Welcome to Bobby Bowden Field at Doak S. Campbell Stadium.
Stat crew for today's game: Andrew Brady, Brian Taylor, Steve Heil
Stat Crew for today's game: Tommy Sabourin, Pat Campbell, Rob Wilson
Captains for SU: #4-Franklin, #8-Ismael, #35-Hofrichter.
Captains for FSU: #3-James, #54-Eberle, #87-Jackson, #91-Nnadi
Coin toss: FSU wins the toss and defers to the 2nd half.
Coin toss: FSU will kick and defend the north goal.
FS ball on FS35.
Tyler, L kickoff 65 yards to the SU0, touchback.
15:00
SU
SU - INT


0
0
12:35
FS
FS - TD


7
0

7
0
1st0

10:02
SU
SU - PUNT


7
0
06:34
FS
FS - PUNT


7
0
03:46
SU
SU - FGA


7
0
02:41
FS
FS - PUNT


7
0
Florida State


Syracuse
Start Of Quarter
Start of 2nd quarter, clock 15:00.
Tyler, L punt 55 yards to the SU3, downed.
14:47
SU
SU - PUNT


7
0
13:49
FS
FS - TD


14
0

14
0
1st0

13:38
SU
SU - PUNT


14
0
12:03
FS
FS - PUNT


14
0
10:22
SU
SU - TD


14
7

14
0
1st7

07:47
FS
FS - TD


21
7

21
0
1st7

07:29
SU
SU - PUNT


21
7
06:25
FS
FS - PUNT


21
7
04:20
SU
SU - TD


21
14

21
0
1st14

03:16
FS
FS - PUNT


21
14
02:06
SU
SU - PUNT


21
14
00:00
FS
FS - FUMB


21
14
01:18
SU
SU - DOWNS


21
14
Florida State


Syracuse
Start of 2nd Half
FLORIDA STATE drive start at 15:00.
Blackman, J at QB for Florida State.
Akers, C rush right for 5 yards to the FS30 (Williams, M.), clock 14:42.
Akers, C rush up middle for 2 yards to the FS32 (Bennett, P.;Coleman, K.), clock 14:07.
Blackman, J slant pass incomplete to Murray, N, clock 13:35.
Tyler, L punt 38 yards to the SU30, fair catch by Riley, S..
13:28
SU
SU - FG


21
17

21
0
1st17

09:30
FS
FS - FG


24
17

24
0
1st17

13:28
SU
SU - FG


24
17
09:30
FS
FS - FG


24
17
03:10
SU
SU - PUNT


24
17
Florida State


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
Neal, M. rush right for 4 yards to the SU40, 1ST DOWN SU, out-of-bounds (Burns, B), clock 14:48.
Dungey, E. rush QX for 7 yards to the SU47, clock 14:25.
Dungey, E. crossing pass incomplete to Philips, E. (Nasirildeen, H), clock 14:03.
Dungey, E. rush quarterback draw for 2 yards to the SU49 (Aime, W), clock 13:46.
Dungey, E. rush over left guard for no gain to the SU49 (Burns, B).
02:15
FS
FS - PUNT


24
17
00:47
SU
SU - DOWNS


24
17
09:33
FS
FS - FG


27
17

27
0
1st17

06:48
SU
SU - TD


27
24

27
0
1st24

09:33
FS
FS - FG


27
24
06:48
SU
SU - TD


27
24
02:54
FS
FS - PUNT


27
24
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU25 | 15:00 | KO | SU41 | 12:35 | INT | 6-16 | 2:25 |
![]() | 1 | FS47 | 12:35 | INT | SU00 | 10:02 | TD | 4-53 | 2:33 |
![]() | 1 | SU25 | 10:02 | KO | FS43 | 06:34 | PUNT | 9-32 | 3:28 |
![]() | 1 | FS06 | 06:34 | PUNT | FS15 | 03:46 | PUNT | 5-9 | 2:48 |
![]() | 1 | FS38 | 03:46 | PUNT | FS30 | 02:41 | FGA | 4-8 | 1:05 |
![]() | 1 | FS20 | 02:41 | FGA | FS42 | 14:47 | PUNT | 5-22 | 2:54 |
![]() | 2 | SU04 | 14:47 | PUNT | SU11 | 13:49 | PUNT | 3-7 | 0:58 |
![]() | 2 | FS46 | 13:49 | PUNT | SU00 | 13:38 | TD | 1-54 | 0:11 |
![]() | 2 | SU25 | 13:38 | KO | SU33 | 12:03 | PUNT | 5-8 | 1:35 |
![]() | 2 | FS20 | 12:03 | PUNT | FS22 | 10:22 | PUNT | 3-2 | 1:41 |
![]() | 2 | SU24 | 10:22 | PUNT | FS00 | 07:55 | TD | 7-76 | 2:27 |
![]() | 2 | FS22 | 07:47 | KO | SU00 | 07:29 | TD | 1-78 | 0:18 |
![]() | 2 | SU25 | 07:29 | KO | SU33 | 06:25 | PUNT | 3-8 | 1:04 |
![]() | 2 | FS14 | 06:25 | PUNT | FS17 | 04:20 | PUNT | 3-3 | 2:05 |
![]() | 2 | SU28 | 04:20 | PUNT | FS00 | 03:16 | TD | 4-72 | 1:04 |
![]() | 2 | FS25 | 03:16 | KO | FS30 | 02:06 | PUNT | 3-5 | 1:10 |
![]() | 2 | SU45 | 02:06 | PUNT | SU45 | 01:18 | PUNT | 3-0 | 0:48 |
![]() | 2 | FS11 | 00:00 | PUNT | FS11 | 01:18 | FUMB | 0-0 | 0:00 |
![]() | 2 | FS11 | 01:18 | FUMB | FS04 | 00:47 | DOWNS | 4-7 | 0:31 |
![]() | 2 | FS04 | 00:47 | DOWNS | FS02 | 00:00 | HALF | 1--2 | 0:47 |
![]() | 3 | FS25 | 15:00 | KO | FS32 | 13:28 | PUNT | 3-7 | 1:32 |
![]() | 3 | SU30 | 13:28 | PUNT | FS24 | 09:35 | FG | 10-46 | 3:53 |
![]() | 3 | FS17 | 09:30 | KO | SU32 | 03:10 | FG | 13-51 | 6:20 |
![]() | 3 | SU25 | 03:10 | KO | SU32 | 02:15 | PUNT | 3-7 | 0:55 |
![]() | 3 | FS37 | 02:15 | PUNT | SU44 | 00:47 | PUNT | 4-19 | 1:28 |
![]() | 3 | SU11 | 00:47 | PUNT | SU49 | 13:27 | DOWNS | 8-38 | 2:20 |
![]() | 4 | SU49 | 13:27 | DOWNS | SU49 | 12:21 | PUNT | 3-0 | 1:06 |
![]() | 4 | SU10 | 12:21 | PUNT | SU29 | 09:33 | PUNT | 5-19 | 2:48 |
![]() | 4 | FS37 | 09:33 | PUNT | SU21 | 06:48 | FG | 6-42 | 2:45 |
![]() | 4 | SU25 | 06:48 | KO | FS00 | 02:55 | TD | 14-75 | 3:53 |
![]() | 4 | FS47 | 02:54 | KO | SU44 | 01:23 | PUNT | 3-9 | 1:31 |
![]() | 4 | SU18 | 01:23 | PUNT | FS25 | 00:00 | FGA | 10-57 | 1:23 |
![]() | 4 | FS00 | 00:00 | FGA | FS00 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | FS47 | 12:35 | INT | SU00 | 10:02 | TD | 4-53 | 2:33 |
![]() | 1 | FS06 | 06:34 | PUNT | FS15 | 03:46 | PUNT | 5-9 | 2:48 |
![]() | 1 | FS20 | 02:41 | FGA | FS42 | 14:47 | PUNT | 5-22 | 2:54 |
![]() | 2 | FS46 | 13:49 | PUNT | SU00 | 13:38 | TD | 1-54 | 0:11 |
![]() | 2 | FS20 | 12:03 | PUNT | FS22 | 10:22 | PUNT | 3-2 | 1:41 |
![]() | 2 | FS22 | 07:47 | KO | SU00 | 07:29 | TD | 1-78 | 0:18 |
![]() | 2 | FS14 | 06:25 | PUNT | FS17 | 04:20 | PUNT | 3-3 | 2:05 |
![]() | 2 | FS25 | 03:16 | KO | FS30 | 02:06 | PUNT | 3-5 | 1:10 |
![]() | 2 | FS11 | 00:00 | PUNT | FS11 | 01:18 | FUMB | 0-0 | 0:00 |
![]() | 2 | FS04 | 00:47 | DOWNS | FS02 | 00:00 | HALF | 1--2 | 0:47 |
![]() | 3 | FS25 | 15:00 | KO | FS32 | 13:28 | PUNT | 3-7 | 1:32 |
![]() | 3 | FS17 | 09:30 | KO | SU32 | 03:10 | FG | 13-51 | 6:20 |
![]() | 3 | FS37 | 02:15 | PUNT | SU44 | 00:47 | PUNT | 4-19 | 1:28 |
![]() | 4 | SU49 | 13:27 | DOWNS | SU49 | 12:21 | PUNT | 3-0 | 1:06 |
![]() | 4 | FS37 | 09:33 | PUNT | SU21 | 06:48 | FG | 6-42 | 2:45 |
![]() | 4 | FS47 | 02:54 | KO | SU44 | 01:23 | PUNT | 3-9 | 1:31 |
![]() | 4 | FS00 | 00:00 | FGA | FS00 | 00:00 | HALF | 0-0 | 0:00 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SU25 | 15:00 | KO | SU41 | 12:35 | INT | 6-16 | 2:25 |
![]() | 1 | SU25 | 10:02 | KO | FS43 | 06:34 | PUNT | 9-32 | 3:28 |
![]() | 1 | FS38 | 03:46 | PUNT | FS30 | 02:41 | FGA | 4-8 | 1:05 |
![]() | 2 | SU04 | 14:47 | PUNT | SU11 | 13:49 | PUNT | 3-7 | 0:58 |
![]() | 2 | SU25 | 13:38 | KO | SU33 | 12:03 | PUNT | 5-8 | 1:35 |
![]() | 2 | SU24 | 10:22 | PUNT | FS00 | 07:55 | TD | 7-76 | 2:27 |
![]() | 2 | SU25 | 07:29 | KO | SU33 | 06:25 | PUNT | 3-8 | 1:04 |
![]() | 2 | SU28 | 04:20 | PUNT | FS00 | 03:16 | TD | 4-72 | 1:04 |
![]() | 2 | SU45 | 02:06 | PUNT | SU45 | 01:18 | PUNT | 3-0 | 0:48 |
![]() | 2 | FS11 | 01:18 | FUMB | FS04 | 00:47 | DOWNS | 4-7 | 0:31 |
![]() | 3 | SU30 | 13:28 | PUNT | FS24 | 09:35 | FG | 10-46 | 3:53 |
![]() | 3 | SU25 | 03:10 | KO | SU32 | 02:15 | PUNT | 3-7 | 0:55 |
![]() | 3 | SU11 | 00:47 | PUNT | SU49 | 13:27 | DOWNS | 8-38 | 2:20 |
![]() | 4 | SU10 | 12:21 | PUNT | SU29 | 09:33 | PUNT | 5-19 | 2:48 |
![]() | 4 | SU25 | 06:48 | KO | FS00 | 02:55 | TD | 14-75 | 3:53 |
![]() | 4 | SU18 | 01:23 | PUNT | FS25 | 00:00 | FGA | 10-57 | 1:23 |
Team Statistics
- | FS | SU |
|---|---|---|
First Downs | ||
| Total | 13 | 21 |
| Rushing | 7 | 6 |
| Passing | 5 | 14 |
| Penalty | 1 | 1 |
Rushing | ||
| Total (Net) | 207 | 149 |
| Attempts | 37 | 40 |
| Avg. Per Rush | 5.6 | 3.7 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 246 | 170 |
| Yds. Lost | 39 | 21 |
Passing | ||
| Total (Net) | 136 | 314 |
| Comp.-Att.-Int. | 12 - 19 - 0 | 31 - 55 - 1 |
| Avg / Att | 7.2 | 5.7 |
| Avg / Comp. | 11.3 | 10.1 |
| TDs | 1 | 2 |
Total Offense | ||
| Yards | 343 | 463 |
| Plays | 56 | 95 |
| Avg. / Play | 6.1 | 4.9 |
| Fumbles - Lost | 3-1 | 1-0 |
| Penalties - Yds. | 4-34 | 2-20 |
Punting | ||
| Punts - Yds. | 9-388 | 7-300 |
| Avg. / Punt | 43.1 | 42.9 |
| Inside 20 | 4 | 3 |
| 50+ Yds. | 3 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 3 |
Kickoffs | ||
| Total - Yds. | 6-390 | 4-259 |
| Avg. Yds. / Kickoff | 65.0 | 64.8 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 3-11-0 | 3-40-0 |
| Punt: Avg. / Return | 3.7 | 13.3 |
| Kickoff: Total - Yds. - TDs | 2-38-0 | undefined-undefined-undefined |
| Kickoff: Avg. / Return | 19.0 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 10 | 0 |
| Poss. Time | 29:23 | 30:37 |
| 3rd. Down Conv. | 1 of 13 | 11 of 25 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 1-2 |
| Sacks: Total - Yds. | 3-13 | 3-22 |
| PAT: Total - Made | 3-3 | 3-3 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 2-2 | 1-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
James Blackman | 12 | 19 | 136 | 1 | 0 | 51 | 3 |
| Totals | 12 | 19 | 136 | 1 | 0 | 51 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 24 | 43 | 278 | 2 | 1 | 47 | 3 |
![]() | 7 | 12 | 36 | 0 | 0 | 12 | 0 |
| Totals | 31 | 55 | 314 | 2 | 1 | 47 | 3 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Cam Akers | 22 | 209 | 10 | 199 | 2 | 63 | 9 |
James Blackman | 10 | 26 | 27 | -1 | 0 | 8 | -0.1 |
Amir Rasul | 4 | 11 | 0 | 11 | 0 | 7 | 2.8 |
Team | 1 | 0 | 2 | -2 | 0 | 0 | -2 |
| Totals | 37 | 246 | 39 | 207 | 2 | 63 | 5.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 22 | 128 | 19 | 109 | 1 | 30 | 5 |
![]() | 10 | 21 | 1 | 20 | 0 | 8 | 2 |
![]() | 6 | 20 | 0 | 20 | 0 | 8 | 3.3 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | 1 | 0 | 1 | -1 | 0 | 0 | -1 |
| Totals | 40 | 170 | 21 | 149 | 1 | 30 | 3.7 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Nyqwan Murray | 3 | 60 | 1 | 51 |
Ermon Lane | 1 | 28 | 0 | 28 |
Keith Gavin | 4 | 25 | 0 | 14 |
Cam Akers | 3 | 18 | 0 | 18 |
Ryan Izzo | 1 | 5 | 0 | 5 |
| Totals | 12 | 136 | 1 | 51 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 12 | 143 | 1 | 34 |
![]() | 12 | 107 | 0 | 18 |
![]() | 1 | 47 | 1 | 47 |
![]() | 4 | 11 | 0 | 12 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 31 | 314 | 2 | 47 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Derrick Nnadi | 5 | 2 | 7 | 1 / 9 | 1 / 9 | - | - / - | - | 1 | - | 1 |
Josh Sweat | 4 | 2 | 6 | 1 / 1 | 1 / 1 | - | - / - | - | 1 | - | 1 |
Kyle Meyers | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Brian Burns | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Tarvarus McFadden | 4 | 1 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hamsah Nasirildeen | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Matthew Thomas | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | 1 | - |
Trey Marshall | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Derwin James | 1 | 2 | 3 | 1 / 4 | - / - | - | - / - | 1-0 | 4 | 1 | 1 |
Stanford Samuels | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
Demarcus Christmas | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 2 |
Levonta Taylor | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | 1 | - | - |
Jacob Pugh | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Cyrus Fagan | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Jalen Wilkerson | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Fredrick Jones | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Marvin Wilson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Leonard Warner | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Joshua Kaindoh | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Ryan Izzo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jared Jackson | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Walvenski Aime | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 2 |
Team | 1 | - | 1 | 1 / 3 | 1 / 3 | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 1 / 4 | - / - | - | - / - | - | - | - | - |
Zaire Franklin | 5 | 2 | 7 | 1 / 1 | - / - | 1 | - / - | - | - | - | - |
Rodney Williams | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Christopher Fredrick | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 4 | - | 4 | 1 / 4 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 2 / 2 | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | 1 / 5 | - / - | - | - / - | - | - | - | - |
| 2 | - | 2 | 2 / 11 | 2 / 11 | - | - / - | - | - | - | 1 | |
![]() | 1 | - | 1 | 1 / 11 | 1 / 11 | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | 1 / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Logan Tyler | 9 | 388 | 43.1 | 55 | 4 | 0 | 3 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 37 | 37.0 | 37 | 1 | 0 | 0 |
![]() | 6 | 263 | 43.8 | 49 | 2 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Aguayo, R | 3 | 03:10 | 49 | good |
Aguayo, R | 4 | 06:48 | 38 | good |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Murphy, C. | 1 | 02:41 | 48 | blkd |
Murphy, C. | 3 | 09:35 | 42 | good |
Murphy, C. | 4 | 00:00 | 43 | blkd |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Logan Tyler | 6 | 390 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 4 | 259 | 2 | 0 | 64.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
D.J. Matthews | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
Amir Rasul | 0 | 0 | 0 | 2 | 38 | 21 | 0 | 0 | 0 |
Derwin James | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 3 | 40 | 21 | 0 | 0 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Ricky Aguayo | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 3 | 3 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Alec Eberle | C |
| 74 | Derrick Kelly | LG |
| 79 | Josh Ball | LT |
| 1J | James Blackman | QB |
| 70 | Cole Minshew | RG |
| 76 | Rick Leonard | RT |
| 3 | Cam Akers | TB |
| 81 | Ryan Izzo | TE |
| 88 | Mavin Saunders | TE |
| 7 | Ermon Lane | WR |
| 8 | Nyqwan Murray | WR |

# | Player | Pos. |
|---|---|---|
| 68 | ![]() | C |
| 75 | ![]() | LG |
| 60 | ![]() | LT |
| 2 | ![]() | QB |
| 4 | ![]() | RB |
| 63 | ![]() | RG |
| 65 | ![]() | RT |
| 6 | ![]() | TE |
| 3 | ![]() | WR |
| 5 | ![]() | WR |
| 8 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 9 | Josh Sweat | BUCK |
| 1 | Levonta Taylor | CB |
| 4M | Tarvarus McFadden | CB |
| 99 | Brian Burns | DE |
| 90 | Demarcus Christmas | DT |
| 3J | Derwin James | FS |
| 91 | Derrick Nnadi | NG |
| 2N | Hamsah Nasirildeen | SS |
| 20 | Trey Marshall | SS |
| 14 | Kyle Meyers | STAR |
| 6 | Matthew Thomas | WLB |

# | Player | Pos. |
|---|---|---|
| 3F | Christopher Fredrick | CB |
| 18 | ![]() | CB |
| 55 | ![]() | DE |
| 94 | DE | |
| 95 | ![]() | DT |
| 6W | Rodney Williams | FS |
| 4F | Zaire Franklin | MIKE |
| 98 | ![]() | NT |
| 11 | ![]() | SLB |
| 14 | ![]() | SS |
| 30 | ![]() | WLB |
Player Participation

# | Player |
|---|---|
| 1W | Arthur Williams |
| 1R | Janarius Robinson |
| 2W | Marvin Wilson |
| 2M | D.J. Matthews |
| 3W | Leonard Warner |
| 6M | Tre' McKitty |
| 7G | Ryan Green |
| 8S | Stanford Samuels |
| 13 | Joshua Kaindoh |
| 15 | Carlos Becker |
| 16 | Jacob Pugh |
| 18 | Ro'Derrick Hoskins |
| 21 | Logan Tyler |
| 22 | Amir Rasul |
| 23 | Ricky Aguayo |
| 24 | Cyrus Fagan |
| 26 | Johnathan Vickers |
| 30 | Jalen Wilkerson |
| 32 | Gabe Nabers |
| 39 | Claudio Williams |
| 47 | Stephen Gabbard |
| 51 | Josh Brown |
| 55 | Fredrick Jones |
| 56 | Emmett Rice |
| 71 | Brock Ruble |
| 75 | Abdul Bello |
| 82 | Naseir Upshur |
| 87 | Jared Jackson |
| 89 | Keith Gavin |
| 94 | Walvenski Aime |

# | Player |
|---|---|
| 1J | Carl Jones |
| 3S | Kyle Strickland |
| 7 | ![]() |
| 10 | ![]() |
| 12 | ![]() |
| 15 | ![]() |
| 16 | ![]() |
| 17 | ![]() |
| 20 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 25 | ![]() |
| 27 | ![]() |
| 31 | ![]() |
| 32 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 47 | ![]() |
| 48 | ![]() |
| 52 | ![]() |
| 71 | ![]() |
| 72 | ![]() |
| 77 | ![]() |
| 82 | ![]() |
| 89 | ![]() |
| 97 | ![]() |
























































































