Clemson vs Syracuse
10/13/2017
Carrier Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 10 | 0 | 24 | |
14 | 3 | 7 | 3 | 27 |
CU: PASS - Kelly Bryant (116); RUSH - Travis Etienne (68); REC - Hunter Renfrow (64)
SU: PASS - dungey, eric (278); RUSH - franklin, zaire (78); REC - fredrick, christopher (94)
Scoring Summary
- | - | - | - | - | CU | SU |
---|---|---|---|---|---|---|
1st | SU | 11:44 | SU - Strickland, D. 23 yd pass from Dungey, E. (Murphy, C. kick) 10 plays, 72 yards, TOP 3:16 | 0 | 7 | |
1st | CU | 10:37 | CU - FEASTER 37 yd run (AL. SPENCE kick), 3 plays, 62 yards, TOP 1:07 | 7 | 7 | |
1st | SU | 05:13 | SU - Philips, E. 66 yd pass from Dungey, E. (Murphy, C. kick) 2 plays, 80 yards, TOP 0:39 | 7 | 14 | |
2nd | CU | 08:31 | CU - MUSE 63 yd fumble recovery (AL. SPENCE kick) | 14 | 14 | |
2nd | SU | 03:49 | SU - Murphy, C. 21 yd field goal 12 plays, 57 yards, TOP 4:42 | 14 | 17 | |
3rd | CU | 08:27 | CU - AL. SPENCE 30 yd field goal 7 plays, 29 yards, TOP 2:38 | 17 | 17 | |
3rd | SU | 07:12 | SU - Ishmael, S. 30 yd pass from Dungey, E. (Murphy, C. kick) 4 plays, 82 yards, TOP 1:15 | 17 | 24 | |
3rd | CU | 06:16 | CU - ETIENNE 52 yd run (AL. SPENCE kick), 3 plays, 65 yards, TOP 0:56 | 24 | 24 | |
4th | SU | 09:41 | SU - Murphy, C. 30 yd field goal 16 plays, 68 yards, TOP 6:04 | 24 | 27 | |
24 | 27 |
Referee: J. Magallanes
Line Judge: Jim Slayton
Side Judge: M. McCarthy
Umpire: Mark Shupe
Back Judge: Paul Vargo
Linesman: Tracy Lynch
Field Judge: Ryan Flynn