West Virginia vs Syracuse
10/21/2011
Carrier Dome
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 6 | 7 | 7 | 23 | |
7 | 14 | 14 | 14 | 49 |
WVU: PASS - SMITH, Geno (338); RUSH - GARRISON, D. (58); REC - BAILEY, Stedman (130)
SYR: PASS - nassib, ryan (229); RUSH - bailey, antwon (125); REC - graham, dorian (66)
Scoring Summary
- | - | - | - | - | WVU | SYR |
---|---|---|---|---|---|---|
1st | SYR | 04:15 | SYR - PROVO, Nick 3 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 14 plays, 84 yards, TOP 6:21 | 0 | 7 | |
1st | WVU | 01:06 | WVU - BITANCURT, Tyle 27 yd field goal 10 plays, 50 yards, TOP 3:09 | 3 | 7 | |
2nd | SYR | 10:13 | SYR - NASSIB, Ryan 1 yd run (KRAUTMAN, Ross kick), 14 plays, 80 yards, TOP 5:53 | 3 | 14 | |
2nd | WVU | 08:41 | WVU - BAILEY, Stedman 64 yd pass from SMITH, Geno (BITANCURT, Tyle kickfailed) 3 plays, 69 yards, TOP 1:32 | 9 | 14 | |
2nd | SYR | 08:28 | SYR - GRAHAM, Dorian 98 yd kickoff return (KRAUTMAN, Ross kick) | 9 | 21 | |
3rd | WVU | 10:07 | WVU - ALSTON, Shawne 1 yd run (BITANCURT, Tyle kick), 14 plays, 57 yards, TOP 4:53 | 16 | 21 | |
3rd | SYR | 07:21 | SYR - STEVENS, David 29 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 6 plays, 51 yards, TOP 2:46 | 16 | 28 | |
3rd | SYR | 00:18 | SYR - PROVO, Nick 10 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 11 plays, 72 yards, TOP 4:55 | 16 | 35 | |
4th | SYR | 11:29 | SYR - PROVO, Nick 5 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 7 plays, 35 yards, TOP 3:31 | 16 | 42 | |
4th | WVU | 09:18 | WVU - STARKS, Brad 25 yd pass from SMITH, Geno (BITANCURT, Tyle kick) 6 plays, 63 yards, TOP 2:11 | 23 | 42 | |
4th | SYR | 05:26 | SYR - BAILEY, Antwon 3 yd run (KRAUTMAN, Ross kick), 7 plays, 79 yards, TOP 3:52 | 23 | 49 | |
23 | 49 |
Referee: John McDaid
Line Judge: Hugh Campbell
Side Judge: Folayan Kindred
Umpire: Jeffrey Akers
Back Judge: Mark McAnaney
Score Keeper: Dan Kelly
Linesman: Steve Matarante
Field Judge: Glenn Crowther