USF vs Syracuse
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 3 | 17 | 3 | 14 | 37 |
![]() | 0 | 10 | 0 | 7 | 17 |
USF: PASS - DANIELS, B.J. (254); RUSH - DANIELS, B.J. (117); REC - DAVIS, Andre (62)
SYR: PASS - nassib, ryan (297); RUSH - bailey, antwon (65); REC - lemon, alec (179)
Scoring Summary
- | - | - | - | - | USF | SYR |
|---|---|---|---|---|---|---|
![]() | 1st | USF | 09:59 | USF - BONANI, Maikon 29 yd field goal 6 plays, 28 yards, TOP 3:17 | 3 | 0 |
![]() | 2nd | USF | 10:51 | USF - SHAW, Marcus 3 yd run (BONANI, Maikon kick), 9 plays, 62 yards, TOP 4:28 | 10 | 0 |
![]() | 2nd | SYR | 03:52 | SYR - LEMON, Alec 10 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 5 plays, 52 yards, TOP 1:48 | 10 | 7 |
![]() | 2nd | USF | 03:27 | USF - DANIELS, B.J. 2 yd run (BONANI, Maikon kick), 2 plays, 45 yards, TOP 0:25 | 17 | 7 |
![]() | 2nd | SYR | 01:21 | SYR - KRAUTMAN, Ross 28 yd field goal 11 plays, 45 yards, TOP 2:06 | 17 | 10 |
![]() | 2nd | USF | 00:00 | USF - BONANI, Maikon 46 yd field goal 10 plays, 52 yards, TOP 1:21 | 20 | 10 |
![]() | 3rd | USF | 09:09 | USF - BONANI, Maikon 35 yd field goal 15 plays, 73 yards, TOP 5:51 | 23 | 10 |
![]() | 4th | USF | 05:19 | USF - MURRAY, Demetri 2 yd run (BONANI, Maikon kick), 9 plays, 83 yards, TOP 4:30 | 30 | 10 |
![]() | 4th | SYR | 03:41 | SYR - LEMON, Alec 58 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 7 plays, 80 yards, TOP 1:38 | 30 | 17 |
![]() | 4th | USF | 01:01 | USF - MURRAY, Demetri 8 yd run (BONANI, Maikon kick), 6 plays, 46 yards, TOP 2:40 | 37 | 17 |
| 37 | 17 | |||||
USF


Syracuse
Start of 1st Half
South Florida wins the toss and elects to defer.
KLOSS, Marvin kickoff 70 yards to the SYR0, touchback.
15:00
SYR
SYR - PUNT


0
0
13:16
USF
USF - FG


3
0

3
0
1st0

09:59
SYR
SYR - PUNT


3
0
07:00
USF
USF - PUNT


3
0
04:16
SYR
SYR - PUNT


3
0
00:19
USF
USF - TD


3
0
USF


Syracuse
00:19
1st Qt
USF
USF - TD


10
0

10
0
1st0

10:51
SYR
SYR - PUNT


10
0
07:10
USF
USF - PUNT


10
0
05:40
SYR
SYR - TD


10
7

10
0
1st7

03:52
USF
USF - TD


17
7

17
0
1st7

03:27
SYR
SYR - FG


17
10

17
0
1st10

01:21
2nd Qt
USF
USF - FG


20
10

20
0
1st10

USF


Syracuse
Start of 2nd Half
Start of 3rd quarter, clock 15:00, SYR ball on SYR30.
RAUPERS, Shane kickoff 67 yards to the USF3, LAMAR, Lindsey return 17 yards to the USF20 (DIABATE, Siriki), PENALTY USF illegal formation 10 yards to the USF10, 1st and 10, USF ball on USF10.
15:00
USF
USF - FG


23
10

23
0
1st10

09:09
SYR
SYR - PUNT


23
10
07:39
USF
USF - FUMB


23
10
06:40
SYR
SYR - PUNT


23
10
04:14
USF
USF - PUNT


23
10
02:45
SYR
SYR - DOWNS


23
10
USF


Syracuse
Start Of Quarter
Start of 4th quarter, clock 15:00.
BAILEY, Antwon rush up middle for 5 yards to the USF2 (LATTIMORE, DeDe).
BAILEY, Antwon rush up middle for loss of 1 yard to the USF3 (FORTE, Julius).
NASSIB, Ryan middle pass incomplete to STEVENS, David.
NASSIB, Ryan pass incomplete to WALES, Beckett.
13:41
USF
USF - PUNT


23
10
11:59
SYR
SYR - DOWNS


23
10
09:49
USF
USF - TD


30
10

30
0
1st10

05:19
SYR
SYR - TD


30
17

30
0
1st17

03:41
USF
USF - TD


37
17

37
0
1st17

01:01
SYR
SYR - HALF


37
17
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR20 | 15:00 | KO | SYR29 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 1 | SYR40 | 13:16 | PUNT | SYR12 | 09:59 | FG | 6-28 | 3:17 |
![]() | 1 | SYR21 | 09:59 | KO | SYR35 | 07:00 | PUNT | 6-14 | 2:59 |
![]() | 1 | USF26 | 07:00 | PUNT | SYR34 | 04:16 | PUNT | 7-40 | 2:44 |
![]() | 1 | SYR09 | 04:16 | PUNT | SYR29 | 00:19 | PUNT | 8-20 | 3:57 |
![]() | 1 | USF38 | 00:19 | PUNT | SYR00 | 10:51 | TD | 9-62 | 4:28 |
![]() | 2 | SYR27 | 10:51 | KO | USF40 | 07:10 | PUNT | 6-33 | 3:41 |
![]() | 2 | USF02 | 07:10 | PUNT | USF16 | 05:40 | PUNT | 5-14 | 1:30 |
![]() | 2 | SYR48 | 05:40 | PUNT | USF00 | 03:52 | TD | 5-52 | 1:48 |
![]() | 2 | SYR45 | 03:52 | KO | SYR00 | 03:27 | TD | 2-45 | 0:25 |
![]() | 2 | SYR44 | 03:27 | KO | USF11 | 01:21 | FG | 11-45 | 2:06 |
![]() | 2 | USF19 | 01:21 | KO | SYR29 | 15:00 | FG | 10-52 | 1:21 |
![]() | 3 | USF10 | 15:00 | KO | SYR17 | 09:09 | FG | 15-73 | 5:51 |
![]() | 3 | SYR21 | 09:09 | KO | SYR22 | 07:39 | PUNT | 3-1 | 1:30 |
![]() | 3 | USF42 | 07:39 | PUNT | SYR00 | 06:40 | FUMB | 4-58 | 0:59 |
![]() | 3 | SYR20 | 06:40 | FUMB | SYR42 | 04:14 | PUNT | 6-22 | 2:26 |
![]() | 3 | USF21 | 04:14 | PUNT | USF17 | 02:45 | PUNT | 3--4 | 1:29 |
![]() | 3 | USF49 | 02:45 | PUNT | USF03 | 13:41 | DOWNS | 11-46 | 4:04 |
![]() | 4 | USF03 | 13:41 | DOWNS | USF12 | 11:59 | PUNT | 5-9 | 1:42 |
![]() | 4 | SYR46 | 11:59 | PUNT | USF17 | 09:49 | DOWNS | 8-37 | 2:10 |
![]() | 4 | USF17 | 09:49 | DOWNS | SYR00 | 05:19 | TD | 9-83 | 4:30 |
![]() | 4 | SYR20 | 05:19 | KO | USF00 | 03:41 | TD | 7-80 | 1:38 |
![]() | 4 | SYR46 | 03:41 | KO | SYR00 | 01:01 | TD | 6-46 | 2:40 |
![]() | 4 | SYR40 | 01:01 | KO | USF15 | 00:00 | HALF | 6-45 | 1:01 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR40 | 13:16 | PUNT | SYR12 | 09:59 | FG | 6-28 | 3:17 |
![]() | 1 | USF26 | 07:00 | PUNT | SYR34 | 04:16 | PUNT | 7-40 | 2:44 |
![]() | 1 | USF38 | 00:19 | PUNT | SYR00 | 10:51 | TD | 9-62 | 4:28 |
![]() | 2 | USF02 | 07:10 | PUNT | USF16 | 05:40 | PUNT | 5-14 | 1:30 |
![]() | 2 | SYR45 | 03:52 | KO | SYR00 | 03:27 | TD | 2-45 | 0:25 |
![]() | 2 | USF19 | 01:21 | KO | SYR29 | 15:00 | FG | 10-52 | 1:21 |
![]() | 3 | USF10 | 15:00 | KO | SYR17 | 09:09 | FG | 15-73 | 5:51 |
![]() | 3 | USF42 | 07:39 | PUNT | SYR00 | 06:40 | FUMB | 4-58 | 0:59 |
![]() | 3 | USF21 | 04:14 | PUNT | USF17 | 02:45 | PUNT | 3--4 | 1:29 |
![]() | 4 | USF03 | 13:41 | DOWNS | USF12 | 11:59 | PUNT | 5-9 | 1:42 |
![]() | 4 | USF17 | 09:49 | DOWNS | SYR00 | 05:19 | TD | 9-83 | 4:30 |
![]() | 4 | SYR46 | 03:41 | KO | SYR00 | 01:01 | TD | 6-46 | 2:40 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SYR20 | 15:00 | KO | SYR29 | 13:16 | PUNT | 3-9 | 1:44 |
![]() | 1 | SYR21 | 09:59 | KO | SYR35 | 07:00 | PUNT | 6-14 | 2:59 |
![]() | 1 | SYR09 | 04:16 | PUNT | SYR29 | 00:19 | PUNT | 8-20 | 3:57 |
![]() | 2 | SYR27 | 10:51 | KO | USF40 | 07:10 | PUNT | 6-33 | 3:41 |
![]() | 2 | SYR48 | 05:40 | PUNT | USF00 | 03:52 | TD | 5-52 | 1:48 |
![]() | 2 | SYR44 | 03:27 | KO | USF11 | 01:21 | FG | 11-45 | 2:06 |
![]() | 3 | SYR21 | 09:09 | KO | SYR22 | 07:39 | PUNT | 3-1 | 1:30 |
![]() | 3 | SYR20 | 06:40 | FUMB | SYR42 | 04:14 | PUNT | 6-22 | 2:26 |
![]() | 3 | USF49 | 02:45 | PUNT | USF03 | 13:41 | DOWNS | 11-46 | 4:04 |
![]() | 4 | SYR46 | 11:59 | PUNT | USF17 | 09:49 | DOWNS | 8-37 | 2:10 |
![]() | 4 | SYR20 | 05:19 | KO | USF00 | 03:41 | TD | 7-80 | 1:38 |
![]() | 4 | SYR40 | 01:01 | KO | USF15 | 00:00 | HALF | 6-45 | 1:01 |
Team Statistics
- | USF | SYR |
|---|---|---|
First Downs | ||
| Total | 27 | 21 |
| Rushing | 12 | 7 |
| Passing | 11 | 13 |
| Penalty | 4 | 1 |
Rushing | ||
| Total (Net) | 236 | 108 |
| Attempts | 43 | 33 |
| Avg. Per Rush | 5.5 | 3.3 |
| Rushing TDs | 4 | 0 |
| Yds. Gained | 244 | 126 |
| Yds. Lost | 8 | 18 |
Passing | ||
| Total (Net) | 254 | 297 |
| Comp.-Att.-Int. | 23 - 35 - 0 | 23 - 46 - 0 |
| Avg / Att | 7.3 | 6.5 |
| Avg / Comp. | 11.0 | 12.9 |
| TDs | 0 | 2 |
Total Offense | ||
| Yards | 490 | 405 |
| Plays | 78 | 79 |
| Avg. / Play | 6.3 | 5.1 |
| Fumbles - Lost | 1-1 | 0-0 |
| Penalties - Yds. | 10-84 | 7-86 |
Punting | ||
| Punts - Yds. | 4-135 | 6-218 |
| Avg. / Punt | 33.8 | 36.3 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair Catch | 3 | 2 |
Kickoffs | ||
| Total - Yds. | 7-441 | 3-181 |
| Avg. Yds. / Kickoff | 63.0 | 60.3 |
| Touchbacks | 2 | 0 |
Returns | ||
| Punt: Total - Yds. - TDs | 2-24-0 | undefined-undefined-undefined |
| Punt: Avg. / Return | 12.0 | NaN |
| Kickoff: Total - Yds. - TDs | 1-17-0 | 5-89-0 |
| Kickoff: Avg. / Return | 17.0 | 17.8 |
| INT: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
| Fumble: Total - Yds. - TDs | undefined-undefined-undefined | undefined-undefined-undefined |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 30:56 | 29:04 |
| 3rd. Down Conv. | 6 of 13 | 9 of 19 |
| 4th. Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone: Scores - Chances | 6-6 | 2-5 |
| Sacks: Total - Yds. | 3-15 | 0-0 |
| PAT: Total - Made | 4-4 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 3-3 | 1-1 |
Offensive

Daniels, B.J. | 23 | 34 | 254 | 0 | 0 | 43 | 0 |
Team | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 35 | 254 | 0 | 0 | 43 | 0 |

![]() | 23 | 46 | 297 | 2 | 0 | 58 | 3 |
| Totals | 23 | 46 | 297 | 2 | 0 | 58 | 3 |

Daniels, B.J. | 21 | 125 | 8 | 117 | 1 | 30 | 5.6 |
Murray, Demetri | 17 | 86 | 0 | 86 | 2 | 13 | 5.1 |
Lamar, Lindsey | 2 | 15 | 0 | 15 | 0 | 10 | 7.5 |
Shaw, Marcus | 2 | 13 | 0 | 13 | 1 | 10 | 6.5 |
Marc, Victor | 1 | 5 | 0 | 5 | 0 | 5 | 5 |
| Totals | 43 | 244 | 8 | 236 | 4 | 30 | 5.5 |

![]() | 18 | 66 | 1 | 65 | 0 | 8 | 3.6 |
![]() | 10 | 45 | 15 | 30 | 0 | 15 | 3 |
![]() | 5 | 15 | 2 | 13 | 0 | 10 | 2.6 |
| Totals | 33 | 126 | 18 | 108 | 0 | 15 | 3.3 |

Davis, Andre | 3 | 62 | 0 | 43 |
Marc, Victor | 3 | 46 | 0 | 33 |
Welch, Deonte | 5 | 38 | 0 | 11 |
Landi, Evan | 4 | 36 | 0 | 16 |
Shields, Andrea | 2 | 30 | 0 | 18 |
Gonzalez, Ruben | 1 | 14 | 0 | 14 |
Love, A.J. | 1 | 12 | 0 | 12 |
Shaw, Marcus | 1 | 9 | 0 | 9 |
Miller, Joel | 1 | 6 | 0 | 6 |
Murray, Demetri | 1 | 3 | 0 | 3 |
Lamar, Lindsey | 1 | -2 | 0 | 0 |
| Totals | 23 | 254 | 0 | 43 |

![]() | 10 | 179 | 2 | 58 |
![]() | 4 | 43 | 0 | 24 |
![]() | 3 | 35 | 0 | 26 |
![]() | 2 | 20 | 0 | 11 |
![]() | 2 | 12 | 0 | 7 |
![]() | 2 | 8 | 0 | 6 |
| Totals | 23 | 297 | 2 | 58 |
Defensive

Lanaris, Mike | 5 | 2 | 7 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Barrington, Sam | 5 | 1 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
Young, Jerrell | 3 | 2 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
Lejiste, Jon | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Joyce, Mark | 5 | - | 5 | - / - | - / - | - | - / - | - | - | - | - |
Lattimore, Dede | 5 | - | 5 | 1 / 6 | 1 / 6 | - | - / - | - | - | - | - |
Washington, Q | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Webster, Kayvon | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Grissom, Cory | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
McCaskill, Keit | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Weatherspoon, C | 1 | 1 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Forte, Julius | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Davis, Claude | 2 | - | 2 | 1 / 5 | 1 / 5 | - | - / - | - | - | - | - |
Shaw, Marcus | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Miller, Joel | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Jeune, Mike | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Watson, Elkino | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
Giddins, Ryne | 1 | - | 1 | 1 / 4 | 1 / 4 | - | - / - | - | - | - | - |
Hill, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

![]() | 10 | 4 | 14 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 2 | 6 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | 2 |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | 1 | - / - | - | 1 | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Special Teams

Brockhaus-kann | 4 | 135 | 33.8 | 42 | 1 | 0 | 0 |

![]() | 6 | 218 | 36.3 | 47 | 1 | 0 | 0 |

Bonani, Maikon | 1 | 09:59 | 29 | good |
Bonani, Maikon | 2 | 00:00 | 46 | good |
Bonani, Maikon | 3 | 09:09 | 35 | good |

Krautman, Ross | 2 | 01:21 | 28 | good |

Kloss, Marvin | 7 | 441 | 2 | 0 | 63.0 |

![]() | 3 | 181 | 0 | 1 | 60.3 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Marc, Victor | 2 | 24 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
Lamar, Lindsey | 0 | 0 | 0 | 1 | 17 | 17 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 2 | 33 | 24 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 3 | 56 | 20 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Bonani, Maikon | 4 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

| 79 | HINE, Chaz | C |
| 5J | WARREN, Jeremia | LG |
| 74 | POPEK, Mark | LT |
| 7 | DANIELS, B.J. | QB |
| 21 | MURRAY, Demetri | RB |
| 60 | ESTENOR, Danous | RG |
| 70 | EATMON, Quinter | RT |
| 9 | LANDI, Evan | TE |
| 88 | SHIELDS, Andrea | TE |
| 5 | LAMAR, Lindsey | WR |
| 11 | LOVE, A.J. | WR |

| 59 | MacPHERSON, Mackey | C |
| 49 | ![]() | FB |
| 29 | ![]() | HB |
| 75 | ![]() | LG |
| 67 | ![]() | LT |
| 12 | ![]() | QB |
| 66 | ![]() | RG |
| 74 | ![]() | RT |
| 80 | ![]() | TE |
| 15 | ![]() | WR |
| 82 | ![]() | WR |

| 2 | WASHINGTON, Q | CB |
| 6 | WEBSTER, Kayvon | CB |
| 41 | HAMPTON, Patric | DE |
| 46 | GRISSOM, Cory | DT |
| 91 | MCCASKILL, Keit | DT |
| 97 | GIDDINS, Ryne | DT |
| 1 | YOUNG, Jerrell | FS |
| 55 | LANARIS, Mike | MIKE |
| 36 | BARRINGTON, Sam | SAM |
| 8 | LEJISTE, Jon | SS |
| 34 | LATTIMORE, DeDe | WILL |

| 8 | ![]() | CB |
| 9 | ![]() | CB |
| 54 | ![]() | DE |
| 99 | ![]() | DE |
| 96 | ![]() | DT |
| 1 | ![]() | FS |
| 11 | ![]() | MLB |
| 13 | ![]() | NT |
| 33 | ![]() | SLB |
| 21 | ![]() | SS |
| 35 | ![]() | WLB |
Player Participation

| 1C | WEATHERSPOON, C |
| 4R | GARCIA, Ruben |
| 12 | VIRGIN, Isaac |
| 15 | MARC, Victor |
| 18 | BROCKHAUS-KANN |
| 20 | SHAW, Marcus |
| 22 | BAKER, George |
| 23 | SALINAS, Brando |
| 25 | MILLER, Joel |
| 26 | JOYCE, Mark |
| 27 | KLOSS, Marvin |
| 28 | BONANI, Maikon |
| 30 | JENKINS, JaQuez |
| 31 | BOYD, Spencer |
| 35 | JEUNE, Mike |
| 40 | BREIT, Chris |
| 53 | WATSON, Elkino |
| 54 | FORTE, Julius |
| 68 | WALSH, Mike |
| 73 | EDWARDS, Damien |
| 76 | WILLIAMS, Darre |
| 78 | REITER, Austin |
| 81 | DAVIS, Andre |
| 83 | WELCH, Deonte |
| 85 | GONZALEZ, Ruben |
| 86 | MCFARLAND, Mike |
| 90 | DAVIS, Claude |
| 92 | SAGER, Luke |
| 96 | HILL, Anthony |






































































































