Toledo vs Syracuse
9/24/2011
Carrier Dome
Team | 1 | 2 | 3 | 4 | 5 | Total |
---|---|---|---|---|---|---|
10 | 3 | 7 | 10 | 0 | 30 | |
0 | 13 | 7 | 10 | 3 | 33 |
TOLEDO: PASS - DANTIN, Austin (258); RUSH - FLUELLEN, David (54); REC - PAGE, Eric (168)
SYR: PASS - nassib, ryan (213); RUSH - bailey, antwon (114); REC - west, jarrod (56)
Scoring Summary
- | - | - | - | - | TOLEDO | SYR |
---|---|---|---|---|---|---|
1st | TOLEDO | 04:26 | TOLEDO - CASANO, Ryan 20 yd field goal 22 plays, 75 yards, TOP 10:34 | 3 | 0 | |
1st | TOLEDO | 01:10 | TOLEDO - WILLIAMS, M. 21 yd run (CASANO, Ryan kick), 3 plays, 30 yards, TOP 1:24 | 10 | 0 | |
2nd | SYR | 14:00 | SYR - PROVO, Nick 25 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 5 plays, 55 yards, TOP 2:10 | 10 | 7 | |
2nd | SYR | 08:53 | SYR - KRAUTMAN, Ross 33 yd field goal 7 plays, 30 yards, TOP 3:04 | 10 | 10 | |
2nd | SYR | 01:06 | SYR - KRAUTMAN, Ross 31 yd field goal 12 plays, 55 yards, TOP 4:25 | 10 | 13 | |
2nd | TOLEDO | 00:00 | TOLEDO - DETMER,Jeremiah 52 yd field goal 9 plays, 34 yards, TOP 1:06 | 13 | 13 | |
3rd | TOLEDO | 04:51 | TOLEDO - FLUELLEN, David 29 yd pass from DANTIN, Austin (CASANO, Ryan kick) 5 plays, 63 yards, TOP 2:20 | 20 | 13 | |
3rd | SYR | 03:31 | SYR - BAILEY, Antwon 20 yd run (KRAUTMAN, Ross kick), 4 plays, 58 yards, TOP 1:20 | 20 | 20 | |
4th | SYR | 12:37 | SYR - KRAUTMAN, Ross 29 yd field goal 6 plays, 30 yards, TOP 2:23 | 20 | 23 | |
4th | TOLEDO | 10:54 | TOLEDO - WILLIAMS, M. 3 yd run (CASANO, Ryan kick), 4 plays, 61 yards, TOP 1:43 | 27 | 23 | |
4th | SYR | 02:07 | SYR - LEMON, Alec 18 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 10 plays, 71 yards, TOP 4:44 | 27 | 30 | |
4th | TOLEDO | 00:00 | TOLEDO - CASANO, Ryan 20 yd field goal 9 plays, 65 yards, TOP 2:07 | 30 | 30 | |
4th | SYR | 15:00 | SYR - KRAUTMAN, Ross 27 yd field goal 7 plays, 15 yards, TOP 0:00 | 30 | 33 | |
30 | 33 |
Referee: Tracy Jones
Line Judge: Tod Reese
Side Judge: Bruce Williams
Umpire: Greg Brenner
Back Judge: Jonah Monroe
Score Keeper: Dan Kelly
Linesman: T. Considine
Field Judge: Jim Smith