Syracuse vs Pittsburgh
12/3/2011
Heinz Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
17 | 3 | 6 | 7 | 33 | |
7 | 3 | 7 | 3 | 20 |
PITT: PASS - SUNSERI,Tino (259); RUSH - BENNETT,Isaac (51); REC - STREET,Devin (70)
SYR: PASS - nassib, ryan (225); RUSH - smith, jerome (56); REC - lemon, alec (99)
Scoring Summary
- | - | - | - | - | PITT | SYR |
---|---|---|---|---|---|---|
1st | PITT | 14:50 | PITT - BENNETT,Isaac 22 yd pass from SUNSERI,Tino (HARPER,Kevin kick) 1 plays, 22 yards, TOP 0:08 | 7 | 0 | |
1st | PITT | 12:35 | PITT - HARPER,Kevin 37 yd field goal 5 plays, 26 yards, TOP 1:30 | 10 | 0 | |
1st | SYR | 07:27 | SYR - BAILEY, Antwon 26 yd pass from NASSIB, Ryan (KRAUTMAN, Ross kick) 9 plays, 63 yards, TOP 5:08 | 10 | 7 | |
1st | PITT | 05:13 | PITT - GONZALEZ,A. 17 yd run (HARPER,Kevin kick), 7 plays, 71 yards, TOP 2:14 | 17 | 7 | |
2nd | SYR | 09:38 | SYR - KRAUTMAN, Ross 22 yd field goal 9 plays, 66 yards, TOP 4:24 | 17 | 10 | |
2nd | PITT | 02:46 | PITT - HARPER,Kevin 36 yd field goal 6 plays, 46 yards, TOP 1:59 | 20 | 10 | |
3rd | SYR | 12:03 | SYR - SMITH, Jerome 10 yd run (KRAUTMAN, Ross kick), 4 plays, 28 yards, TOP 1:20 | 20 | 17 | |
3rd | PITT | 07:54 | PITT - HARPER,Kevin 36 yd field goal 10 plays, 36 yards, TOP 4:09 | 23 | 17 | |
3rd | PITT | 05:40 | PITT - HARPER,Kevin 47 yd field goal 4 plays, 8 yards, TOP 0:46 | 26 | 17 | |
4th | SYR | 04:40 | SYR - KRAUTMAN, Ross 23 yd field goal 19 plays, 83 yards, TOP 9:38 | 26 | 20 | |
4th | PITT | 02:34 | PITT - REED,Antwuan 20 yd fumble recovery (HARPER,Kevin kick) | 33 | 20 | |
33 | 20 |
Referee: McDaid, John
Line Judge: Campbell, Hugh
Side Judge: Brennan, James
Umpire: Akers, Jeffrey
Back Judge: McAnaney, Mark
Score Keeper: Fetchet, John
Linesman: Stabile, Jon
Field Judge: Crowther, Glenn